IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2021 at October 31
Picture : 3 rankings, 3 leader positions for Robert Lewandowski !
IFFHS Men's World Best Top Goal Scorer 2021 at October 31:
Lewandowski beats his personal record !
For the month of October, Robert Lewandowski increased the lead over his pursuers. This was facilitated by the injury of his closest competitor Erling Haaland.
The Pole has broken his personal record for goals in a calendar year (54 goals in 2019). Now he has already at 56, being ahead of everyone by 13 goals. This distance is actually impossible to win back for the remaining 2 months.
The milestone of 40 goals has so far been reached by four other strikers: Haaland, Messi, Cristiano Ronaldo as well as Mohamed Abdel Rahman who became the first ever Sudanese player to reach 40 goals in a calendar year.
IFFHS MEN'S WORLD BEST TOP GOAL SCORER 2021 RANKING at October 31, 2021
Player | Club | Country | Goals | Total | |||||
NL | NC | ICC | NT | ||||||
1 | Robert Lewandowski | Bayern (Germany) | Poland | 36 | 2 | 9 | 9 | 56 | |
2 | Erling Haaland | Borussia Dortmund (Germany) | Norway | 26 | 6 | 5 | 6 | 43 | |
3 | Cristiano Ronaldo | Juventus (Italy), Manchester United (England) | Portugal | 21 | 3 | 3 | 13 | 40 | |
4 | Lionel Messi | Barcelona (Spain), PSG (France) | Argentina | 23 | 3 | 5 | 9 | 40 | |
5 | Mohamed Abdel Rahman | Al-Hilal Omdurman | Sudan | 28 | 1 | 3 | 8 | 40 | |
6 | Gabriel Barbosa | Flamengo | Brazil | 21 | 3 | 10 | 3 | 37 | |
7 | Kylian Mbappé | PSG | France | 20 | 7 | 7 | 3 | 37 | |
8 | Ayoub El Kaabi | Wydad, Hatayspor (Turkey) | Morocco | 22 | 3 | 4 | 7 | 36 | |
9 | Baghdad Bounedjah | Al Sadd (Qatar) | Algeria | 25 | 5 | 1 | 5 | 36 | |
10 | Rauno Sappinen | Flora | Estonia | 21 | 2 | 10 | 2 | 35 | |
11 | Karim Benzema | Real Madrid (Spain) | France | 24 | 1 | 4 | 6 | 35 | |
12 | Arthur Cabral | Basel (Switzerland) | Brazil | 25 | 10 | 35 | |||
13 | Henri Anier | Paide | Estonia | 23 | 8 | 4 | 35 | ||
14 | Harry Kane | Tottenham | England | 15 | 2 | 7 | 9 | 33 | |
15 | Memphis Depay | Lyon (France), Barcelona (Spain) | Netherlands | 17 | 2 | 14 | 33 | ||
16 | Ali Mabkhout | Al Jazira | UAE | 21 | 13 | 34 | |||
17 | Paul Onuachu | Genk (Belgium) | Nigeria | 28 | 2 | 2 | 2 | 34 | |
18 | Mohamed Salah | Liverpool (England) | Egypt | 19 | 3 | 8 | 2 | 32 | |
19 | Dusan Vlahovic | Fiorentina (Italy) | Serbia | 25 | 2 | 5 | 32 | ||
20 | Eran Zahavi | PSV (Netherlands) | Israel | 14 | 8 | 9 | 31 | ||
21 | Cyle Larin | Beşiktaş (Turkey) | Canada | 16 | 2 | 1 | 12 | 31 | |
22 | Michael Olunga | Al Duhail (Qatar) | Kenya | 16 | 5 | 9 | 1 | 31 | |
23 | Romelu Lukaku | Internazionale (Italy), Chelsea (England) | Belgium | 16 | 2 | 1 | 11 | 30 | |
24 | Agustín Álvarez | Peñarol | Uruguay | 19 | 10 | 1 | 30 | ||
25 | Mehdi Taremi | Porto (Portugal) | Iran | 19 | 4 | 3 | 4 | 30 | |
26 | Ben Malango | Raja (Morocco), Sharjah (UAE) | Congo DR | 19 | 4 | 7 | 30 | ||
27 | Bafétimbi Gomis | Al Hilal (Saudi Arabia) | France | 24 | 6 | 30 | |||
28 | Mohamed Sherif | Al Ahly | Egypt | 18 | 8 | 3 | 29 | ||
29 | Kyogo Furuhashi | Vissel Kobe, Celtic (Scotland) | Japan | 20 | 2 | 4 | 3 | 29 | |
30 | Gonzalo Bergessio | Nacional (Uruguay) | Argentina | 23 | 1 | 5 | 29 | ||
31 | Patson Daka | Salzburg (Austria), Leicester (England) | Zambia | 20 | 4 | 4 | 28 | ||
32 | Sébastien Haller | Ajax (Netherlands) | Côte d'Ivoire | 18 | 2 | 6 | 2 | 28 | |
33 | Myrto Uzuni | Ferencvaros (Hungary) | Albania | 13 | 8 | 5 | 2 | 28 | |
34 | Peter Shalulile | Mamelodi Sundowns (South Africa) | Namibia | 16 | 6 | 3 | 3 | 28 | |
35 | Shayne Lavery | Linfield, Blackpool (D2 England) | Northern Ireland | 18 | 9 | 1 | 28 | ||
36 | Mikkel Dahl | HB Tórshavn (Faroe Islands) | Denmark | 27 | 1 | 28 | |||
37 | Gerard Moreno | Villarreal | Spain | 16 | 9 | 1 | 26 | ||
38 | Frank Castañeda | Sheriff (Moldova) | Colombia | 19 | 5 | 2 | 26 | ||
39 | Jamie Maclaren | Melbourne City | Australia | 25 | 1 | 26 | |||
40 | Ifedayo Olusegun | Selangor (Malaysia) | Nigeria | 26 | 26 | ||||
41 | Michael Frey | Waasland-Beveren, Antwerp (Belgium) | Switzerland | 25 | 1 | 26 | |||
42 | Joaquín Larrivey | Universidad de Chile (Chile) | Argentina | 22 | 4 | 26 | |||
43 | Antoine Griezmann | Barcelona, Atletico Madrid (Spain) (Spain) | France | 11 | 5 | 3 | 6 | 25 | |
44 | Jonathan David | Lille (France) | Canada | 19 | 6 | 25 | |||
45 | Leandro Damião | Kawasaki Frontale (Japan) | Brazil | 17 | 2 | 6 | 25 | ||
46 | Ciro Immobile | Lazio | Italy | 20 | 5 | 25 | |||
47 | Amir Sayoud | Belouizdad, Al Tai (Saudi Arabia) | Algeria | 20 | 5 | 25 | |||
48 | André Silva | Eintracht, Leipzig (Germany) | Portugal | 21 | 1 | 3 | 25 | ||
49 | Georgie Kelly | Bohemians | Republic of Ireland | 20 | 1 | 4 | 25 | ||
50 | Ohi Omoijuanfo | Molde | Norway | 24 | 1 | 25 | |||
51 | Fabio Lima | Al Wasl | UAE | 16 | 2 | 6 | 24 | ||
52 | Martin Boyle | Hibernian (Scotland) | Australia | 14 | 4 | 3 | 3 | 24 | |
53 | Dejan Damjanović | Kitchee (Hongkong) | Montenegro | 20 | 4 | 24 | |||
54 | Klæmint Olsen | NSÍ Runavík | Faroe Islands | 16 | 5 | 3 | 24 | ||
55 | Jefferson Duque | Atletico Nacional | Colombia | 20 | 1 | 3 | 24 | ||
56 | Fernando Zampedri | Universidad Católica (Chile) | Argentina | 20 | 2 | 2 | 24 | ||
57 | Ignacio Ramírez | Liverpool Montevideo, Saint-Etienne (France) | Uruguay | 24 | 24 | ||||
58 | Zachary Hadji | Fola (Luxembourg), Ouchy (D2 Switzerland) | France | 23 | 1 | 24 |
All goals at top senior level are counted (top national divisions, national cups, official international club tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2021 to October 31, 2021.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (according to IFFHS ranking).