IFFHS STATISTICS - THE OLDEST PLAYERS
Picture : Mexican Salvador Reyes holds the Record in top level competitions : 71 years and 121 days !
IFFHS all-time ranking for oldest players
Now we publish an updated ranking for the oldest players in the history of football. The ranking contains all regular players who have ever appeared at the top level being 45+ year old (marked blue in the table), excluding players from minor leagues.
Players who once accidentally entered the pitch for some reason (emergency, honoring or just for fun) long after the end of their careers are also listed - but not ranked.
Over the past year, Georgi Petkov and Oussa have been added to the ranking (more about them in yesterday's publication). At the moment they continue their careers.
Kazuyoshi Miura, now featuring at the fourth tier of national league structure, has still not finished his career at the age of 55 (!), but yet last year he has played for Yokohama FC 4 games at the top level: 1 in the J-League and 3 in the J-League Cup, holding a total of 47 minutes on pitch.
In the last of these matches, on 19 May 2021, an exact age of Miura was 54 years 82 days. Presumably, this is the final point to which he managed to move his world record. It is hard to imagine that he will one day be in the elite again. Though who knows...
WORLD'S | ALL-TIME OLDEST | PLAYERS | |||||||
Player | Pos. | Age | Country | Team | Last Game | Rival (score) | Tourn. | Min. | |
Salvador Reyes | F | 71-121 | Mexico | Guadalajara | 19/01/2008 | Pumas UNAM (3:0) | NL | 1 | |
Ronnie Brunswijk | F | 60-198 | Suriname | Inter Moengotapoe | 22/09/2021 | Olimpia Tegucigalpa (0:6) | COL | 54 | |
Yuri Pudyshev | M | 56-205 | Belarus | Dinamo Brest | 25/10/2010 | BATE (1:4) | NL | 1 | |
1 | Kazuyoshi Miura | F | 54-082 | Japan | Yokohama | 19/05/2021 | Urawa Reds (0:2) | NC | 20 |
Tomi Morgan | F | 52-218 | Wales | Porthmadog | 10/04/2010 | Airbus UK (2:1) | NL | 1 | |
George Weah | F | 51-345 | Liberia | NT | 11/09/2018 | Nigeria (1:2) | Fr | 78 | |
2 | Stanley Matthews | F | 50-005 | England | Stoke City | 06/02/1965 | Fulham (3:1) | NL | 90 |
3 | Billy Meredith | F | 49-245 | Wales | Manchester City | 29/03/1924 | Newcastle (1:2) | NC | 90 |
Giorgos Koudas | M | 48-301 | Greece | NT | 20/09/1995 | Yugoslavia (0:2) | Fr | 24 | |
James Debbah | F | 48-271 | Liberia | NT | 11/09/2018 | Nigeria (1:2) | Fr | 57 | |
Harry Lowe | D | 48-226 | England | Real Sociedad | 24/03/1935 | Valencia (1:7) | NL | 90 | |
4 | Dady Aristide | F | 48-129 | Turks & Caicos | NT | 13/10/2018 | Guyana (0:8) | CNL | 72 |
Grigol Tsaava | F | 47-299 | Georgia | Gagra | 31/10/2009 | Metalurgi Rustavi (0:5) | NL | 47 | |
5 | Antony de Ávila | F | 46-315 | Colombia | América Cali | 01/11/2009 | Quindío (1:2) | NL | 45 |
6 | McDonald Taylor Sr. | D | 46-217 | US Virgin Islands | NT | 31/03/2004 | St Kitts & Nevis (0:7) | WCQ | 90 |
7 | Vladimir Oreshin | M | 46-208 | Kyrgyzstan | AiK Bishkek | 17/09/1997 | Alay (2:0) | NL | ? |
8 | Andy Legg | D | 46-083 | Wales | Llanelli | 19/10/2012 | Afan Lido (3:2) | NL | 4 |
9 | Essam El Hadary | G | 46-038 | Egypt | Nogoom | 22/02/2019 | El Masry (0:1) | NL | 74 |
10 | Kenny Dyer | M | 46-033 | Montserrat | NT | 10/10/2010 | St Kitts & Nevis (0:4) | CCF | 90 |
11 | Óscar Pérez | G | 45-363 | Mexico | Pachuca | 30/01/2019 | Atlante (0:1) | NC | 90 |
12 | Wilhelm Hahnemann | F | 45-358 | Austria | Wacker Wien | 06/04/1960 | Neufeld (4:3) | NC | 90 |
13 | Georgi Petkov | G | 45-343 | Bulgaria | Slavia Sofia | 20/02/2022 | CSKA Sofia (2:3) | NL | 42 |
14 | Andre Arendse | G | 45-318 | South Africa | Bidvest Wits | 11/05/2013 | AmaZulu (3:1) | NL | 90 |
15 | Christopher Bryan | D | 45-293 | Turks & Caicos | NT | 06/09/2006 | Bahamas (2:3) | CCQ | 90 |
16 | Desire Butler | G | 45-248 | British Virgin Islands | NT | 09/09/2012 | Montserrat (0:7) | CCQ | 90 |
17 | Kim Byung-ji | G | 45-189 | South Korea | Jeonnam Dragons | 14/10/2015 | Incheon United (0:2) | NC | 120 |
18 | James Slattery | M | 45-150 | Turks & Caicos | NT | 21/02/2004 | Haiti (0:2) | WCQ | 10 |
19 | Euclid Bertrand | D | 45-118 | Dominica | NT | 18/11/2019 | St Vincent & Grenadines (1:0) | CNL | 7 |
20 | César Cueto | M | 45-079 | Perú | NT | 24/08/1997 | Colombia (2:1) | Fr | ? |
21 | Oussa | G | 45-067 | Egypt | Al Ittihad | 14/04/2022 | National Bank of Egypt (1:1) | NL | 90 |
22 | Masashi Nakayama | F | 45-062 | Japan | Consadole Sapporo | 24/11/2012 | Yokohama F. Marinos (0:2) | NL | 1 |
Vasilis Hatzipanagis | M | 45-049 | Greece | NT | 14/12/1999 | Ghana (1:1) | Fr | 20 |
Abbreviatures:
NT – National Team
NL – National League (only top divisions)
NC – National Cups
Fr – Friendly
WCQ – World Cup Qualification
CNL – Caribbean Nation League
CCQ – Caribbean Cup Qualification
CCF – Caribbean Cup Finals
COL – CONCACAF League