IFFHS STATISTICS - BENZEMA IN THE HISTORY OF REAL MADRID
Picture : Karim Benzema surpassed Raul !
Karim Benzema: Real Madrid's all time 2nd goal-scorer!
Karim Benzema has scored his 324th goal for Real Madrid in the European Super Cup game vs Eintracht (2-0).
Thus, the French striker surpassed Raul who had previously held with 323 goals the 2nd place in the club's historical top goal-scorers’ ranking.
Now ahead of Benzema is only Cristiano Ronaldo (450), along with whom he played in Real Madrid during 9 years (from 2009 to 2018).
22 players in the club history have scored 100+ goals: a brilliant row of legendary names! Benzema is the only one in this list currently playing for Real Madrid.
ALL-TIME BEST | REAL MADRID | GOAL-SCORERS | |||||
Player | Nationality | Period | Goals | Total | |||
NL | NC | ICC | |||||
1 | Cristiano Ronaldo | Portugal | 2009-2018 | 311 | 26 | 113 | 450 |
2 | Karim Benzema | France | 2009- | 219 | 26 | 79 | 324 |
3 | Raúl | Spain | 1994-2010 | 228 | 25 | 70 | 323 |
4 | Alfredo Di Stéfano | Argentina, Spain | 1953-1964 | 216 | 40 | 52 | 308 |
5 | Santillana | Spain | 1971-1988 | 186 | 57 | 47 | 290 |
6 | Ferenc Puskás | Hungary, Spain | 1958-1966 | 156 | 49 | 37 | 242 |
7 | Hugo Sánchez | Mexico | 1985-1992 | 164 | 21 | 23 | 208 |
8 | Francisco Gento | Spain | 1953-1971 | 126 | 21 | 35 | 182 |
9 | Pirri | Spain | 1964-1980 | 123 | 26 | 23 | 172 |
10 | Emilio Butragueño | Spain | 1983-1995 | 123 | 21 | 27 | 171 |
11 | Amancio | Spain | 1962-1976 | 119 | 14 | 22 | 155 |
12 | Míchel | Spain | 1984-1996 | 97 | 13 | 20 | 130 |
13 | Fernando Hierro | Spain | 1989-2003 | 102 | 8 | 18 | 128 |
14 | Pahiño | Spain | 1948-1953 | 109 | 16 | 125 | |
15 | Juanito | Spain | 1977-1987 | 85 | 19 | 17 | 121 |
16 | Gonzalo Higuaín | Argentina | 2006-2013 | 107 | 6 | 8 | 121 |
17 | Gareth Bale | Wales | 2013-2022 | 81 | 3 | 22 | 106 |
18 | Ronaldo | Brazil | 2002-2007 | 83 | 5 | 16 | 104 |
19 | Luis Molowny | Spain | 1946-1957 | 89 | 14 | 1 | 104 |
20 | Sergio Ramos | Spain | 2005-2021 | 72 | 9 | 20 | 101 |
21 | Iván Zamorano | Chile | 1992-1996 | 77 | 10 | 14 | 101 |
22 | Fernando Morientes | Spain | 1997-2005 | 72 | 8 | 20 | 100 |
NL – National Leagues
NC – National Cups
ICC - International Club Competitions