IFFHS RANKING GOAL SCORERS OF FIRST DECADE (2001-2010)
Picture : Aleksandar Duric the best !
IFFHS ranking for goal-scorers of 1st Decade XXI: Đurić on top!
Previously, we published the ranking of the world's top goal-scorers in the 2nd decade of XXI century (2011-2020).
The similar current ranking for the 3rd decade was published few days ago.
To complete the overall content in the XXI century, we publish now the list of the world's top goal-scorers for the 1st decade (2001-2010).
32 players managed to reach the mark of 200 goals, and only one of them made it to 300 goals. He became the winner in this category: Aleksandar Đurić, a Serb by origin, who acquired the citizenship of Singapore and played for the national team of this country.
Đurić scored 327 goals in the 1st decade. Note that this result is far from the best goal-scoring feats of the 2nd decade (Cristiano Ronaldo 550, goals, Lionel Messi 549). Also the number of players with 300+ goals in the 2nd decade was much higher (8).
BEST GOAL-SCORERS | IN 1st DECADE | ||||||
OF XXI CENTURY | (2001-2010) | ||||||
Player | Country | Goals | Total | ||||
NL | NC | ICC | NT | ||||
1 | Aleksandar Đurić | Singapore | 246 | 42 | 23 | 16 | 327 |
2 | Washington | Brazil | 214 | 45 | 22 | 2 | 283 |
3 | Thierry Henry | France | 182 | 14 | 42 | 43 | 281 |
4 | Ruud van Nistelrooy | Netherlands | 153 | 27 | 62 | 33 | 275 |
5 | Samuel Eto'O | Cameroon | 175 | 17 | 35 | 44 | 271 |
6 | Marc Lloyd Williams | Wales | 236 | 35 | 271 | ||
7 | Luís Fabiano | Brazil | 153 | 39 | 29 | 28 | 249 |
8 | Henrik Larsson | Sweden | 150 | 34 | 37 | 25 | 246 |
9 | Didier Drogba | Ivory Coast | 130 | 27 | 38 | 44 | 239 |
10 | Magno Alves | Brazil | 182 | 40 | 15 | 237 | |
11 | Pauleta | Portugal | 130 | 43 | 13 | 42 | 228 |
12 | David Villa | Spain | 150 | 9 | 22 | 44 | 225 |
13 | Roy Makaay | Netherlands | 168 | 23 | 27 | 6 | 224 |
14 | Dimitar Berbatov | Bulgaria | 130 | 22 | 25 | 46 | 223 |
15 | Ali Ashfaq | Maldives | 127 | 67 | 13 | 16 | 223 |
16 | Diego Forlán | Uruguay | 157 | 10 | 24 | 29 | 220 |
17 | Raúl | Spain | 129 | 19 | 45 | 26 | 219 |
18 | Miroslav Klose | Germany | 114 | 22 | 23 | 58 | 217 |
19 | Alexander Frei | Switzerland | 143 | 11 | 21 | 42 | 217 |
20 | Jared Borgetti | Mexico | 148 | 7 | 16 | 41 | 212 |
21 | Juan Carlos Plata | Guatemala | 173 | 8 | 18 | 10 | 209 |
22 | Sebastián Abreu | Uruguay | 158 | 10 | 17 | 23 | 208 |
23 | Cristiano Ronaldo | Portugal | 130 | 23 | 28 | 25 | 206 |
24 | Robbie Keane | Republic of Ireland | 121 | 31 | 14 | 38 | 204 |
25 | Rhys Griffiths | Wales | 198 | 2 | 4 | 204 | |
26 | Maksim Gruznov | Estonia | 180 | 21 | 3 | 204 | |
27 | Zlatan Ibrahimović | Sweden | 143 | 9 | 26 | 25 | 203 |
28 | Araújo | Brazil | 145 | 45 | 12 | 202 | |
29 | Kris Boyd | Scotland | 164 | 28 | 3 | 7 | 202 |
30 | Firas Al-Khatib | Syria | 78 | 78 | 18 | 26 | 200 |
31 | Alex | Brazil | 144 | 29 | 22 | 5 | 200 |
32 | Mirko Grabovac | Singapore | 175 | 15 | 10 | 200 |
All goals at top senior level are counted (top national divisions, national cups, official international tournaments, official games between national teams).
Brazilian state championships Paulista and Carioca have status equal to national leagues (according to IFFHS decision).
Abbreviatures:
NL – National League
NC – National Cups
ICC – International Club Competitions
NT – National Team
Period: from January 1, 2001 to December 31, 2010.
Tiebreaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL).