IFFHS WOMEN'S CLUB WORLD RANKING 2022 at OCTOBER 31
Picture : Salma Paralluelo - Alexia Putellas - FC Barcelona always on the Top !
IFFHS Women’s Club World Ranking in November 2022: Barcelona the clear leader
For the first time in the current year, two CONMEBOL clubs got positions in the top 10 of the World Women’s Club ranking. Palmeiras joined Corinthians there after winning 2022 Copa Libertadores Femenina in October.
Other 8 positions are occupied by UEFA representatives, starting from Barcelona, unrivalled on top.
Women's Club World Ranking | November 2022 | by IFFHS | ||
Top 40 | (Nov 1, 2021 - Oct 31, 2022) | |||
Club | Country | Confederation | Pts | |
1 | Barcelona | Spain | UEFA | 780 |
2 | Olympique Lyonnais | France | UEFA | 521 |
3 | Chelsea | England | UEFA | 504 |
4 | Wolfsburg | Germany | UEFA | 467 |
5 | Bayern München | Germany | UEFA | 440 |
6 | PSG | France | UEFA | 439 |
7 | Real Madrid | Spain | UEFA | 436 |
8 | Juventus | Italy | UEFA | 428 |
9 | Arsenal | England | UEFA | 398 |
10 | Corinthians | Brazil | CONMEBOL | 376 |
11 | Palmeiras | Brazil | CONMEBOL | 324 |
12 | Roma | Italy | UEFA | 312 |
13 | Deportivo Cali | Colombia | CONMEBOL | 300 |
14 | Ferroviária | Brazil | CONMEBOL | 284 |
15 | Rosengård | Sweden | UEFA | 260 |
16 | Monterrey | Mexico | CONCACAF | 250 |
17 | Tigres UANL | Mexico | CONCACAF | 237 |
18 | Boca Juniors | Argentina | CONMEBOL | 234 |
19 | Hoffenheim | Germany | UEFA | 231 |
19 | Manchester City | England | UEFA | 231 |
21 | Universidad de Chile | Chile | CONMEBOL | 225 |
21 | SL Benfica | Portugal | UEFA | 225 |
21 | Real Sociedad | Spain | UEFA | 225 |
24 | Mamelodi Sundowns | South Africa | CAF | 222 |
25 | Dinamo-BGU | Belarus | UEFA | 220 |
26 | América de Cali | Colombia | CONMEBOL | 219 |
27 | Guadalajara | Mexico | CONCACAF | 216 |
28 | Häcken | Sweden | UEFA | 212 |
29 | OL Reign | USA | CONCACAF | 210 |
29 | Santiago Morning | Chile | CONMEBOL | 210 |
29 | Granadilla Tenerife | Spain | UEFA | 210 |
32 | Flamengo | Brazil | CONMEBOL | 208 |
33 | Minsk | Belarus | UEFA | 205 |
34 | Slavia Praha | Czech Republic | UEFA | 204 |
35 | Rangers | Scotland | UEFA | 203 |
36 | St. Pölten | Austria | UEFA | 200 |
37 | Portland Thorns | USA | CONCACAF | 196 |
38 | Atlético Madrid | Spain | UEFA | 195 |
39 | América | Mexico | CONCACAF | 192 |
39 | São Paulo | Brazil | CONMEBOL | 192 |
This ranking is based on the performance of clubs in international and national tournaments over the last 12 months.