55 OFFICIAL INTERNATIONAL WORLD RECORDS 1872 – 1920 (11- END)
Picture : Uruguay’s National Team 1917 : 488 minutes without conceding a goal !
WORLD RECORDS 51 TO 55 FOR THE OFFICIAL INTERNATIONAL MATCHES BETWEEN 1872 AND 1920
Alfredo Foglino (Uruguay)
51 – RECORD MATCHES FOR PLAYER- COACH
Player | Period | Nationality | Number of | Wins/Draws/ | Total | |
Coach | Country | the matchs | Defeats | number | ||
Spieler | Periode | Nationalität | Zahl der | Siege/Remis/ | Gesamt- | |
Trainer | Land | Spiele | Niederlagen | anzahl | ||
Jugador | Período | Nacionalidad | Número de | Victorias / | Número | |
Técnico | País | partidos | Empates / | total | ||
Derrotas | ||||||
Joueur | Période | Nationalité | Nombre de | Victoires / | Nombre | |
Entraîneur | Pays | matches | Nuls / Défaites | total | ||
1. | Jorge Germán Pacheco | 1910-1917 | Uruguay | 28 | 15/4/9 | 48 |
1911-1917 | Uruguay | 20 | 9/3/8 | |||
2. | Alfredo Foglino | 1912-1920 | Uruguay | 42 | 23/7/12 | 46 |
1916 | Uruguay | 4 | 1/1/2 | |||
3. | Edgar Wallace Chadwick | 1891-1897 | England | 7 | 5/1/1 | 32 |
1908-1913 | Netherlands | 25 | 15/2/8 | |||
José Benincasa | 1910-1920 | Uruguay | 31 | 17/5/9 | 32 | |
1914 | Uruguay | 1 | 0/0/1 | |||
5. | Juan Carlos Bertone | 1906-1910 | Uruguay | 11 | 2/2/7 | 25 |
1906-1920 | Uruguay (11) | 14 | 2/3/9 | |||
Chile (3) | ||||||
6. | Juan Harley | 1909-1916 | Uruguay | 17 | 7/3/7 | 24 |
1910-1916 | Uruguay | 7 | 2/1/4 | |||
William Sturrock Maxwell | 1898 | Scotland | 1 | 0/0/1 | 24 | |
1910-1920 | Belgium | 23 | 11/3/9 | |||
8. | Heinrich Retschury | 1908-1909 | Austria | 6 | 2/1/3 | 21 |
1915-1917 | Austria | 15 | 5/2/8 | |||
9. | Giuseppe Milano I | 1911-1914 | Italy | 11 | 3/2/6 | 17 |
1920 | Italy | 6 | 2/1/3 | |||
Gaston Barreau | 1911-1914 | France | 12 | 7/1/4 | 16 | |
1920 | France | 4 | 2/0/2 | |||
11. | William Crone | 1882-1890 | Ireland | 12 | 0/0/12 | 14 |
1897-1910 | Ireland | 2 | 0/0/2 | |||
12. | Juan Pena | 1905-1910 | Uruguay | 10 | 3/2/5 | 11 |
1908 | Uruguay | 1 | 1/0/0 | |||
13. | Thomas Morrison | 1895-1902 | Ireland | 7 | 1/1/5 | 8 |
1911 | Ireland | 1 | 0/0/1 | |||
14. | Robert Torrans | 1893 | Ireland | 1 | 0/0/1 | 6 |
1900-1914 | Ireland | 5 | 1/1/3 | |||
John Madden | 1893-1895 | Scotland | 2 | 1/1/0 | 6 | |
1920 | Czekoslovakia | 4 | 3/0/1 | |||
16. | Carlos Bastos | 1913-1916 | Uruguay | 3 | 2/0/1 | 5 |
1914-1916 | Uruguay | 2 | 2/0/0 | |||
17. | Miguel Nebel | 1902-1903 | Uruguay | 2 | 1/0/1 | 4 |
1902-1903 | Uruguay | 2 | 1/0/1 | |||
Alfréd Hajós-Guttmann | 1902 | Hungary | 1 | 0/0/1 | 4 | |
1906 | Hungary | 3 | 1/2/0 | |||
Hussein Hegazi | 1920 | Egypt | 2 | 1/0/1 | 4 | |
1920 | Egypt | 2 | 1/0/1 | |||
20. | Yeorgios Kalafatis | 1920 | Greece | 1 | 0/0/1 | 2 |
1920 | Greece | 1 | 0/0/1 |
Edgar Wallace Chadwick (England)
Maximiliano Susan (Argentina)
52 – RECORD MATCHES FOR PLAYER-REFEREE
Player | Period | Nationality | Number of | Total | |
Referee | the match | number | |||
Spieler | Periode | Nationalität | Zahl der | Gesamt- | |
Schiedsrichter | Spiele | anzahl | |||
Jugador | Período | Nacionalidad | Número de | Número | |
Arbitro | partidos | total | |||
Joueur | Période | Nationalité | Nombre de | Nombre | |
Arbite | matches | total | |||
1. | Thomas Robertson | 1889-1892 | Scotland | 4 | |
1896-1908 | 23 | 27 | |||
2. | Maximiliano A. Susán | 1908-1913 | Argentina | 22 | |
1910 | 1 | 23 | |||
3. | Martín Aphesteguy | 1906-1915 | Uruguay | 17 | |
1919-1920 | 4 | 21 | |||
4. | Nils Middelboe | 1908-1920 | Denmark | 15 | |
1911-1912 | 2 | 17 | |||
5. | Humphrey Jones | 1885-1891 | Wales | 14 | |
1896 | 1 | 15 | |||
6. | Wilhelm Schmieger | 1907-1912 | Austria | 7 | |
1914-1920 | 5 | 12 | |||
7. | Dr. John Smith | 1877-1884 | Scotland | 10 | |
1892 | 1 | 11 | |||
Charles von Buchwald | 1908-1912 | Denmark | 7 | ||
1910-1913 | 4 | 11 | |||
Heinrich Retschury | 1908-1909 | Austria | 6 | ||
1913-1919 | 5 | 11 | |||
Juan José Rithner | 1910-1916 | Argentina | 10 | ||
1919 | 1 | 11 | |||
11. | Dr. Alfred Owen Davies | 1885-1890 | Wales | 9 | |
1889 | 1 | 10 | |||
John Reid | 1883-1890 | Ireland | 6 | ||
1890-1895 | 4 | 10 | |||
13. | John Sinclair | 1882 | Ireland | 2 | |
1885-1889 | 7 | 9 | |||
Ricardo Vallarino | 1913-1914 | Uruguay | 5 | ||
1916-1919 | 4 | 9 | |||
15. | Robert W. Gardner | 1872-1878 | Scotland | 5 | |
1876-1878 | 2 | 7 | |||
16. | Samuel Llewelyn Kenrick | 1876-1881 | Wales | 5 | |
1881 | 1 | 6 | |||
John Hargreaves Pearson | 1892 | England | 1 | ||
1908-1914 | 5 | 6 | |||
18. | Charles Henry Reynolds Wollaston | 1874-1880 | England | 4 | |
1879 | 1 | 5 | |||
John Marshall | 1885-1887 | Scotland | 4 | ||
1900 | 1 | 5 | |||
20. | Alexander Hunter | 1887 | Wales | 1 | |
1886-1887 | 3 | 4 | |||
Robert Parlane | 1878-1879 | Scotland | 3 | ||
1888 | 1 | 4 | |||
William James Morrow | 1883-1884 | Ireland | 3 | ||
1891 | 1 | 4 | |||
Richard Thomas Gough | 1883 | Wales | 1 | ||
1891-1901 | 3 | 4 | |||
Erik Alstam | 1910 | Sweden | 1 | ||
1915-1916 | 3 | 4 | |||
Sidney Pullen | 1916 | Brazil | 3 | ||
1916 | 1 | 4 | |||
Kaarlo Soinio | 1911-1912 | Finland | 3 | ||
1920 | 1 | 4 | |||
27. | Segar Richard Bastard | 1880 | England | 1 | |
1879-1881 | 2 | 3 | |||
John Charles Clegg | 1872 | England | 1 | ||
1888-1893 | 2 | 3 | |||
José Susán | 1907-1908 | Argentina | 2 | ||
1913 | 1 | 3 | |||
30. | Robert Andrew Muter MacIndoe Ogilvie | 1874 | England | 1 | |
1877 | 1 | 2 | |||
Edward Phennah | 1878 | Wales | 1 | ||
1894 | 1 | 2 | |||
Alfréd Hajós-Guttmann | 1902 | Hungary | 1 | ||
1907 | 1 | 2 |
The WUNDERTEAM of Austria with Hugo Meisl (with the hat)
53 – RECORD MATCHES FOR REFEREE-COACH
Referee | Period | Nationality | Number of | Total number | |
Coach | Country | the matchs | |||
Schiedsrichter | Periode | Nationalität | Zahl der | Gesamtanzahl | |
Trainer | Land | Spiele | |||
Árbitro | Período | Nacionalidad | Número de | Número total | |
Técnico | País | partidos | |||
Arbitre | Période | Nationalité | Nombre de | Nombre total | |
Entraîneur | Pays | matches | |||
1. | Ede Herczog | 1905-1912 | Hungary | 4 | |
1911-1917 | Hungary | 30 | 34 | ||
2. | Hugo Meisl | 1907-1912 | Austria | 10 | |
1911-1920 | Austria | 21 | 31 | ||
3. | Heinrich Retschury | 1913-1919 | Austria | 5 | |
1915-1917 | Austria | 15 | 20 | ||
4. | Carlos Fanta | 1916-1920 | Chile | 8 | |
1916 | Chile | 5 | 13 | ||
5. | Ákos Fehéry | 1906-1920 | Hungary | 6 | |
1918-1919 | Hungary | 5 | 11 | ||
6. | Alfréd Hajós-Guttmann | 1907 | Hungary | 1 | |
1906 | Hungary | 3 | 4 |
England’s National Team 1908
54 – TEAMS WITHOUT CONCEDING GOAL
Country | Period | Time (Minutes) | |
Land | Periode | Zeit (Minuten) | |
País | Período | Tiempo (Minutos) | |
Pays | Période | Temps (Minutes) | |
1. | England | 08.06.1908 – 29.05.1909 | >494 |
2. | Uruguay | 15.08.1917 – 16.10.1917 | 488 |
3. | Hungary | 03.07.1912 – 27.04.1913 | >456 |
4. | Uruguay | 22.10.1911 – 06.10.1912 | 450 |
5. | England/Amateurs | 20.10.1908 – 17.04.1909 | 420 |
6. | Argentina | 09.07.1913 – 05.10.1913 | 343 |
Denmark | 19.09.1915 – 08.10.1916 | 343 | |
8. | Scotland | 10.03.1883 – 29.03.1884 | 332 |
9. | England/Amateurs | 17.04.1909 – 11.12.1909 | 328 |
10. | Hungary | 26.05.1910 – 08.01.1911 | >326 |
11. | England | 27.03.1905 – 07.04.1906 | 325 |
12. | Argentina | 13.09.1903 – 21.10.1906 | 320 |
13. | England | 15.03.1884 – 14.03.1885 | 300 |
14. | Argentina | 29.10.1916 – 02.09.1917 | 288 |
15. | Scotland | 13.04.1889 – 29.03.1890 | >278 |
16. | Sweden | 28.09.1919 – 06.06.1920 | 277 |
17. | Sweden |
17.08.1916 – 03.06.1917 | 276 |
18. | England | 07.04.1900 – 30.03.1901 | 274 |
19. | Argentina | 10.07.1916 – 15.08.1916 | 272 |
20. | England | 18.03.1895 – 16.03.1896 | 266 |
21. | England | 06.04.1891 – 02.04.1892 | 265 |
England/Amateurs | 08.04.1912 – 04.07.1912 | 265 | |
23. | England | 04.04.1896 – 03.04.1897 | 264 |
24. | Czekoslovakia | 28.08.1920 – 31.08.1920 | 258 |
25. | England | 29.03.1886 – 19.03.1887 | 257 |
26. | Austria | 26.10.1913 – 04.10.1914 | >256 |
Denmark | 17.05.1914 – 19.09.1915 | 256 | |
28. | Scotland | 06.03.1875 – 03.03.1877 | 255 |
[ >: The team was some minutes more without conceding a goal] |
France – Switzerland 1905
55 – TEAMS WITHOUT SCORING GOAL
Country | Period | Time (Minutes) | ||
Land | Periode | Zeit (Minuten) | ||
País | Período | Tiempo (Minutos) | ||
Pays | Période | Temps (Minutes) | ||
1. | Ireland | 25.03.1899 – 22.02.1902 | 616 | |
2. | Argentina | 22.10.1911 – 06.10.1912 | 450 | |
3. | Wales | 19.03.1898 – 03.02.1900 | >410 | |
4. | Norway | 16.06.1912 – 03.11.1912 | 359 | |
5. | Uruguay | 09.07.1913 – 05.10.1913 | 343 | |
6. | Chile | 14.07.1916 – 21.10.1917 | 342 | |
7. | France | 12.02.1905 – 21.04.1907 | 341 | |
8. | Sweden | 01.09.1920 – 10.10.1920 | >333 | |
9. | Wales | 06.03.1911 – 13.04.1912 | >323 | |
10. | Russia | 30.06.1912 – 04.05.1913 | 323 | |
11. | Wales | 13.03.1882 – 17.03.1883 | >321 | |
12. | Uruguay | 13.09.1903 – 21.10.1906 | 320 | |
13. | Wales | 25.03.1876 – 18.01.1879 | 314 | |
14. | Scotland | 15.03.1913 – 14.03.1914 | 308 | |
15. | Norway | 19.08.1917 – 16.06.1918 | 304 | |
16. | Norway | 03.09.1916 – 17.06.1917 | 300 | |
17. | Ireland | 17.03.1883 – 23.02.1884 | 291 | |
18. | Uruguay | 29.10.1916 – 02.09.1917 | 288 | |
19. | Ireland | 01.03.1902 – 21.03.1903 | 281 | |
20. | Chile | 21.10.1917 – 22.05.1919 | 280 | |
21. | Ireland | 11.04.1908 – 20.03.1909 | 272 | |
22. | Wales | 23.03.1901 – 15.03.1902 | >271 | |
23. | France | 09.05.1909 – 16.04.1910 | >268 | |
24. | Chile | 05.06.1910 – 06.07.1916 | 265 | |
25. | Scotland | 18.03.1905 – 17.03.1906 | 261 | |
26. | Italy | 01.05.1913 – 29.03.1914 | 259 | |
27. | Wales | 27.02.1892 – 26.03.1892 | >252 | |
(Visited 403 times, 1 visits today)
3