55 OFFICIAL INTERNATIONAL WORLD RECORDS 1872 – 1920 (8)
Picture : Club Nacional de Football Montevideo 1917. 41 players defended the colours of Uruguay’s National Team between 1872 and 1920 ! More than all clubs in the World.
WORLD RECORDS 36 TO 40 FOR THE OFFICIAL INTERNATIONAL MATCHES BETWEEN 1872 AND 1920.
Arthur Berry (England)
36 – UNBEATEN PLAYERS
Player | Nationality | Period | Number of full | Wins / | |
internationals | Draws | ||||
Spieler | Nationalität | Periode | Anzahl der | Siege / | |
Länderspiele | Remis | ||||
Jugador | Nacionalidad | Período | Número de partidos | Victorias / | |
de selección | Empates | ||||
Joueur | Nationalité | Période | Nombre de rencontres | Victoires | |
internationales | / Nuls | ||||
1. | Arthur Berry | England/Amateurs (24) | 23.03.1908 – 27.02.1913 | 25 | 23/2 |
England (1) | |||||
2. | Herbert Smith | England (4) | 27.03.1905 – 06.11.1909 | 17 | 17/0 |
England/Amateurs (13) | |||||
3. | Edward Gordon Dundas Wright | England (1) | 19.03.1906 – 09.11.1912 | 16 | 15/1 |
England/Amateurs (15) | |||||
4. | Walter Samuel Corbett | England/Amateurs (11) | 01.04.1907 – 11.12.1909 | 14 | 14/0 |
England (3) | |||||
5. | Harold Payne Hardman | England (4) | 27.03.1905 – 24.10.1908 | 12 | 11/1 |
England/Amateurs (8) | |||||
Harold S. Stapley | England/Amateurs | 21.12.1907 – 11.12.1909 | 12 | 12/0 | |
Horace Peter Bailey | England (5) | 16.03.1908 – 27.02.1913 | 12 | 12/0 | |
England/Amateurs (7) | |||||
Gordon Rahere Hoare | England/Amateurs | 16.03.1909 – 27.02.1913 | 12 | 11/1 | |
James McMenemy | Scotland | 18.03.1905 – 13.03.1920 | 12 | 8/4 | |
10. | John Rutherford | England | 09.04.1904 – 13.06.1908 | 11 | 8/3 |
Evelyn Henry Lintott | England/Amateurs (4) | 21.12.1907 – 31.05.1909 | 11 | 10/1 | |
England (7) | |||||
George Arthur Bridgett | England | 01.04.1905 – 01.06.1909 | 11 | 10/1 | |
13. | John Holt | England | 15.03.1890 – 17.03.1900 | 10 | 8/2 |
Frank Forman | England | 05.03.1898 – 02.03.1903 | 10 | 7/3 | |
George Henry Holley | England | 15.03.1909 – 05.04.1913 | 10 | 9/1 | |
Thomas Christopher Burn | England/Amateurs | 23.03.1911 – 24.02.1914 | 10 | 10/0 | |
17. | James McAulay | Scotland | 25.03.1882 – 21.03.1887 | 9 | 7/2 |
18. | Joseph Lindsay | Scotland | 27.03.1880 – 27.03.1886 | 8 | 6/2 |
George Richard Hilsdon | England | 16.02.1907 – 13.02.1909 | 8 | 7/1 | |
James Edwin Windridge | England | 15.02.1908 – 13.02.1909 | 8 | 7/1 | |
Horace Charles Littlewort | England/Amateurs | 14.04.1911 – 15.11.1913 | 8 | 7/1 | |
John Simpson | England | 11.02.1911 – 16.03.1914 | 8 | 6/2 | |
23. | William John Herbert Arthur | England | 28.02.1885 – 26.02.1887 | 7 | 4/3 |
George Gillespie | Scotland | 27.03.1880 – 28.03.1891 | 7 | 7/0 | |
Robert Holmes | England | 07.04.1888 – 09.03.1895 | 7 | 6/1 | |
Frederick Spiksley | England | 13.03.1893 – 02.04.1898 | 7 | 5/2 | |
James Settle | England | 18.02.1899 – 14.02.1903 | 7 | 5/2 | |
James Edmondson Raine | England/Amateurs | 01.11.1906 – 22.05.1909 | 7 | 7/0 | |
Joseph William Bache | England | 02.03.1903 – 01.04.1911 | 7 | 4/3 | |
George William Webb | England/Amateurs (5) | 09.04.1910 – 21.10.1911 | 7 | 5/2 | |
England (2) | |||||
Antonio Blanco | Argentina | 15.08.1916 – 29.09.1918 | 7 | 5/2 | |
Américo Tesorieri | Argentina | 11.05.1919 – 25.09.1920 | 7 | 5/2 | |
Ingolf Pedersen with Norway 1917.
37 – PLAYERS WITHOUT WIN
Player | Nationality | Period | Number of full | Defeats / | |
internationals | Draws | ||||
Spieler | Nationalität | Periode | Anzahl der | Niederlagen | |
Länderspiele | / Remis | ||||
Jugador | Nacionalidad | Período | Número de partidos | Derrotas / | |
de selección | Empates | ||||
Joueur | Nationalité | Période | Nombre de rencontres | Défaites / | |
internationales | Nuls | ||||
1. | Ingolf Pedersen | Norway | 16.06.1912 – 07.10.1917 | 19 | 13/6 |
2. | James Connor | Ireland | 23.02.1901 – 18.03.1911 | 13 | 11/2 |
Manuel Guerrero | Chile | 02.07.1916 – 26.09.1920 | 13 | 11/2 | |
4. | William Crone | Ireland | 25.02.1882 – 08.02.1890 | 12 | 12/0 |
Charles Herlofson | Norway | 11.09.1910 – 24.10.1915 | 12 | 9/3 | |
6. | Thomas Bryson Molyneux | Ireland | 24.02.1883 – 24.03.1888 | 11 | 10/1 |
Jean Rigal | France | 09.05.1909 – 28.01.1912 | 11 | 9/2 | |
8. | Helmut Röpnack | Germany | 16.03.1909 – 23.11.1913 | 10 | 8/2 |
Alfredo France | Chile | 06.07.1916 – 26.09.1920 | 10 | 8/2 | |
10. | Alexander Harrison Dill | Ireland | 18.02.1882 – 11.04.1885 | 9 | 8/1 |
Robert Roberts | Wales | 29.03.1884 – 26.03.1892 | 9 | 7/2 | |
Robert Atherton | Wales | 04.03.1899 – 08.04.1905 | 9 | 6/3 | |
David Andersen | Norway |
03.11.1912 – 07.10.1917 | 9 | 7/2 | |
14. | Dr. John Robert Davison | Ireland | 18.02.1882 – 28.02.1885 | 8 | 7/1 |
Caesar August Llewelyn | |||||
Jenkyns | Wales | 27.02.1892 – 28.03.1898 | 8 | 6/2 | |
Rolf Maartmann | Norge | 17.09.1911 – 27.06.1915 | 8 | 6/2 | |
Erling Maartmann | Norway | 17.09.1911 – 27.06.1915 | 8 | 6/2 | |
Ragnvald Smedvik | Norway | 28.06.1914 – 15.10.1916 | 8 | 5/3 | |
Enrique Cárdenas | Chile | 02.07.1916 – 12.10.1917 | 8 | 7/1 | |
Ramón Unzaga | Chile | 02.07.1916 – 26.09.1920 | 8 | 6/2 | |
Horacio Muñoz | Chile | 06.10.1917 – 26.09.1920 | 8 | 6/2 | |
22. | Dr. William B. R. McWha | Ireland | 18.02.1882 – 11.04.1885 | 7 | 6/1 |
John Hastings | Ireland | 18.02.1882 – 20.03.1886 | 7 | 6/1 | |
Harald Johansen | Norway | 12.07.1908 – 01.07.1912 | 7 | 7/0 | |
Julius Hirsch | Germany | 17.12.1911 – 23.11.1913 | 7 | 6/1 | |
Vasily Zhitarev | Russia | 30.06.1912 – 12.07.1914 | 7 | 4/3 | |
Halfdan Ditlev-Simonsen | Norway | 03.11.1912 – 15.10.1916 | 7 | 4/3 | |
Paul Neumeyer I | Switzerland | 18.02.1912 – 12.05.1918 | 7 | 5/2 | |
Caleb Schylander | Sweden | 06.06.1915 – 20.10.1918 | 7 | 6/1 | |
Eufemio Fuentes | Chile | 02.07.1916 – 22.05.1919 | 7 | 7/0 |
MTK Budapest 1920
38 – CLUBS FOR NATIONAL TEAMS
Club | Nationality | Number of the | Total number | |
international players | of caps | |||
Verein | Nationalität | Zahl der | Gesamtzahl der | |
Nationalspieler | Länderspieleinsätze | |||
Club | Nacionalidad | Número de los | Número total de las | |
internacionales | convocatorias a | |||
la selección nacional | ||||
Club | Nationalité | Nombre des | Total nombre des | |
sélectionnes | sélections à | |||
l’équipe nationale | ||||
1. | Club Nacional de Football Montevideo | Uruguay | 41 | 295 |
2. | MTK Budapest | Hungary | 30 | 282 |
3. | Ferencvárosi TC Budapest | Hungary | 28 | 273 |
4. | Queen’s Park FC Glasgow | Scotland | 72 | 241 |
5. | CA Peñarol Montevideo | Uruguay | 29 | 239 |
6. | Cliftonville FC Belfast | Ireland | 56 | 219 |
7. | Glasgow Rangers FC | Scotland | 53 | 209 |
8. | Linfield FAC | Ireland | 34 | 208 |
9. | SK Rapid Wien | Austria | 31 | 168 |
10. | Distillery FC Belfast | Ireland | 46 | 163 |
11. | Kjøbenhavns Boldklub | Denmark | 17 | 161 |
12. | Wrexham AFC | Wales | 51 | 154 |
13. | Union Saint-Gilloise | Belgium | 20 | 151 |
14. | Glasgow Celtic FC | Scotland | 37 | 146 |
15. | AIK Stockholm | Sweden | 24 | 142 |
IFK Göteborg | Sweden | 25 | 142 | |
17. | Alumni AC Buenos Aires | Argentina | 23 | 140 |
18. | Everton FC | England | 35 | 137 |
19. | Blackburn Rovers FC | England | 30 | 133 |
20. | Aston Villa FC | England | 35 | 121 |
21. | Racing Club de Bruxelles | Belgium | 19 | 120 |
22. | Montevideo Wanderers FC | Uruguay | 22 | 119 |
23. | Örgryte IS Göteborg | Sweden | 26 | 115 |
24. | Racing Club Avellaneda | Argentina | 15 | 111 |
25. | Wiener Athletiksport-Club | Austria | 34 | 108 |
26. | HVV Den Haag | Netherlands | 17 | 105 |
27. | Derby County FC | England | 19 | 98 |
28. | Djurgårdens IF Stockholm | Sweden |
19 | 95 |
29. | Liverpool FC | England | 21 | 93 |
Heart of Midlothian FC Edinburgh | Scotland | 28 | 93 | |
31. | Ski og FK Lyn Kristiania | Norway | 10 | 89 |
32. | US Pro Vercelli | Italy | 14 | 88 |
33. | FC Brugeois | Belgium | 8 | 83 |
Ski og FK Mercantile Kristiania | Norway | 20 | 83 | |
35. | Tottenham Hotspur FC | England | 9 | 80 |
Druids FC Ruabon | Wales | 29 | 80 | |
37. | Daring Club de Bruxelles SR | Belgium | 18 | 79 |
38. | Boldklubben af 1893 København | Denmark | 14 | 78 |
39. | West Bromwich Albion FC | England | 19 | 77 |
Sheffield United FC | England | 25 | 77 | |
41. | Newcastle United FC | England | 22 | 76 |
42. | Boldklubben Frem København | Denmark | 11 | 75 |
Sunderland AFC | England | 20 | 75 | |
44. | Odds BK Skien | Norway | 11 | 74 |
45. | CA River Plate Montevideo | Uruguay | 14 | 73 |
Preston North End FC | England | 16 | 73 | |
47. | Sparta Rotterdam | Netherlands |
10 | 72 |
Akademisk Boldklub København | Denmark | 13 | 72 | |
49. | Wiener Associations-Footballclub | Austria | 15 | 70 |
Chirk AAA | Wales | 19 | 70 | |
51. | Manchester United FC | England | 16 | 69 |
52. | CA River Plate Buenos Aires | Argentina | 10 | 68 |
Manchester City FC | England | 15 | 68 | |
54. | Quick Den Haag | Netherlands | 8 | 67 |
Wiener Sport-Club | Austria | 19 | 67 | |
56. | Nottingham Forest FC | England | 21 | 65 |
Oxford University | England | 30 | 65 | |
58. | CA Newell’s Old Boys Rosario | Argentina | 11 | 63 |
Budapesti Torna Club | Hungary | 26 | 63 | |
60. | CA San Isidro Buenos Aires | Argentina | 16 | 62 |
Sheffield Wednesday FC | England | 22 | 62 | |
62. | Cercle Athlétique de Paris | France | 11 | 61 |
63. | CA Boca Juniors Buenos Aires | Argentina | 10 | 60 |
Red Star Club de Paris | France | 14 | 60 | |
Dumbarton FC | Scotland | 18 | 60 | |
Cambridge University | England | 29 | 60 | |
67. | Bolton Wanderers FC | England | 18 | 59 |
68. | SK Ready Kristiania | Norway | 10 | 58 |
Chelsea FC London | England | 11 | 58 | |
70. | Corinthians FC London | England | 17 | 57 |
71. | DFC Prag | Austria | 12 | 55 |
MAC Budapest | Hungary | 14 | 55 | |
Notts County FC | England | 18 | 55 | |
74. | Wiener Amateur-Sportverein | Austria | 10 | 53 |
75. | CA Rosario Central | Argentina | 9 | 52 |
Third Lanark AC Glasgow | Scotland | 25 | 52 | |
77. | DFC Dordrecht | Netherlands | 7 | 51 |
Vale of Leven FC Alexandria | Scotland | 15 | 51 | |
Stoke FC | England | 19 | 51 | |
80. | IF Kamraterna Helsingfors | Finland | 12 | 50 |
CA Porteño Buenos Aires | Argentina | 12 | 50 | |
SK Slavia Praha | Czekoslovakia | 22 | 50 | |
83. | HBS Den Haag | Netherlands | 12 | 46 |
FC Young Boys Bern | Switzerland | 17 | 46 | |
Wolverhampton Wanderers FC | England | 19 | 46 | |
86. | Étoile des Deux Lacs | France | 11 | 45 |
First Vienna FC | Austria | 22 | 45 | |
88. | Helsingin Jalkapalloklubi | Finland | 10 | 43 |
Old Carthusians London | England | 11 | 43 | |
Belfast Celtic FC | Ireland | 14 | 43 | |
91. | Glentoran FC Belfast | Ireland | 21 | 41 |
92. | Karlsruher FV | Germany | 7 | 40 |
CS Brugeois | Belgium | 7 | 40 | |
Ulster FC Belfast | Ireland | 12 | 40 | |
95. | Union Sportive Tourquennoise | France | 9 | 39 |
Servette FC Genève | Switzerland | 10 | 39 | |
The Bohemians FAC Dublin | Ireland | 15 | 39 | |
HFC Haarlem | Netherlands | 9 | 38 | |
FC St. Gallen | Switzerland | 10 | 38 | |
SK Frigg Kristiania | Norway | 11 | 38 | |
101. | Berliner T u. FC Viktoria 1889 | Germany | 8 | 36 |
CR Flamengo Rio de Janeiro | Brazil | 11 | 36 | |
Bangor FC | Wales | 13 | 36 | |
Hibernian FC Edinburgh | Scotland | 16 | 36 | |
105. | Milan FC | Italy | 8 | 35 |
Middlesbrough FC | England | 14 | 35 | |
Uruguay 1920 : the Experience
39 – EXPERIENCE QUOTIENT
Team | Quotient of experience | Date | Venue | Match / Result | |
(Country) | (Full internationals) | ||||
Mannschaft | Erfahrungsquotient | Datum | Spielort | Paarung / Resultat | |
(Land) | (Länderspiele) | ||||
Equipo | Coeficiente de experiencia | Fecha | Sede | Partido / Resultado | |
(País) | (Partidos de selección) | ||||
Équipe | Taux d’ expérience | Date | Lieu | Match / Résultat | |
(Pays) | (Rencontres internationales) | ||||
1. | Uruguay | 20,45 | 26.09.1920 | Valparaíso | Chile – Uruguay 1:2 |
2. | Uruguay | 19,64 | 29.05.1919 | Rio de Janeiro | Brasil – Uruguay 1:0 |
3. | Uruguay | 19,45 | 18.09.1920 | Valparaíso | Uruguay – Brazil 6:0 |
4. | Uruguay | 19,36 | 07.12.1919 | Montevideo | Uruguay – Argentina 4:2 |
5. | Uruguay | 19,18 | 13.05.1919 | Rio de Janeiro | Uruguay – Argentina 3:2 |
6. | Uruguay | 19,00 | 20.09.1918 | Montevideo | Uruguay – Argentina 1:1 |
7. | Uruguay | 18,45 | 12.09.1920 | Valparaíso | Uruguay – Argentina 1:1 |
8. | Uruguay | 18,00 | 25.05.1919 | Rio de Janeiro | Brazil – Uruguay 2:2 |
9. | Uruguay | 17,91 | 25.07.1920 | Buenos Aires | Argentina – Uruguay 1:3 |
10. | Uruguay | 16,91 | 18.07.1920 | Montevideo | Uruguay – Argentina 2:0 |
Uruguay | 16,91 | 08.08.1920 | Buenos Aires | Argentina – Uruguay 1:0 | |
12. | Uruguay | 16,82 | 15.08.1918 | Buenos Aires | Argentina – Uruguay 0:0 |
13. | Uruguay | 16,64 | 25.08.1918 | Buenos Aires | Argentina – Uruguay 2:1 |
14. | Hungary | 16,45 | 18.05.1913 | Budapest | Magyarország – Sverige 2:0 |
Hungary | 16,45 | 01.10.1916 | Budapest | Magyarország – Österreich 2:3 | |
16. | Uruguay | 16,27 | 14.10.1917 | Montevideo | Uruguay – Argentina 1:0 |
Norway | 16,27 | 29.08.1920 | Bruxelles | Československo – Norge 4:0 | |
18. | Hungary | 16,18 | 07.11.1915 | Budapest | Magyarország – Österreich 6:2 |
19. | Hungary | 16,00 | 27.04.1913 | Wien | Österreich – Magyarország 1:4 |
Hungary | 16,00 | 31.05.1914 | Budapest | Magyarország – France 5:1 | |
Hungary | 16,00 | 06.10.1918 | Wien | Österreich – Magyarország 0:3 | |
22. | Uruguay | 15,91 | 07.09.1919 | Buenos Aires | Argentina – Uruguay 1:2 |
23. | Hungary | 15,73 | 30.06.1912 | Stockholm | England/Amateurs – Magyarország 7:0 |
Hungary | 15,73 | 05.07.1912 | Stockholm | Magyarország – Österreich 3:0 | |
25. | Hungary | 15,64 | 03.11.1912 | Budapest | Magyarország – Österreich 4:0 |
26. | Uruguay | 15,27 | 07.10.1917 | Montevideo | Uruguay – Brasil 4:0 |
27. | Uruguay | 14,91 | 29.09.1918 | Buenos Aires | Argentina – Uruguay 2:0 |
28. | Hungary | 14,82 | 03.10.1915 | Wien | Österreich – Magyarország 4:2 |
Uruguay | 14,82 | 17.05.1919 | Rio de Janeiro | Uruguay – Chile 2:0 | |
30. | Hungary | 14,36 | 21.06.1914 | Stockholm | Sverige – Magyarország 1:1 |
Uruguay | 14,36 | 18.07.1918 | Montevideo | Uruguay – Argentina 1:1 | |
32. | Uruguay | 14,27 | 28.07.1918 | Montevideo | Uruguay – Argentina 3:1 |
33. | Norway | 14,25 | 26.09.1920 | Stockholm | Sverige – Norge 0:0 |
34. | Norway | 14,09 | 28.08.1920 | Antwerpen | Norge – England/Amateurs 3:1 |
35. | Hungary | 13,91 | 12.07.1912 | Moscow | Russia – Magyarország 0:9 |
Hungary | 13,91 | 08.11.1914 | Wien | Österreich – Magyarország 1:2 | |
37. | Uruguay | 13,82 | 24.08.1919 | Montevideo | Uruguay – Argentina 2:1 |
38. | Wales | 13,45 | 14.03.1910 | Cardiff | Wales – England 0:1 |
39. | Hungary | 13,36 | 04.06.1916 | Budapest | Magyarország – Österreich 2:1 |
40. | Uruguay | 13,09 | 30.09.1917 | Montevideo | Uruguay – Chile 4:0 |
41. | Hungary | 13,00 | 26.10.1913 | Budapest | Magyarország – Österreich 4:3 |
Hungary | 13,00 | 09.11.1919 | Budapest | Magyarország – Österreich 3:2 | |
43. | Hungary | 12,91 | 03.07.1912 | Stockholm | Magyarország – Deutschland 3:1 |
Hungary | 12,91 | 14.07.1912 | Moscow | Russia – Magyarország 0:12 | |
Sweden | 12,91 | 01.09.1920 | Antwerpen | España – Sverige 2:1 | |
46. | Norway | 12,83 | 13.06.1920 | Kristiania | Norge – Danmark 1:1 |
47. | Argentina | 12,82 | 05.10.1913 | Montevideo | Uruguay – Argentina 1:0 |
Uruguay | 12,82 | 29.10.1916 | Montevideo | Uruguay – Argentina 3:1 | |
49. | Hungary | 12,64 | 05.11.1911 | Budapest | Magyarország – Österreich 2:0 |
Hungary | 12,64 | 20.06.1912 | Göteborg | Sverige – Magyarország 2:2 | |
Hungary | 12,64 | 02.05.1915 | Budapest | Magyarország – Österreich 2:5 | |
52. | Hungary | 12,27 | 14.04.1912 | Budapest | Magyarország – Deutschland 4:4 |
53. | Hungary | 12,18 | 02.06.1918 | Wien | Österreich – Magyarország 0:2 |
54. | Uruguay | 12,09 | 02.09.1917 | Montevideo | Uruguay – Argentina 1:0 |
Hungary | 12,09 | 24.10.1920 | Berlin | Deutschland – Magyarország 1:0 | |
56. | Wales | 12,00 | 06.03.1911 | Cardiff | Wales – Scotland 2:2 |
Wales | 12,00 | 13.03.1911 | London | England – Wales 3:0 |
Scotland 1919
40 – OLDEST TEAMS
Age / Alter / Edad / Âge | ||||||
Team | Date | Venue, Match,Result | Years | Days | Absolute number | |
(Country) | of days | |||||
Mannschaft | Datum | Spielort, Spiel, Resultat | Jahre | Tage | Absolute Zahl an | |
(Land) | Tagen | |||||
Equipo | Fecha | Sede, Partido, Resultado | Años | Días | Total absoluto de | |
(País) | días | |||||
Équipe | Date | Lieu, Match, Résultat | Années | Jours | Nombre total de | |
(Pays) | jours | |||||
1. | Wales | 15.03.1920 | London, England-Wales 1:2 | > 31 | 258 | > 11580 |
2. | Wales | 14.02.1920 | Belfast, Ireland-Wales 2:2 | > 31 | 85 | > 11406 |
3. | Scotland | 13.03.1920 | Glasgow, Scotland-Ireland 3:0 | 31 | 68 | 11390 |
4. | England | 10.04.1920 | Sheffield, England-Scotland 5:4 | 30 | 252 | 11209 |
5. | England | 15.03.1920 | London, England-Wales 1:2 | 30 | 135 | 11092 |
6. | Wales | 26.02.1920 | Cardiff, Wales-Scotland 1:1 | > 30 | 90 | > 11047 |
7. | Scotland | 06.03.1911 | Cardiff, Wales-Scotland 2:2 | > 29 | 308 | > 10900 |
8. | Scotland | 23.03.1912 | Glasgow, Scotland-England 1:1 | > 29 | 307 | > 10899 |
9. | England | 23.10.1920 | Sunderland, England-Ireland 2:0 | 29 | 304 | 10895 |
10. | Scotland | 14.03.1914 | Belfast, Ireland-Scotland 1:1 | > 29 | 295 | > 10886 |
11. | Scotland | 05.04.1913 | London, England-Scotland 1:0 | > 29 | 242 | > 10834 |
12. | England | 25.10.1919 | Belfast, Ireland-England 1:1 | > 29 | 239 | > 10830 |
13. | Scotland | 10.04.1920 | Sheffield, England-Scotland 5:4 | 29 | 232 | 10824 |
14. | Scotland | 04.04.1914 | Glasgow, Scotland-England 3:1 | > 29 | 162 | > 10753 |
15. | Scotland | 01.04.1911 | Liverpool, England-Scotland 1:1 | > 29 | 154 | > 10745 |
16. | Scotland | 03.03.1913 | Wrexham, Wales-Scotland 0:0 | > 29 | 137 | > 10729 |
17. | Scotland | 18.03.1911 | Glasgow, Scotland-Ireland 2:0 | > 29 | 108 | > 10700 |
18. | Wales | 19.01.1914 | Wrexham, Wales-Ireland 1:2 | > 29 | 23 | > 10614 |
19. | Scotland | 02.03.1912 | Edinburgh, Scotland-Wales 1:0 | > 29 | 9 | > 10600 |
20. | Scotland | 01.03.1909 | Wrexham, Wales-Scotland 3:2 | > 29 | 2 | > 10595 |
21. | Scotland | 14.03.1908 | Dublin, Ireland-Scotland 0:5 | 28 | 362 | 10588 |
22. | Scotland | 02.04.1910 | Glasgow, Scotland-England 2:0 | 28 | 356 | 10582 |
23. | Wales | 17.03.1913 | Bristol, England-Wales 4:3 | > 28 | 309 | > 10536 |
24. | Scotland | 26.02.1920 | Cardiff, Wales-Scotland 1:1 | 28 | 278 | 10504 |
25. | Scotland | 04.04.1908 | Glasgow, Scotland-England 1:1 | > 28 | 264 | > 10490 |
[>: The team was some days elder than mentioned.] |
(Visited 167 times, 1 visits today)
2