THE BEST LEAGUES IN THE WORLD 2001-2010 (First Decade)
Each year since 1991, the IFFHS established the Club World Ranking and the Strongest League in the World (see Explanations CWR on www.iffhs.de). We have already published the best clubs of each continent for the First Decade (1.1.2001 – 31.12.2010), here the World’s Best Leagues of the First Decade.
LEAGUES WORLD RANKING (2001-2010) by IFFHS
1. | England | 11 516,0 |
2. | Spain | 11 120,0 |
3. | Italy | 10 640,0 |
4. | Brazil | 9 367,0 |
5. | Germany | 9 235,0 |
6. | France | 8 762,5 |
7. | Argentina | 8 753,0 |
8. | Netherlands | 7 247,5 |
9. | Portugal | 6 817,5 |
10. | Mexico | 6 526,0 |
11. | Turkey | 6 250,0 |
12. | Greece | 6 193,0 |
13. | Belgium | 6 054,0 |
14. | Colombia | 6 011,5 |
15. | Scotland | 5 932,0 |
16. | Chile | 5 741,0 |
17. | Ukraine | 5 625,0 |
18. | Russia | 5 594,0 |
19. | Czech Republic | 5 388,5 |
20. | Peru | 5 363,5 |
21. | Uruguay | 5 046,5 |
22. | Paraguay | 5 017,5 |
23. | Romania | 4 794,0 |
24. | Denmark | 4 597,0 |
25. | Ecuador | 4 544,5 |
26. | Switzerland | 4 506,0 |
27. | Austria | 4 281,5 |
28. | Bulgaria | 4 177,0 |
29. | Israel | 4 047,0 |
30. | Egypt | 4 006,5 |
31. | Serbia | 3 866,5 |
32. | Tunisia | 3 789,0 |
33. | Croatia | 3 753,5 |
34. | Japan | 3 693,5 |
35. | Slovakia | 3 539,0 |
36. | Poland | 3 523,5 |
37. | Norway | 3 421,0 |
38. | Bolivia | 3 406,0 |
39. | Republic of Korea | 3 376,5 |
40. | Hungary | 3 299,5 |
41. | Morocco |
3 232,5 |
42. | Slovenia | 3 226,5 |
43. | Sweden |
3 222,0 |
44. | Nigeria | 3 221,5 |
45. | Costa Rica | 3 191,5 |
46. | Algéria | 3 135,5 |
47. | South Africa | 3 134,5 |
48. | Saudi Arabia | 3 125,0 |
49. | Cameroon | 3 100,5 |
50. | Ireland | 3 079,5 |
51. | Iran | 3 019,5 |
52. | Estonia | 2 991,0 |
53. | Guatemala | 2 961,0 |
54. | Honduras | 2 955,5 |
55. | USA | 2 906,5 |
56. | Finland | 2 884,0 |
57. | China | 2 881,5 |
58. | Venezuela | 2 864,5 |
59. | Georgia | 2 753,0 |
60. | Côte-d’Ivoire | 2 746,5 |
61. | Lituania | 2 718,5 |
62. | Zambia | 2 700,0 |
63. | Uzbekistan | 2 690,0 |
64. | Angola | 2 623,0 |
65. | Ghana | 2 613,5 |
66. | Moldova | 2 573,0 |
67. | Lettonia | 2 569,0 |
68. | UAE | 2 526,5 |
69. | Belarus | 2 517,5 |
70. | Zimbabwe | 2 492,5 |
71. | Australia | 2 486,0 |
72. | Qatar | 2 462,5 |
73. | Kuwait | 2 446,5 |
74. | El Salvador | 2 441,0 |
75. | Macedonia | 2 383,0 |
76. | Albania | 2 339,5 |
77. | Northern Ireland | 2 314,5 |
78. | Cyprus | 2 253,0 |
79. | Syria | 2 196,5 |
80. | Sénégal | 2 178,5 |
81. | India | 2 171,5 |
82. | Armenia | 2 116,5 |
83. | Jordania | 2 089,0 |
84. | Sudan | 2 088,0 |
85. | Singapore | 2 048,5 |
86. | Panamá | 1 978,5 |
87. | Libya | 1 912,0 |
88. | Iceland | 1 909,5 |
89. | Vietnam | 1 897,5 |
90. | Bosnia Herzegovine | 1 893,0 |
91. | Lebanon | 1 877,0 |
92. | Malaysia | 1 874,0 |
93. | Azerbaijan | 1 850,0 |
94. | Thailand | 1 795,5 |
95. | Oman | 1 767,0 |
96. | Nicaragua | 1 766,5 |
97. | Bahrain | 1 758,0 |
98. | Yemen | 1 610,5 |
99. | Mali | 1 593,0 |
100. | Wales | 1 591,5 |
101. | Kazakhstan | 1 585,5 |
102. | Indonesia | 1 530,5 |
103. | New Zealand | 1 526,5 |
104. | Turkmenistan | 1 516,0 |
105. | Iraq | 1 467,5 |
106. | Congo DR | 1 443,5 |
107. | Hong Kong | 1 423,0 |
108. | Uganda | 1 347,5 |
109. | Trinidad & Tobago | 1 306,5 |
110. | Jamaica | 1 303,0 |
111. | Malawi | 1 250,5 |
112. | Tajikistan | 1 240,5 |
113. | Botswana | 1 234,0 |
114. | Malta | 1 217,5 |
115. | Burkina Faso | 1 210,5 |
116. | Luxembourg | 1 201,0 |
117. | Kyrgyzstan | 1 183,0 |
118. | Mozambique | 1 160,0 |
119. | Tanzania | 1 141,5 |
120. | Ethiopia | 1 129,0 |
121. | Kenya | 1 097,0 |
122. | Seychelles | 1 050,5 |
123. | Namibia | 1 000,0 |
124. | Mauritius | 991,0 |
125. | Haïti | 974,5 |
126. | Fiji | 960,0 |
127. | Swasiland | 952,5 |
128. | Tahiti | 945,0 |
129. | Surinam | 940,0 |
130. | Cuba | 893,5 |
131. | Gambia | 872,0 |
132. | Canada | 675,5 |
133. | Belize | 657,5 |
134. | New Caledonia | 512,5 |
135. | Solomon Islands | 481,0 |
136. | Papua New Guinea | 445,0 |
137. | Montenegro | 184,5 |
138. | Myanmar | 87,0 |
2001 – 2010 |
AFC LEAGUES RANKING 2001-2010 by IFFHS
National league of | Points | |
1. | Japan | 3 693,5 |
2. | Korea Republic | 3 376,5 |
3. | Saudi Arabia | 3 125,0 |
4. | Iran | 3 019,5 |
5. | China | 2 881,5 |
6. | Uzbekistan | 2 690,0 |
7. | UAE | 2 526,5 |
8. | Qatar | 2 462,5 |
9. | Kuwait | 2 446,5 |
10. | Syria | 2 196,5 |
11. | India | 2 171,5 |
12. | Jordania | 2 089,0 |
13. | Singapore | 2 048,5 |
14. | Vietnam | 1 897,5 |
15. | Liban | 1 877,0 |
16. | Malaysia | 1 874,0 |
17. | Thailand | 1 795,5 |
18. | Oman | 1 767,0 |
19. | Bahrain | 1 758,0 |
20. | Yemen | 1 610,5 |
21. | Indonesia | 1 530,5 |
22. | Turkmenistan | 1 516,0 |
23. | Iraq | 1 467,5 |
24. | Hong Kong | 1 423,0 |
25. | Australia | 1 321,0 |
26. | Tajikistan | 1 240,5 |
27. | Kyrgyzstan | 1 183,0 |
28. | Myanmar | 87,0 |
CAF LEAGUES RANKING 2001-2010 by IFFHS
National league of | Points | |
1. | Egypt | 4 006,5 |
2. | Tunisia | 3 789,0 |
3. | Morocco | 3 232,5 |
4. | Nigeria | 3 221,5 |
5. | Algéria | 3 135,5 |
6. | South Africa | 3 134,5 |
7. | Cameroon | 3 100,5 |
8. | Côte-d’Ivoire | 2 746,5 |
9. | Zambia | 2 700,0 |
10. | Angola | 2 623,0 |
11. | Ghana | 2 613,5 |
12. | Zimbabwe | 2 492,5 |
13. | Sénégal | 2 178,5 |
14. | Sudan | 2 088,0 |
15. | Libya | 1 912,0 |
16. | Mali | 1 593,0 |
17. | Congo DR | 1 443,5 |
18. | Uganda | 1 347,5 |
19. | Malawi | 1 250,5 |
20. | Botswana | 1 234,0 |
21. | Burkina Faso | 1 210,5 |
22. | Mozambique | 1 160,0 |
23. | Tanzania | 1 141,5 |
24. | Ethiopia | 1 129,0 |
25. | Kenya | 1 097,0 |
26. | Seychelles | 1 050,5 |
27. | Namibia | 1 000,0 |
28. | Mauritius | 991,0 |
29. | Swasiland | 952,5 |
30. | Gambia | 872,0 |
2001 – 2010 |
CONCACAF LEAGUES RANKING 2001-2010 by IFFHS
National league of | Points | |
1. | Mexico | 6 526,0 |
2. | Costa Rica | 3 191,5 |
3. | Guatemala | 2 961,0 |
4. | Honduras | 2 955,5 |
5. | USA | 2 906,5 |
6. | El Salvador | 2 441,0 |
7. | Panamá | 1 978,5 |
8. | Nicaragua | 1 766,5 |
9. | Trinidad & Tobago | 1 306,5 |
10. | Jamaica | 1 303,0 |
11. | Haïti | 974,5 |
12. | Surinam | 940,0 |
13. | Cuba | 893,5 |
14. | Canada | 675,5 |
15. | Belize | 657,5 |
CONMEBOL LEAGUES RANKING 2001-2010 by IFFHS
National league of | Points | |
1. | Brazil | 9 367,0 |
2. | Argentina | 8 753,0 |
3. | Colombia | 6 011,5 |
4. | Chile | 5 741,0 |
5. | Peru | 5 363,5 |
6. | Uruguay | 5 046,5 |
7. | Paraguay | 5 017,5 |
8. | Ecuador | 4 544,5 |
9. | Bolivia | 3 406,0 |
10. | Venezuela | 2 864,5 |
OFC LEAGUES RANKING 2001-2010 by IFFHS
League of | Points | |
1. | New Zealand | 1 526,5 |
2. | Australia | 1 165,0 |
3. | Fiji | 960,0 |
4. | Tahiti | 945,0 |
5. | New Caledonia | 512,5 |
6. | Solomon Islands | 481,0 |
7. | Papua New Guinea | 445,0 |
UEFA LEAGUES RANKING 2001-2010 by IFFHS
National league of | Points | |
1. | England | 11 516,0 |
2. | Spain | 11 120,0 |
3. | Italy | 10 640,0 |
4. | Germany | 9 235,0 |
5. | France | 8 762,5 |
6. | Netherlands | 7 247,5 |
7. | Portugal | 6 817,5 |
8. | Turkey | 6 250,0 |
9. | Greece | 6 193,0 |
10. | Belgium | 6 054,0 |
11. | Scotland | 5 932,0 |
12. | Ukraine | 5 625,0 |
13. | Russia | 5 594,0 |
14. | Czech Republic | 5 388,5 |
15. | România | 4 794,0 |
16. | Denmark | 4 597,0 |
17. | Switzerland | 4 506,0 |
18. | Austria | 4 281,5 |
19. | Bulgaria | 4 177,0 |
20. | Israel | 4 047,0 |
21. | Serbia | 3 866,5 |
22. | Croatia | 3 753,5 |
23. | Slovakia | 3 539,0 |
24. | Poland | 3 523,5 |
25. | Norway | 3 421,0 |
26. | Hungary | 3 299,5 |
27. | Slovenia | 3 226,5 |
28. | Sweden | 3 222,0 |
29. | Ireland | 3 079,5 |
30. | Estonia | 2 991,0 |
31. | Finland | 2 884,0 |
32. | Georgia | 2 753,0 |
33. | Lietuania | 2 718,5 |
34. | Moldova | 2 573,0 |
35. | Lettonia | 2 569,0 |
36. | Belarus | 2 517,5 |
37. | Macedonia | 2 383,0 |
38. | Albania | 2 339,5 |
39. | Northern Ireland | 2 314,5 |
40. | Cyprus | 2 253,0 |
41. | Armenia | 2 116,5 |
42. | Iceland | 1 909,5 |
43. | Bosnia Herzegovine | 1 893,0 |
44. | Azerbaijan | 1 850,0 |
45. | Wales | 1 591,5 |
46. | Kazakhstan | 1 585,5 |
47. | Malta | 1 217,5 |
48. | Luxembourg | 1 201,0 |
49. | Montenegro | 184,5 |
(Visited 1,065 times, 2 visits today)
1