IFFHS STATISTICS - THE GOAL SCORER FOR MOST CLUBS IN EUROPE
Henrikh Mkhitaryan: goal-scorer for most clubs in Europe
The Armenian midfielder Henrikh Mkhitaryan’s goal scored for Inter Milan in the Champions League game vs Viktoria Plzen (4-0) on October 26 became remarkable for him as it made him a record co-holder.
Inter is the 7th team in his career to score in major European club competitions for (after Metalurh Donetsk, Shakhtar Donetsk, Borussia Dortmund, Arsenal, Manchester United and Roma).
No player yet in the history of competitions (since 1955) has scored for more teams but there are three players which did it for seven, as many as Mkhitaryan.
This record was set by John Carew and then repeated also by Adrian Mutu and Zlatan Ibrahimović.
The details are in the table.
GOAL-SCORERS | FOR MOST | TEAMS | ||||||||
IN EUROPEAN | CLUB | COMPETITIONS | ||||||||
Player | Period | Club | Goals | CLQ | CL | ELQ | EL | CWC | IT | |
John Carew | 1998-1999 | Vålerenga | 5 | 4 | 1 | |||||
Norway | 1999-2000 | Rosenborg | 5 | 5 | ||||||
2000-2003 | Valencia | 8 | 8 | |||||||
2003-2004 | Roma | 1 | 1 | |||||||
2004-2005 | Beşiktaş | 1 | 1 | |||||||
2005-2007 | Lyon | 5 | 5 | |||||||
2008-2010 | Aston Villa | 4 | 1 | 2 | 1 | |||||
Adrian Mutu | 1998-1999 | Argeș Pitești | 3 | 3 | ||||||
Romania | 1999-2000 | Dinamo Bucureşti | 4 | 4 | ||||||
2002-2003 | Parma | 4 | 4 | |||||||
2003-2004 | Chelsea | 1 | 1 | |||||||
2005-2006 | Juventus | 1 | 1 | |||||||
2007-2009 | Fiorentina | 11 | 1 | 4 | 6 | |||||
2014-2015 | Petrolul Ploieşti | 2 | 2 | |||||||
Zlatan Ibrahimović | 2001-2004 | Ajax | 9 | 1 | 6 | 2 | ||||
Sweden | 2004-2006 | Juventus | 3 | 3 | ||||||
2006-2009 | Inter | 6 | 6 | |||||||
2009-2010 | Barcelona | 4 | 4 | |||||||
2010-2012, 2020-2021 | Milan | 9 | 9 | |||||||
2012-2016 | Paris Saint-Germain | 20 | 20 | |||||||
2016-2018 | Manchester United | 6 | 1 | 5 | ||||||
Henrikh Mkhitaryan | 2009-2010 | Metalurh Donetsk | 4 | 4 | ||||||
Armenia | 2010-2013 | Shakhtar Donetsk | 2 | 2 | ||||||
2013-2016 | Borussia Dortmund | 9 | 2 | 5 | 2 | |||||
2016-2017 | Manchester United | 7 | 1 | 6 | ||||||
2017-2019 | Arsenal | 1 | 1 | |||||||
2019-2021 | Roma | 1 | 1 | |||||||
2022- | Inter | 1 | 1 |
Abbreviatures:
CL = Champions League
CLQ = Champions League Qualification
EL = Europa League
ELQ = Europa League Qualification
CWC = Cup Winners Cup
IT = Intertoto Cup