IFFHS MEN'S WORLD BEST NATIONAL TOP DIVISION GOAL SCORER 2023 at FEBRUARY 28
IFFHS Men’s World Best National Top Division Scorer 2023 at 28 February: Victor Osimhen
The Nigerian striker Victor Osimhen leads the category of best national goal-scorers after February, having scored 10 goals for Napoli in the Italian Serie A.
Two other players, Henry Martín and Dejan Damjanović, have same amount at their tallies but concede the top position to Osimhen because their leagues are placed lower in the IFFHS ranking (a tie-breaker).
THE RANKING 2023 at FEBRUARY 28
Player | Goals | Country | Club (League) | |
1 | Victor Osimhen | 10 | Nigeria | Napoli (Italy) |
2 | Henry Martín | 10 | Mexico | América |
3 | Dejan Damjanović | 10 | Montenegro | Kitchee (Hongkong) |
4 | Lelê | 9 | Brazil | Volta Redonda |
5 | Enner Valencia | 9 | Ecuador | Fenerbahce (Turkey) |
6 | Johan Venegas | 9 | Costa Rica | Alajuelense |
7 | Eetu Vertainen | 9 | Finland | Linfield (Northern Ireland) |
8 | Diego Maurício | 9 | Brazil | Odisha (India) |
9 | Vangelis Pavlidis | 8 | Greece | AZ (Netherlands) |
10 | Oussema Bouguerra | 8 | Tunisia | Olympique Béja |
11 | Matthew Shevlin | 8 | Northern Ireland | Coleraine |
12 | Marcus Rashford | 8 | England | Manchester United |
13 | Roger Guedes | 8 | Brazil | Corinthians Corinthians |
14 | João Mário | 8 | Portugal | Benfica |
15 | Cristiano Ronaldo | 8 | Portugal | Al Nassr (Saudi Arabia) |
16 | Kodjo Fo-Doh Laba | 8 | Togo | Al Ain (UAE) |
17 | Hafiz Konkoni | 8 | Ghana | Bechem United |
18 | Jamie Maclaren | 8 | Australia | Melbourne City |
19 | Ronaldo Córdoba | 8 | Panama | Herrera |
20 | Luka Majcen | 8 | Slovenia | Punjab (India) |
21 | Matías Mier | 8 | Uruguay | Bhayangkara (Bangladesh) |
22 | Wissam Ben Yedder | 7 | France | Monaco |
23 | Habib Diallo | 7 | Senegal | Strasbourg (France) |
24 | Giuliano Galoppo | 7 | Argentina | São Paulo (Brazil) |
25 | Germán Cano | 7 | Argentina | Fluminense (Brazil) |
26 | Yusupha Njie | 7 | Gambia | Boavista (Portugal) |
27 | Juan Dinenno | 7 | Argentina | Pumas UNAM (Mexico) |
28 | Rogelio Funes Mori | 7 | Mexico | Monterrey |
29 | Eran Zahavi | 7 | Israel | Maccabi Tel Aviv |
30 | Marko Dugandžić | 7 | Croatia | Rapid (Romania) |
31 | Chukwuemeka Obioma | 7 | Nigeria | Enyimba |
32 | Ioannis Pittas | 7 | Cyprus | Apollon |
33 | Abass Samari Salifu | 7 | Ghana | Accra Lions |
34 | Oskar Zawada | 7 | Poland | Wellington Phoenix (Australia) |
35 | Jamie Maclaren | 7 | Australia | Melbourne City |
36 | Jefferson | 7 | Brazil | Gzira (Malta) |
37 | Bartholomew Ogbeche | 7 | Nigeria | Hyderabad (India) |
38 | Ilija Spasojević | 7 | Indonesia | Bali United |
39 | Dorielton | 7 | Brazil | Abahani Dhaka (Bangladesh) |
40 | Everton Camargo | 7 | Brazil | Lee Man (Hongkong) |
All goals scored in top national divisions worldwide (plus Paulista and Carioca) are taken in account.
Period: from 1 January to 28 February 2023.