IFFHS MEN'S WORLD BEST GOAL SCORER 2023 at FEBRUARY 28
IFFHS Men’s Best Goal Scorer 2023 at 28 February: Marcus Rashford
Marcus Rashford started the year in fantastic form notching 7 goals in each of two first months. With 14 goals in 16 games for Manchester United, the 25-year old striker enjoys sovereign lead in the category of World’s best goal-scorers.
The 2022 winner Kylian Mbappé, taking 35th position in January chart, went up to 22nd with current tally of 9 goals.
Cristiano Ronaldo was world’s most prolific scorer in February (8 goals) coming back to the ranking after a poor last year.
THE RANKING 2023 at FEBRUARY 28
Player | Total | Goals | Country | Club (League) | ||||
NL | NC | ICC | NT | |||||
1 | Marcus Rashford | 14 | 8 | 5 | 1 | England | Manchester United | |
2 | Victor Osimhen | 11 | 10 | 1 | Nigeria | Napoli (Italy) | ||
3 | Pedro | 10 | 5 | 1 | 4 | Brazil | Flamengo | |
4 | Karim Benzema | 10 | 4 | 3 | 3 | France | Real Madrid (Spain) | |
5 | Henry Martín | 10 | 10 | Mexico | América | |||
6 | Dejan Damjanović | 10 | 10 | Montenegro | Kitchee (Hongkong) | |||
7 | Enner Valencia | 10 | 9 | 1 | Ecuador | Fenerbahce (Turkey) | ||
8 | Lelê | 10 | 9 | 1 | Brazil | Volta Redonda | ||
9 | Gabriel Barbosa | 9 | 5 | 2 | 2 | Brazil | Flamengo | |
10 | João Mário | 9 | 8 | 1 | Portugal | Benfica | ||
11 | Wissam Ben Yedder | 9 | 7 | 1 | 1 | France | Monaco | |
12 | Youssef En-Nesyri | 9 | 4 | 4 | 1 | Morocco | Sevilla (Spain) | |
13 | Johan Venegas | 9 | 9 | Costa Rica | Alajuelense | |||
14 | Eetu Vertainen | 9 | 9 | Finland | Linfield (Northern Ireland) | |||
15 | Diego Maurício | 9 | 9 | Brazil | Odisha (India) | |||
16 | Vangelis Pavlidis | 9 | 8 | 1 | Greece | AZ (Netherlands) | ||
17 | Oussema Bouguerra | 9 | 8 | 1 | Tunisia | Olympique Béja | ||
18 | Matthew Shevlin | 9 | 8 | 1 | Northern Ireland | Coleraine | ||
19 | Eran Zahavi | 9 | 7 | 2 | Israel | Maccabi Tel Aviv | ||
20 | Ronan Hale | 9 | 6 | 3 | Republic of Ireland | Cliftonville (Northern Ireland) | ||
21 | Kyogo Furuhashi | 9 | 5 | 4 | Japan | Celtic (Scotland) | ||
22 | Kylian Mbappé | 9 | 4 | 5 | France | PSG | ||
23 | Vinicius Junior | 8 | 1 | 2 | 5 | Brazil | Real Madrid (Spain) | |
24 | Michael Olunga | 8 | 5 | 1 | 2 | Kenya | Al Duhail (Qatar) | |
25 | Roger Guedes | 8 | 8 | Brazil | Corinthians Corinthians | |||
26 | Cristiano Ronaldo | 8 | 8 | Portugal | Al Nassr (Saudi Arabia) | |||
27 | Kodjo Fo-Doh Laba | 8 | 8 | Togo | Al Ain (UAE) | |||
28 | Hafiz Konkoni | 8 | 8 | Ghana | Bechem United | |||
29 | Jamie Maclaren | 8 | 8 | Australia | Melbourne City | |||
30 | Ronaldo Córdoba | 8 | 8 | Panama | Herrera | |||
31 | Luka Majcen | 8 | 8 | Slovenia | Punjab (India) | |||
32 | Matías Mier | 8 | 8 | Uruguay | Bhayangkara (Bangladesh) | |||
33 | Lautaro Martínez | 8 | 6 | 2 | Argentina | Internazionale (Italy) | ||
34 | Thijs Dallinga | 8 | 6 | 2 | Netherlands | Toulouse (France) | ||
35 | Jonathan David | 8 | 6 | 2 | Canada | Lille (France) | ||
36 | Yumemi Kanda | 8 | 6 | 2 | Japan | BC Rangers (Hongkong) | ||
37 | Declan McManus | 8 | 6 | 2 | Scotland | The New Saints (Wales) | ||
38 | Alexandre Lacazette | 8 | 4 | 4 | France | Lyon | ||
39 | John Tumua Leo | 7 | 7 | Samoa | Lupe Ole Soaga | |||
40 | Aymen Mahious | 7 | 1 | 1 | 5 | Algeria | USM Alger | |
41 | Riyad Mahrez | 7 | 4 | 2 | 1 | Algeria | Manchester City (England) | |
42 | Zeki Amdouni | 7 | 4 | 2 | 1 | Switzerland | Basel | |
43 | Robert Lewandowski | 7 | 2 | 4 | 1 | Poland | Barcelona (Spain) | |
44 | Habib Diallo | 7 | 7 | Senegal | Strasbourg (France) | |||
45 | Giuliano Galoppo | 7 | 7 | Argentina | São Paulo (Brazil) | |||
46 | Germán Cano | 7 | 7 | Argentina | Fluminense (Brazil) | |||
47 | Yusupha Njie | 7 | 7 | Gambia | Boavista (Portugal) | |||
48 | Juan Dinenno | 7 | 7 | Argentina | Pumas UNAM (Mexico) | |||
49 | Rogelio Funes Mori | 7 | 7 | Mexico | Monterrey | |||
50 | Marko Dugandžić | 7 | 7 | Croatia | Rapid (Romania) | |||
51 | Chukwuemeka Obioma | 7 | 7 | Nigeria | Enyimba | |||
52 | Ioannis Pittas | 7 | 7 | Cyprus | Apollon | |||
53 | Abass Samari Salifu | 7 | 7 | Ghana | Accra Lions | |||
54 | Oskar Zawada | 7 | 7 | Poland | Wellington Phoenix (Australia) | |||
55 | Jamie Maclaren | 7 | 7 | Australia | Melbourne City | |||
56 | Jefferson | 7 | 7 | Brazil | Gzira (Malta) | |||
57 | Bartholomew Ogbeche | 7 | 7 | Nigeria | Hyderabad (India) | |||
58 | Ilija Spasojević | 7 | 7 | Indonesia | Bali United | |||
59 | Dorielton | 7 | 7 | Brazil | Abahani Dhaka (Bangladesh) | |||
60 | Everton Camargo | 7 | 7 | Brazil | Lee Man (Hongkong) | |||
61 | Anice Badri | 7 | 6 | 1 | Tunisia | Espérance | ||
62 | Cornelius Stewart | 7 | 6 | 1 | St. Vincent and Grenadines | Sheikh Jamal (Bangladesh) | ||
63 | Ademola Lookman | 7 | 5 | 2 | Nigeria | Atalanta (Italy) | ||
64 | Randal Kolo Muani | 7 | 5 | 2 | France | Eintracht Frankfurt (Germany) | ||
65 | Pedro Gonçalves | 7 | 5 | 2 | Portugal | Sporting Lisbon | ||
66 | Anastasios Douvikas | 7 | 5 | 2 | Greece | Utrecht (Netherlands) | ||
67 | Ben Clark | 7 | 5 | 2 | Wales | The New Saints | ||
68 | Abderrazak Hamdallah | 7 | 4 | 3 | Morocco | Al Ittihad (Saudi Arabia) | ||
69 | Shahriyar Moghanlou | 7 | 4 | 3 | Iran | Sepahan | ||
70 | Elvis Mashike | 7 | 4 | 3 | Congo DR | Hamrun Spartans (Malta) | ||
71 | Ryan Brobbel | 7 | 3 | 4 | Northern Ireland | The New Saints (Wales) |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 28 February 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.