ALL TIME RANKING FOR NATIONAL TEAM GOAL SCORERS
Picture : the podium with the only 3 players in the World adding 100 or more goals !
All-time ranking for national teams’ goal-scorers
Regarding the Lionel Messi’s achievement of 100 goal mark for Argentina, we publish the all-time ranking of the best national teams’ scorers, with the breakdown of goals by tournament.
BEST NATIONAL | TEAM GOAL | SCORERS | ||||||||||
Player | Team(s) | Years | Goals | WC | WCQ | OW | CC | CCQ | OC | Fr | Games | |
1 | Cristiano Ronaldo | Portugal | 2003- | 122 | 8 | 36 | 2 | 14 | 35 | 7 | 20 | 198 |
2 | Ali Daei | Iran | 1993-2006 | 109 | 36 | 14 | 24 | 14 | 21 | 148 | ||
3 | Lionel Messi | Argentina | 2005- | 102 | 13 | 28 | 13 | 48 | 174 | |||
4 | Mokhtar Dahari | Malaysia | 1972-1985 | 89 | 4 | 1 | 4 | 20 | 60 | 142 | ||
5 | Sunil Chhetri | India | 2005- | 85 | 9 | 4 | 8 | 25 | 39 | 133 | ||
6 | Ferenc Puskás | Hungary, Spain | 1945-1962 | 84 | 4 | 4 | 20 | 56 | 89 | |||
7 | Ali Mabkhout | UAE | 2009- | 81 | 23 | 9 | 6 | 13 | 30 | 109 | ||
8 | Godfrey Chitalu | Zambia | 1968-1980 | 79 | 10 | 4 | 1 | 10 | 16 | 38 | 111 | |
9 | Robert Lewandowski | Poland | 2008- | 78 | 2 | 30 | 5 | 19 | 3 | 19 | 140 | |
10 | Hussein Saeed | Iraq | 1976-1990 | 78 | 11 | 12 | 31 | 24 | 137 | |||
11 | Neymar | Brazil | 2010- | 77 | 8 | 14 | 4 | 5 | 46 | 124 | ||
12 | Pelé | Brazil | 1957-1971 | 77 | 12 | 6 | 8 | 51 | 92 | |||
13 | Bashar Abdullah | Kuwait | 1996-2018 | 75 | 10 | 3 | 20 | 14 | 28 | 134 | ||
14 | Kunishige Kamamoto | Japan | 1964-1977 | 75 | 2 | 22 | 12 | 39 | 76 | |||
15 | Sándor Kocsis | Hungary | 1948-1956 | 75 | 11 | 6 | 8 | 50 | 68 | |||
16 | Vivian John Woodward | England, England Am. | 1903-1914 | 75 | 6 | 15 | 54 | 53 | ||||
17 | Majed Abdullah | Saudi Arabia | 1978-1994 | 72 | 8 | 3 | 8 | 27 | 26 | 117 | ||
18 | Romelu Lukaku | Belgium | 2010- | 72 | 5 | 18 | 6 | 10 | 10 | 23 | 106 | |
19 | Kiatisuk Senamuang | Thailand | 1993-2007 | 71 | 14 | 1 | 6 | 33 | 17 | 134 | ||
20 | Miroslav Klose | Germany | 2001-2014 | 71 | 16 | 13 | 3 | 16 | 23 | 137 | ||
21 | Kinnah Phiri | Malawi | 1973-1981 | 71 | 1 | 8 | 16 | 46 | 117 | |||
22 | Piyapong Pue-on | Thailand | 1981-1997 | 70 | 10 | 5 | 2 | 36 | 17 | 100 | ||
23 | Stern John | Trinidad and Tobago | 1995-2011 | 70 | 20 | 3 | 3 | 17 | 27 | 115 | ||
24 | Abdul Kadir | Indonesia | 1967-1979 | 70 | 2 | 1 | 67 | 101 |
WC (WCQ) = World Cup finals (qualification),
CC (CCQ) = Confederations’ Championships finals (qualification),
OW = Other relevant world tournaments: Confederation Cup, Olympic Games (only “full internationals”) etc.,
OC = Other relevant continental (sub-continental) tournaments,
Fr. = Friendlies (including minor tournaments).