IFFHS MEN’S WORLD BEST GOAL SCORER 2023 at MARCH 31
RASHORD LEADER
Marcus Rashford holds the sole lead in this goal-scoring category for the second month in a row. But in March, he managed to add only 2 goals (he could have more, but suffered an injury), so the situation at the top of the ranking became more dense.
Three players came close to Rashford with 15 goals: Peter Shalulile, Erling Haaland and Victor Osimhen.
Haaland, Shalulile and Gift Orban (18th place) were the world’s most prolific scorers in March (9 goals for each).
The 2022 winner Kylian Mbappé moves gradually upstairs: 35th position in January, then 22nd in February, now already 11th.
THE RANKING at MARCH 31, 2023
Player | Total | Goals | Country | Club (League) | ||||
NL | NC | ICC | NT | |||||
1 | Marcus Rashford | 16 | 8 | 5 | 3 | England | Manchester United | |
2 | Peter Shalulile | 15 | 5 | 5 | 3 | 2 | Namibia | Mamelodi Sundowns (South Africa) |
3 | Erling Haaland | 15 | 7 | 3 | 5 | Norway | Manchester City (England) | |
4 | Victor Osimhen | 15 | 12 | 3 | Nigeria | Napoli (Italy) | ||
5 | Jonathan David | 14 | 10 | 2 | 2 | Canada | Lille (France) | |
6 | Enner Valencia | 14 | 12 | 1 | 1 | Ecuador | Fenerbahce (Turkey) | |
7 | Germán Cano | 14 | 14 | Argentina | Fluminense (Brazil) | |||
8 | Lelê | 14 | 13 | 1 | Brazil | Volta Redonda | ||
9 | Cristiano Ronaldo | 13 | 9 | 4 | Portugal | Al Nassr (Saudi Arabia) | ||
10 | Pedro | 13 | 8 | 1 | 4 | Brazil | Flamengo | |
11 | Kylian Mbappé | 13 | 6 | 5 | 2 | France | PSG | |
12 | João Mário | 13 | 11 | 2 | Portugal | Benfica | ||
13 | Johan Venegas | 13 | 13 | Costa Rica | Alajuelense | |||
14 | Rasmus Højlund | 12 | 6 | 1 | 5 | Denmark | Atalanta (Italy) | |
15 | Zeki Amdouni | 12 | 4 | 3 | 3 | 2 | Switzerland | Basel |
16 | Gift Orban | 12 | 7 | 5 | Nigeria | Gent (Belgium) | ||
17 | Michael Olunga | 12 | 8 | 1 | 2 | 1 | Kenya | Al Duhail (Qatar) |
18 | Wissam Ben Yedder | 12 | 10 | 1 | 1 | France | Monaco | |
19 | Luka Majcen | 12 | 12 | Slovenia | Punjab (India) | |||
20 | Dejan Damjanović | 12 | 12 | Montenegro | Kitchee (Hongkong) | |||
21 | Odion Ighalo | 11 | 5 | 1 | 5 | Nigeria | Al Hilal (Saudi Arabia) | |
22 | Karim Benzema | 11 | 4 | 3 | 4 | France | Real Madrid (Spain) | |
23 | Matías Arezo | 11 | 8 | 3 | Uruguay | Peñarol | ||
24 | Omar Al-Somah | 11 | 8 | 2 | 1 | Syria | Al Arabi (Qatar) | |
25 | Cédric Bakambu | 11 | 9 | 2 | Congo DR | Olympiakos (Greece) | ||
26 | Harry Kane | 11 | 8 | 1 | 2 | England | Tottenham | |
27 | Vangelis Pavlidis | 11 | 8 | 1 | 2 | Greece | AZ (Netherlands) | |
28 | Henry Martín | 11 | 11 | Mexico | América | |||
29 | Ronaldo Córdoba | 11 | 11 | Panama | Herrera | |||
30 | Eran Zahavi | 11 | 9 | 2 | Israel | Maccabi Tel Aviv | ||
31 | Abderrazak Hamdallah | 11 | 8 | 3 | Morocco | Al Ittihad (Saudi Arabia) | ||
32 | Ronan Hale | 11 | 8 | 3 | Republic of Ireland | Cliftonville (Northern Ireland) | ||
33 | Alexandre Lacazette | 11 | 7 | 4 | France | Lyon | ||
34 | Thijs Dallinga | 11 | 7 | 4 | Netherlands | Toulouse (France) | ||
35 | Kyogo Furuhashi | 11 | 6 | 5 | Japan | Celtic (Scotland) | ||
36 | Lionel Messi | 10 | 6 | 4 | Argentina | PSG (France) | ||
37 | Kodjo Fo-Doh Laba | 10 | 9 | 1 | Togo | Al Ain (UAE) | ||
38 | Alexis Sánchez | 10 | 7 | 2 | 1 | Chile | Marseille (France) | |
39 | Youssef En-Nesyri | 10 | 5 | 4 | 1 | Morocco | Sevilla (Spain) | |
40 | Alessandro Torsani | 10 | 10 | Italy | Fiorentino (San Marino) | |||
41 | Hafiz Konkoni | 10 | 10 | Ghana | Bechem United | |||
42 | Declan McManus | 10 | 8 | 2 | Scotland | The New Saints (Wales) |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 March 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking).