IFFHS MEN'S WORLD BEST GOAL SCORER 2023 at APRIL 30
Picture : Erling Haaland on the World's Top !
IFFHS Men’s World Best Goal Scorer 2023 at 30 April: Erling Haaland
Marcus Rashford who led the ranking of world’s best goal-scorers in February and March, has stepped down to 7th position being unable to resist the pressure of the pursuers, the best of which Erling Haaland overtook the lead with 23 goals.
Pedro and Karim Benzema also obtained the places on April podium with 21 goals.
Benzema, Nemanja Bilbija and Dominik Stolz became the most prolific in the month of April with 10 goals netted in this period.
THE RANKING 2023 at APRIL 30
Player | Total | Goals | Country | Club (League) | ||||
NL | NC | ICC | NT | |||||
1 | Erling Haaland | 23 | 13 | 3 | 7 | Norway | Manchester City (England) | |
2 | Pedro | 21 | 10 | 5 | 6 | Brazil | Flamengo | |
3 | Karim Benzema | 21 | 10 | 6 | 5 | France | Real Madrid (Spain) | |
4 | Germán Cano | 20 | 17 | 1 | 2 | Argentina | Fluminense (Brazil) | |
5 | Declan McManus | 19 | 16 | 3 | Scotland | The New Saints (Wales) | ||
6 | Marcus Rashford | 18 | 10 | 5 | 3 | England | Manchester United | |
7 | Barnabás Varga | 18 | 16 | 2 | Hungary | Paks | ||
8 | Peter Shalulile | 17 | 5 | 5 | 5 | 2 | Namibia | Mamelodi Sundowns (South Africa) |
9 | Odion Ighalo | 17 | 11 | 1 | 5 | Nigeria | Al Hilal (Saudi Arabia) | |
10 | Michael Olunga | 17 | 12 | 2 | 2 | 1 | Kenya | Al Duhail (Qatar) |
11 | Kylian Mbappé | 17 | 10 | 5 | 2 | France | PSG | |
12 | Kodjo Fo-Doh Laba | 17 | 14 | 2 | 1 | Togo | Al Ain (UAE) | |
13 | Omar Al-Somah | 17 | 12 | 4 | 1 | Syria | Al Arabi (Qatar) | |
14 | Nemanja Bilbija | 17 | 12 | 5 | Bosnia and Herzegovina | Zrinjski | ||
15 | Zeki Amdouni | 16 | 6 | 3 | 5 | 2 | Switzerland | Basel |
16 | Cristiano Ronaldo | 16 | 12 | 4 | Portugal | Al Nassr (Saudi Arabia) | ||
17 | Victor Osimhen | 16 | 12 | 4 | Nigeria | Napoli (Italy) | ||
18 | Jonathan David | 16 | 12 | 2 | 2 | Canada | Lille (France) | |
19 | Enner Valencia | 16 | 14 | 1 | 1 | Ecuador | Fenerbahce (Turkey) | |
20 | Gift Orban | 15 | 10 | 5 | Nigeria | Gent (Belgium) | ||
21 | Julián Quiñones | 15 | 12 | 3 | Colombia | Atlas (Mexico) | ||
22 | Youssef En-Nesyri | 15 | 8 | 4 | 3 | Morocco | Sevilla (Spain) | |
23 | Cédric Bakambu | 15 | 13 | 2 | Congo DR | Olympiakos (Greece) | ||
24 | Harry Kane | 15 | 12 | 1 | 2 | England | Tottenham | |
25 | Johan Venegas | 15 | 15 | Costa Rica | Alajuelense | |||
26 | Dominik Stolz | 15 | 15 | Germany | Swift Hesperange (Luxembourg) | |||
27 | Ronaldo Córdoba | 15 | 15 | Panama | Herrera | |||
28 | Lelê | 15 | 14 | 1 | Brazil | Volta Redonda, Fluminense | ||
29 | Eran Zahavi | 15 | 13 | 2 | Israel | Maccabi Tel Aviv | ||
30 | Cedric Itten | 15 | 12 | 3 | Switzerland | Young Boys | ||
31 | Thijs Dallinga | 15 | 9 | 6 | Netherlands | Toulouse (France) | ||
32 | Iqraam Rayners | 15 | 9 | 6 | South Africa | Stellenbosch | ||
33 | Vangelis Pavlidis | 14 | 9 | 1 | 4 | Greece | AZ (Netherlands) | |
34 | Mohamed Salah | 14 | 10 | 1 | 1 | 2 | Egypt | Liverpool (England) |
35 | Hugo Cuypers | 14 | 11 | 3 | Belgium | Gent | ||
36 | Santiago Giménez | 14 | 10 | 3 | 1 | Mexico | Feyenoord (Netherlands) | |
37 | Matteo Prandelli | 14 | 14 | Italy | Cosmos (San Marino) | |||
38 | Henry Martín | 14 | 14 | Mexico | América | |||
39 | Hafiz Konkoni | 14 | 14 | Ghana | Bechem United | |||
40 | Jamie Maclaren | 14 | 14 | Australia | Melbourne City | |||
41 | Abderrazak Hamdallah | 14 | 11 | 3 | Morocco | Al Ittihad (Saudi Arabia) | ||
42 | Ronan Hale | 14 | 11 | 3 | Republic of Ireland | Cliftonville (Northern Ireland) | ||
43 | Alexandre Lacazette | 14 | 10 | 4 | France | Lyon | ||
44 | Kyogo Furuhashi | 14 | 9 | 5 | Japan | Celtic (Scotland) | ||
45 | Diego Maurício | 14 | 9 | 5 | Brazil | Odisha (India) | ||
46 | João Mário | 13 | 11 | 2 | Portugal | Benfica | ||
47 | Roger Guedes | 13 | 10 | 1 | 2 | Brazil | Corinthians | |
48 | Brandon Borrello | 13 | 12 | 1 | Australia | Western Sydney Wanderers | ||
49 | Lautaro Martínez | 13 | 10 | 2 | 1 | Argentina | Inter (Italy) | |
50 | Raul Ura | 13 | 13 | Italy | Murata (San Marino) | |||
51 | Matheus Pato | 13 | 13 | Brazil | Borneo (Indonesia) | |||
52 | Kevin van Veen | 13 | 12 | 1 | Netherlands | Motherwell (Scotland) | ||
53 | Dejan Damjanović | 13 | 12 | 1 | Montenegro | Kitchee (Hongkong) | ||
54 | Florent Hasani | 13 | 11 | 2 | Kosovo | Tirana (Albania) | ||
55 | Jefferson | 13 | 11 | 2 | Brazil | Gzira (Malta) | ||
56 | Elvis Mashike | 13 | 10 | 3 | Congo DR | Hamrun Spartans | ||
57 | Rasmus Højlund | 12 | 6 | 1 | 5 | Denmark | Atalanta (Italy) | |
58 | Denis Bouanga | 12 | 7 | 5 | Gabon | Los Angeles (USA) | ||
59 | Ranga Chivaviro | 12 | 7 | 5 | South Africa | Marumo Gallants | ||
60 | Vinicius Junior | 12 | 4 | 3 | 5 | Brazil | Real Madrid (Spain) | |
61 | Lionel Messi | 12 | 8 | 4 | Argentina | PSG (France) | ||
62 | Bouly Sambou | 12 | 8 | 4 | Senegal | Wydad (Morocco) | ||
63 | Habib Diallo | 12 | 11 | 1 | Senegal | Strasbourg (France) | ||
64 | Baghdad Bounedjah | 12 | 7 | 4 | 1 | Algeria | Al Sadd (Qatar) | |
65 | Wissam Ben Yedder | 12 | 10 | 1 | 1 | France | Monaco | |
66 | Luka Majcen | 12 | 12 | Slovenia | Punjab (India) | |||
67 | Alessandro Torsani | 12 | 12 | Italy | Fiorentino (San Marino) | |||
68 | Oskar Zawada | 12 | 12 | Poland | Wellington Phoenix (Australia) | |||
69 | Everton Camargo | 12 | 12 | Brazil | Lee Man (Hongkong) | |||
70 | Rogelio Funes Mori | 12 | 12 | Mexico | Monterrey | |||
71 | Ali Mabkhout | 12 | 12 | UAE | Al Jazira | |||
72 | Haris Tabakovic | 12 | 12 | Switzerland | Austria Vienna (Austria) | |||
73 | Mbaye Diagne | 12 | 11 | 1 | Senegal | Fatih Karagümrük (Turkey) | ||
74 | Willian Popp | 12 | 11 | 1 | Brazil | Muang Thong (Thailand) | ||
75 | Sydney van Hooijdonk | 12 | 9 | 3 | Netherlands | Heerenveen | ||
76 | Dorielton | 12 | 9 | 3 | Brazil | Bashundhara Kings (Bangladesh) | ||
77 | Randal Kolo Muani | 12 | 8 | 4 | France | Eintracht Frankfurt (Germany) | ||
78 | Enzo Cabrera | 12 | 8 | 4 | Argentina | Birkirkara (Malta) | ||
79 | Wilmar Jordán Gil | 12 | 5 | 7 | Colombia | NorthEast United (India) |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 30 April 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.