IFFHS MEN'S WORLD BEST NATIONAL TOP DIVISION GOAL SCORER 2023 at MAI 31
Picture : Dominic Stolz scored already 18 goals with Hesperange !
IFFHS Men’s Best National Top Division Scorer 2023 at 31 May: Germán Cano
The 35-year Argentine striker Germán Cano, playing in Brazil for Fluminense, leads the category of best national goal-scorers for the 2nd month in a row with 18 goals.
Dominik Stolz has the same amount but concedes the top position to Cano because his league (Luxembourg) is placed lower in the IFFHS ranking (a tie-breaker).
THE RANKING 2023 at MAI 31
| Player | Goals | Nationality | Club (League) | |
| 1 | Germán Cano | 18 | Argentina | Fluminense (Brazil) |
| 2 | Dominik Stolz | 18 | Germany | Swift Hesperange (Luxembourg) |
| 3 | Harry Kane | 17 | England | Tottenham |
| 4 | Alexandre Lacazette | 17 | France | Lyon |
| 5 | Mauro Icardi | 17 | Argentina | Galatasaray (Turkey) |
| 6 | Kevin van Veen | 17 | Netherlands | Motherwell (Scotland) |
| 7 | Václav Jurečka | 17 | Czech Republic | Slavia Prague |
| 8 | Michael Olunga | 17 | Kenya | Al Duhail (Qatar) |
| 9 | Victor Osimhen | 16 | Nigeria | Napoli (Italy) |
| 10 | Enner Valencia | 16 | Ecuador | Fenerbahce (Turkey) |
| 11 | Johan Venegas | 16 | Costa Rica | Alajuelense |
| 12 | Barnabás Varga | 16 | Hungary | Paks |
| 13 | Kodjo Fo-Doh Laba | 16 | Togo | Al Ain (UAE) |
| 14 | Omar Al-Somah | 16 | Syria | Al Arabi (Qatar) |
| 15 | Ronaldo Córdoba | 16 | Panama | Herrera |
| 16 | Declan McManus | 16 | Scotland | The New Saints (Wales) |
| 17 | Dorielton | 16 | Brazil | Bashundhara Kings (Bangladesh) |
| 18 | Matteo Prandelli | 16 | Italy | Cosmos (San Marino) |
| 19 | Erling Haaland | 15 | Norway | Manchester City (England) |
| 20 | Kylian Mbappé | 15 | France | PSG |
| Jonathan David | 15 | Canada | Lille (France) | |
| 22 | Gift Orban | 15 | Nigeria | Gent (Belgium) |
| Hugo Cuypers | 15 | Belgium | Gent | |
| Ayase Ueda | 15 | Japan | Cercle Brugge (Belgium) | |
| 25 | Haris Tabakovic | 15 | Switzerland | Austria Vienna (Austria) |
| 26 | Marcel Hernández | 15 | Cuba | Cartaginés (Costa Rica) |
| 27 | Hafiz Konkoni | 15 | Ghana | Bechem United |
| 28 | Rayan Philippe | 15 | France | Swift Hesperange (Luxembourg) |
| 29 | Lautaro Martínez | 14 | Argentina | Inter (Italy) |
| 30 | Habib Diallo | 14 | Senegal | Strasbourg (France) |
| 31 | Lelê | 14 | Brazil | Volta Redonda, Fluminense |
| 32 | Henry Martín | 14 | Mexico | América |
| 33 | Ioannis Pittas | 14 | Cyprus | Apollon |
| 34 | Abderrazak Hamdallah | 14 | Morocco | Al Ittihad (Saudi Arabia) |
| Cristiano Ronaldo | 14 | Portugal | Al Nassr (Saudi Arabia) | |
| 36 | Matías Rotondi | 14 | Argentina | Municipal (Guatemala) |
| 37 | Ali Mabkhout | 14 | UAE | Al Jazira |
| 38 | Páll Klettskarð | 14 | Faroe Islands | KÍ |
| 39 | Nemanja Bilbija | 14 | Bosnia and Herzegovina | Zrinjski |
| 40 | Willian Popp | 14 | Brazil | Muang Thong (Thailand) |
| 41 | Chukwuemeka Obioma | 14 | Nigeria | Enyimba |
| 42 | Jamie Maclaren | 14 | Australia | Melbourne City |
| 43 | Abednego Tetteh | 14 | Ghana | Gold Stars |
| 44 | Tyrone Conraad | 14 | Netherlands | Sutjeska (Montenegro) |
| 45 | Collin Anderson | 14 | Jamaica | Cavalier |
| Jason Wright | 14 | Jamaica | Molynes United |
All goals scored in top national divisions worldwide (plus Paulista and Carioca) are taken in account.
Period: from 1 January to 31 May 2023.