IFFHS MEN'S WORLD BEST NATIONAL TOP DIVISION GOAL SCORER 2023 at JUNE 30
Picture : Mauro Icardi is back ! He is now third in the World ranking behind the leader, another Argentine German Cano.
IFFHS Men’s World Best National Top Division Scorer 2023 at 30 June: Germán Cano
Germán Cano holds the lead in the category of World’s best national goal-scorers for the 3rd month in a row. He has scored 19 goals for Fluminense in the Brazilian Serie A and Carioca.
THE RANKING 2023 at JUNE 30
| Player | Goals | Nationality | Club (League) | |
| 1 | Germán Cano | 19 | Argentina | Fluminense (Brazil) |
| 2 | Hugo Cuypers | 18 | Belgium | Gent |
| 3 | Mauro Icardi | 18 | Argentina | Galatasaray (Turkey) |
| 4 | Dominik Stolz | 18 | Germany | Swift Hesperange (Luxembourg) |
| 5 | Garbhan Coughlan | 18 | Republic of Ireland | Cashmere Technical (New Zealand) |
| 6 | Harry Kane | 17 | England | Tottenham |
| 7 | Victor Osimhen | 17 | Nigeria | Napoli (Italy) |
| 8 | Alexandre Lacazette | 17 | France | Lyon |
| 9 | Kevin van Veen | 17 | Netherlands | Motherwell (Scotland) |
| 10 | Václav Jurečka | 17 | Czech Republic | Slavia Prague |
| 11 | Michael Olunga | 17 | Kenya | Al Duhail (Qatar) |
| 12 | Collin Anderson | 17 | Jamaica | Cavalier |
| 13 | Kylian Mbappé | 16 | France | PSG |
| 14 | Enner Valencia | 16 | Ecuador | Fenerbahce (Turkey) |
| Mbaye Diagne | 16 | Senegal | Fatih Karagümrük (Turkey) | |
| 16 | Haris Tabakovic | 16 | Switzerland | Austria Vienna (Austria) |
| 17 | Johan Venegas | 16 | Costa Rica | Alajuelense |
| 18 | Barnabás Varga | 16 | Hungary | Paks |
| 19 | Kodjo Fo-Doh Laba | 16 | Togo | Al Ain (UAE) |
| 20 | Omar Al-Somah | 16 | Syria | Al Arabi (Qatar) |
| 21 | Chukwuemeka Obioma | 16 | Nigeria | Enyimba |
| 22 | Abednego Tetteh | 16 | Ghana | Gold Stars |
| 23 | Ronaldo Córdoba | 16 | Panama | Herrera |
| 24 | Dorielton | 16 | Brazil | Bashundhara Kings (Bangladesh) |
| 25 | Declan McManus | 16 | Scotland | The New Saints (Wales) |
| 26 | Matteo Prandelli | 16 | Italy | Cosmos (San Marino) |
| 27 | Erling Haaland | 15 | Norway | Manchester City (England) |
| 28 | Jonathan David | 15 | Canada | Lille (France) |
| 29 | Lelê | 15 | Brazil | Volta Redonda, Fluminense |
| 30 | Gift Orban | 15 | Nigeria | Gent (Belgium) |
| Ayase Ueda | 15 | Japan | Cercle Brugge (Belgium) | |
| 32 | Marcel Hernández | 15 | Cuba | Cartaginés (Costa Rica) |
| 33 | Rayan Philippe | 15 | France | Swift Hesperange (Luxembourg) |
| 34 | Hafiz Konkoni | 15 | Ghana | Bechem United |
| 35 | Fernando Forestieri | 15 | Italy | Johor Darul Ta'zim (Malaysia) |
| 36 | Albion Rrahmani | 15 | Kosovo | Ballkani |
| 37 | Derek Tieku | 15 | Ghana | Hamilton Wanderers (New Zealand) |
| Sam Philip | 15 | New Zealand | Christchurch United |
Tie-breaking criteria at equal number of goals: strength of the league (according to IFFHS ranking).
All goals scored in the top national divisions worldwide (plus Paulista and Carioca) are taken into account.
Period: from 1 January to 30 June 2023.