IFFHS MEN'S WORLD BEST GOAL SCORER 2023 at JUNE 30
Picture : Sunil Chhetri, India's greatest Player, scored 7 goals in June !
IFFHS Men’s World Best Goal Scorer 2023 at 30 June: Erling Haaland
Erling Haaland leads the global ranking for goal-scorers during last 3 month. In June, he has scored 3 goals for Norway in the Euro qualifiers and increased his tally to 28 goals scored for club and country in 2023.
Sunil Chhetri was the most prolific in the month of June with 7 goals (all for national team, India).
THE RANKING 2023 at JUNE 30
Player | Total | Goals | Country | Club (League) | ||||
NL | NC | ICC | NT | |||||
1 | Erling Haaland | 28 | 15 | 3 | 7 | 3 | Norway | Manchester City (England) |
2 | Germán Cano | 26 | 19 | 1 | 6 | Argentina | Fluminense (Brazil) | |
3 | Zeki Amdouni | 25 | 10 | 3 | 7 | 5 | Switzerland | Basel |
4 | Pedro | 25 | 13 | 5 | 7 | Brazil | Flamengo | |
5 | Kylian Mbappé | 25 | 16 | 5 | 4 | France | PSG | |
6 | Victor Osimhen | 23 | 17 | 4 | 2 | Nigeria | Napoli (Italy) | |
7 | Harry Kane | 23 | 17 | 1 | 5 | England | Tottenham | |
8 | Karim Benzema | 23 | 12 | 6 | 5 | France | Real Madrid (Spain) | |
9 | Omar Al-Somah | 23 | 16 | 6 | 1 | Syria | Al Arabi (Qatar) | |
10 | Michael Olunga | 22 | 17 | 2 | 2 | 1 | Kenya | Al Duhail (Qatar) |
11 | Hugo Cuypers | 21 | 18 | 3 | Belgium | Gent | ||
12 | Tiquinho Soares | 21 | 14 | 5 | 2 | Brazil | Botafogo | |
13 | Alexandre Lacazette | 21 | 17 | 4 | France | Lyon | ||
14 | Peter Shalulile | 20 | 6 | 5 | 6 | 3 | Namibia | Mamelodi Sundowns (South Africa) |
15 | Mehdi Taremi | 20 | 13 | 7 | Iran | Porto (Portugal) | ||
16 | Gift Orban | 20 | 15 | 5 | Nigeria | Gent (Belgium) | ||
17 | Marcus Rashford | 20 | 11 | 5 | 3 | 1 | England | Manchester United |
18 | Jonathan David | 20 | 15 | 2 | 3 | Canada | Lille (France) | |
19 | Enner Valencia | 20 | 16 | 1 | 1 | 2 | Ecuador | Fenerbahce (Turkey) |
20 | Lautaro Martínez | 20 | 14 | 4 | 2 | Argentina | Inter (Italy) | |
21 | Kyogo Furuhashi | 20 | 13 | 6 | 1 | Japan | Celtic (Scotland) | |
22 | Václav Jurečka | 20 | 17 | 3 | Czech Republic | Slavia Prague | ||
23 | Dorielton | 20 | 16 | 4 | Brazil | Bashundhara Kings (Bangladesh) | ||
24 | Romelu Lukaku | 19 | 9 | 1 | 2 | 7 | Belgium | Inter (Italy) |
25 | Cristiano Ronaldo | 19 | 14 | 5 | Portugal | Al Nassr (Saudi Arabia) | ||
26 | Barnabás Varga | 19 | 16 | 2 | 1 | Hungary | Paks | |
27 | Kodjo Fo-Doh Laba | 19 | 16 | 2 | 1 | Togo | Al Ain (UAE) | |
28 | Mauro Icardi | 19 | 18 | 1 | Argentina | Galatasaray (Turkey) | ||
29 | Declan McManus | 19 | 16 | 3 | Scotland | The New Saints (Wales) | ||
30 | Nemanja Bilbija | 19 | 14 | 5 | Bosnia and Herzegovina | Zrinjski | ||
31 | Denis Bouanga | 18 | 11 | 7 | Gabon | Los Angeles (USA) | ||
32 | Odion Ighalo | 18 | 12 | 1 | 5 | Nigeria | Al Hilal (Saudi Arabia) | |
33 | Roger Guedes | 18 | 13 | 2 | 3 | Brazil | Corinthians | |
34 | Santiago Giménez | 18 | 13 | 3 | 1 | 1 | Mexico | Feyenoord (Netherlands) |
35 | Dominik Stolz | 18 | 18 | Germany | Swift Hesperange (Luxembourg) | |||
36 | Garbhan Coughlan | 18 | 18 | Republic of Ireland | Cashmere Technical (New Zealand) | |||
37 | Kevin van Veen | 18 | 17 | 1 | Netherlands | Motherwell (Scotland) | ||
38 | Collin Anderson | 17 | 17 | Jamaica | Cavalier | |||
39 | Mbaye Diagne | 17 | 16 | 1 | Senegal | Fatih Karagümrük (Turkey) | ||
40 | Abderrazak Hamdallah | 17 | 14 | 3 | Morocco | Al Ittihad (Saudi Arabia) | ||
41 | Souleymane Diabate | 17 | 10 | 7 | Mali | Mohammedan Dhaka (Bangladesh) | ||
42 | Gabriel Barbosa | 16 | 8 | 4 | 4 | Brazil | Flamengo | |
43 | Youssef En-Nesyri | 16 | 8 | 4 | 4 | Morocco | Sevilla (Spain) | |
44 | Mohamed Salah | 16 | 12 | 1 | 1 | 2 | Egypt | Liverpool (England) |
45 | Julián Quiñones | 16 | 13 | 3 | Colombia | Atlas (Mexico) | ||
46 | Habib Diallo | 16 | 14 | 2 | Senegal | Strasbourg (France) | ||
47 | Robert Lewandowski | 16 | 10 | 4 | 1 | 1 | Poland | Barcelona (Spain) |
48 | Ayase Ueda | 16 | 15 | 1 | Japan | Cercle Brugge (Belgium) | ||
49 | Nicolás Fernández | 16 | 9 | 2 | 5 | Argentina | Defensa y Justicia | |
50 | Johan Venegas | 16 | 16 | Costa Rica | Alajuelense | |||
51 | Ronaldo Córdoba | 16 | 16 | Panama | Herrera | |||
52 | Matteo Prandelli | 16 | 16 | Italy | Cosmos (San Marino) | |||
53 | Haris Tabakovic | 16 | 16 | Switzerland | Austria Vienna (Austria) | |||
54 | Chukwuemeka Obioma | 16 | 16 | Nigeria | Enyimba | |||
55 | Abednego Tetteh | 16 | 16 | Ghana | Gold Stars | |||
56 | Lelê | 16 | 15 | 1 | Brazil | Volta Redonda, Fluminense | ||
57 | Fernando Forestieri | 16 | 15 | 1 | Italy | Johor Darul Ta'zim (Malaysia) | ||
58 | Albion Rrahmani | 16 | 15 | 1 | Kosovo | Ballkani | ||
59 | Anastasios Douvikas | 16 | 14 | 2 | Greece | Utrecht (Netherlands) | ||
60 | Cedric Itten | 16 | 13 | 3 | Switzerland | Young Boys |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 30 June 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking).