ALL TIME BEST TOP DIVISION GOAL SCORERS - BOLIVIA - Part 13
Picture : Victor Hugo Antelo is the record holder ! He was crowned by IFFHS as WORLD'S BEST TOP DIVISION GOAL SCORER in 2000.
All-time best top division goal-scorers: Bolivia (Part 13)
Víctor Hugo Antelo is the record holder among goal-scorers of Bolivian league since its inception in 1950. He amassed 350 goals in 554 games between 1983 and 2001.
«Tucho» Antelo is the only scorer to reach 300 goal mark.
The mark of 200 goals is achieved by 6 players, 150 goals by 14 players; they are listed in the table below.
Pablo Escobar, placed 5th in the historical ranking, holds the records on goals for a single club: 206 for The Strongest.
Augusto Andaveris, placed 13th, hold the record on goals scored for most clubs (11).
Andaveris is one of 3 players in the list who are still active (in bold) though he appeared in top tier last in 2019.
William Ferreira (Uruguay) is the only “full” foreigner in the list. But there are 5 players more who came from other South American countries and accepted local citizenship as a second.
Two of them, Juan Carlos Sánchez (from Argentina) and Pablo Escobar (from Paraguay) have played for Bolivia at international level, so they are considered as Bolivians.
The remaining three naturalized players didn’t play for Bolivia: Horacio Baldessari (Argentina), Jair Reinoso (Colombia), Alfredo Jara (Paraguay).
The mark of 100 goals is reached by 45 players at the moment.
Goals in promotion/relegation playoffs and tournaments for Copa Libertadores places are included in the players’ tallies.
BOLIVIA | 1950- | ALL-TIME BEST TOP DIVISION GOAL SCORERS | ||
Player | Period | Goals | Breakdown by clubs | |
1 | Víctor Hugo Antelo | 1983-2001 | 350 | Oriente Petrolero 143, Real Santa Cruz 37, Blooming 121, |
Bolívar 15, San José 20, The Strongest 14 | ||||
2 | José Alfredo Castillo | 2000- | 272 | Oriente Petrolero 151, Bolívar 11, Blooming 26, Guabirá 64, |
Sport Boys 19, Jorge Wilstermann 1 | ||||
3 | Juan Carlos Sánchez | 1979-1992 | 262 | Guabirá 43, Blooming 146, Jorge Wilstermann 22, Litoral 11, |
San José 30, Independiente Petrolero 10 | ||||
4 | Carlos Saucedo | 2006-2021 | 262 | Oriente Petrolero 12, Bolívar 18, Blooming 17, The Strongest 11, Aurora 15, |
San José 153, Real Potosí 11, Guabirá 17, Royal Pari 2, Real Santa Cruz 6 | ||||
5 | Pablo Escobar | 2004-2018 | 228 | San José 22, The Strongest 206 |
6 | Fernando Salinas | 1980-1993 | 201 | Bolívar 198, Ciclón 3 |
7 | Jesús Reynaldo | 1977-1993 | 197 | Bolívar 89, Blooming 11, The Strongest 36, Real Santa Cruz 38, |
Always Ready 7, Guabirá 9, San Pedro 4, Universitario de Beni 3 | ||||
8 | William Ferreira | 2009-2021 | 188 | Bolívar 173, Always Ready 13, Real Tomayapo 2 |
9 | Jair Reynoso | 2008- | 176 | Bolívar 8, Aurora 47, The Strongest 83, San José 38 |
10 | Limberg Gutiérrez | 1997-2015 | 174 | Blooming 81, Bolívar 60, Oriente Petrolero 11, The Strongest 21, |
Sport Boys 1 | ||||
11 | Horacio Baldessari | 1978-1988 | 161 | Blooming 56, Oriente Petrolero 46, Bolívar 36, Destroyers 23 |
12 | Joaquín Botero | 1999-2014 | 160 | Bolívar 147, San José 8, Sport Boys 5 |
13 | Augusto Andaveris | 1997-2019 | 155 | Municipal La Paz 2, Bolívar 6, Iberoamericana 15, Jorge Wilstermann 25, |
San José 30, Oriente Petrolero 5, La Paz 30, Real Potosí 21, Aurora 18, | ||||
Blooming 1, Always Ready 2 | ||||
14 | Alfredo Jara | 1998-2009 | 154 | Real Santa Cruz 20, Real Potosí 76, Jorge Wilstermann 24, |
Oriente Petrolero 9, The Strongest 13, Nacional Potosí 12 |