ALL TIME BEST TOP DIVISION GOAL SCORERS - BRAZIL, CARIOCA, PAULISTA COMBINED - Part 18
Picture : Roberto Dynamite and Pelé, the two Goleadors of Brazil !
All-time best top division goal-scorers: Brazil, Carioca, Paulista combined (Part 18)
Now we publish the list of players who scored most goals in 3 strongest leagues of Brazilian football (National, Carioca, Paulista) comprising.
Pele leads it with 567 goals, ahead of Roberto Dinamite (474).
The milestone of 200 goals was overcome by 20 players. There are no active players nor foreigners among them. The last to reach it, Fred (215 goals), has retired last year.
BRAZIL | 1902- | ALL-TIME BEST GOAL SCORERS | |||||
NATIONAL LEAGUE, CARIOCA, PAULISTA COMBINED | |||||||
Player | Period | C | P | N | Goals | Breakdown by clubs | |
1 | Pelé | 1957-1974 | 466 | 101 | 567 | Santos 567 | |
2 | Roberto Dinamite | 1971-1992 | 284 | 190 | 474 | Vasco da Gama 465, Portuguesa 9 | |
3 | Romário | 1985-2007 | 233 | 154 | 387 | Vasco da Gama 209, Flamengo 133, Fluminense 45 | |
4 | Zico | 1971-1989 | 239 | 135 | 374 | Flamengo 374 | |
5 | Arthur Friedenreich | 1910-1934 | 357 | 357 | Germânia 6, Mackenzie 15, Ypiranga 39, Paulistano 230, São Paulo 67 | ||
6 | Serginho Chulapa | 1973-1993 | 210 | 127 | 337 | Marília 2, São Paulo 221, Santos 99, Corinthians 11, São Caetano 4 | |
7 | Jorge Mendonça | 1972-1988 | 14 | 150 | 91 | 255 | Bangu 14, Náutico 31, Palmeiras 90, Vasco da Gama 8, Guarani 68, |
Ponte Preta 43, Rio Branco 1 | |||||||
8 | Toninho Guerreiro | 1960-1975 | 194 | 59 | 253 | Noroeste 37, Santos 154, São Paulo 60, Operário 2 | |
9 | Luizinho Lemos | 1972-1992 | 156 | 9 | 87 | 252 | Ferroviária 3, America 141, Flamengo 62, Botafogo-RJ 23, |
Palmeiras 18, Americano 5 | |||||||
Cláudio Adão | 1973-1995 | 113 | 48 | 91 | 252 | Santos 34, Flamengo 63, Fluminense 50, Vasco da Gama 14, Bangu 22, | |
Bahia 20, Portuguesa 13, Cruzeiro 7, Botafogo-RJ 6, Corinthians 12, | |||||||
Campo Grande 4, Santa Cruz 3, Volta Redonda 4 | |||||||
11 | Pinga | 1944-1963 | 115 | 134 | 249 | Portuguesa 127, Vasco da Gama 115, Juventus 7 | |
12 | Edmundo | 1992-2008 | 33 | 59 | 153 | 245 | Vasco da Gama 110, Palmeiras 79, Flamengo 2, Corinthians 14, |
Santos 13, Cruzeiro 3, Fluminense 9, Figueirense 15 | |||||||
13 | Sócrates | 1974-1989 | 164 | 71 | 235 | Botafogo-SP 76, Corinthians 149, Flamengo 3, Santos 7 | |
14 | Feitiço | 1922-1940 | 27 | 196 | 223 | São Bento 58, Santos 129, Vasco da Gama 24, Palmeiras 9, São Cristóvão 3 | |
15 | Túlio Maravilha | 1988-2006 | 80 | 13 | 129 | 222 | Goiás 48, Botafogo-RJ 123, Corinthians 13, Vitória 9, Fluminense 7, |
Santa Cruz 1, Volta Redonda 19, Juventude 2 | |||||||
16 | Fred | 2004-2022 | 57 | 158 | 215 | Cruzeiro 32, Fluminense 159, Atlético Mineiro 24 | |
17 | Leônidas da Silva | 1930-1949 | 125 | 89 | 214 | Syrio Libanez 5, Bonsucesso 23, Vasco da Gama 1, Botafogo-RJ 9, | |
Flamengo 87, São Paulo 89 | |||||||
17 | Careca | 1978-1997 | 122 | 92 | 214 | Guarani 106, São Paulo 106, Santos 2 | |
19 | Evair | 1985-2003 | 107 | 101 | 208 | Guarani 69, Palmeiras 90, Vasco da Gama 8, Portuguesa 14, São Paulo 2, | |
Goiás 16, Coritiba 6, Figueirense 3 | |||||||
20 | Marcelinho Carioca | 1988-2009 | 24 | 92 | 90 | 206 | Flamengo 26, Corinthians 143, Santos 5, Vasco da Gama 17, Brasiliense 9, |
Santo André 6 |