ALL TIME RANKING EUROPEAN CLUB COMPETITIONS GOAL SCORERS
Picture : After Cristiano Ronaldo and Lionel Messi, Robert Lewandowski became the third player to reach 100 goals.
All-time ranking for goal-scorers in European club competitions
As we have already reported, Robert Lewandowski has scored (in the game Barcelona vs Royal Antwerp 5-0) his 100th goal in major European club competitions.
He became just 3rd player in the history to reach this milestone, after Cristiano Ronaldo (145 goals) and Lionel Messi (132).
Lewandowski’s tally is made up of 92 goals in Champions League and 8 in UEFA Cup/Europa League.
By clubs, he scored 6 for Lech, 18 for Borussia Dortmund, 69 for Bayern and 7 for Barcelona.
With this opportunity, we publish for the first time the all-time ranking of best goal-scorers in major European club competitions.
22 players have scored 50 or more goals at the moment; 8 of them are active (taken in bold); only 4 of them currently play in Europe (taken in blue).
Lewandowski’s tally is almost twice larger compared to any other active European-based striker.
MOST GOALS IN | EUROPEAN | CLUB | COMPETITIONS | |||||||||
Player | Country | CL | CQ | EL | CC | CO | IC | SC | Total | First Goal | Last Goal | |
1 | Cristiano Ronaldo | Portugal | 140 | 1 | 2 | 2 | 145 | 09/08/2005 | 27/10/2022 | |||
2 | Lionel Messi | Argentina | 129 | 3 | 132 | 02/11/2005 | 25/10/2022 | |||||
3 | Robert Lewandowski | Poland | 92 | 8 | 100 | 17/07/2008 | 19/09/2023 | |||||
4 | Karim Benzema | France | 90 | 2 | 92 | 06/12/2005 | 12/04/2023 | |||||
5 | Raúl | Spain | 71 | 4 | 1 | 76 | 18/10/1995 | 05/04/2012 | ||||
6 | Filippo Inzaghi | Italy | 46 | 4 | 10 | 2 | 7 | 1 | 70 | 28/09/1995 | 03/11/2010 | |
7 | Gerd Müller | Germany | 34 | 11 | 20 | 3 | 68 | 05/10/1966 | 19/10/1977 | |||
8 | Andriy Shevchenko | Ukraine | 48 | 11 | 7 | 1 | 67 | 06/12/1994 | 10/03/2011 | |||
9 | Sergio Agüero | Argentina | 41 | 6 | 15 | 1 | 63 | 16/08/2007 | 09/12/2020 | |||
10 | Ruud van Nistelrooy | Netherlands | 56 | 4 | 2 | 62 | 26/08/1998 | 01/04/2010 | ||||
11 | Thierry Henry | France | 50 | 1 | 8 | 59 | 14/10/1996 | 08/04/2009 | ||||
12 | Henrik Larsson | Sweden | 7 | 4 | 40 | 8 | 59 | 14/09/1994 | 16/07/2009 | |||
13 | Zlatan Ibrahimović | Sweden | 48 | 1 | 8 | 57 | 20/09/2001 | 17.09,2020 | ||||
14 | Eusebio | Portugal | 46 | 4 | 7 | 57 | 08/11/1961 | 24/10/1973 | ||||
15 | Edin Džeko | Bosnia & H | 29 | 25 | 2 | 56 | 06/11/2008 | 31/08/2023 | ||||
16 | Edinson Cavani | Uruguay | 35 | 20 | 55 | 26/08/2010 | 26/05/2021 | |||||
17 | Klaas-Jan Huntelaar | Netherlands | 14 | 7 | 34 | 55 | 21/10/2004 | 06/08/2019 | ||||
18 | Mohammed Salah | Egypt | 44 | 4 | 6 | 54 | 11/04/2013 | 21/09/2023 | ||||
19 | Thomas Müller | Germany | 53 | 53 | 10/03/2009 | 12/10/2022 | ||||||
20 | Alessandro Del Piero | Italy | 42 | 2 | 6 | 2 | 1 | 53 | 12/09/1994 | 16/09/2010 | ||
21 | Jupp Heynckes | Germany | 14 | 29 | 8 | 51 | 01/10/1968 | 15/03/1978 | ||||
22 | Didier Drogba | Ivory Coast | 44 | 6 | 50 | 16/09/2003 | 25/11/2014 |
We break down the total goals for each player by tournaments:
Champions League, main stage (CL),
Champions League, qualification (CQ),
Fairs’ Cup/ UEFA Cup/Europa League (EL),
Cup Winners' Cup (CC),
Conference League (CO),
Intertoto Cup (IC),
Super Cup (SC).
Tie-breaker: goals in Champions League.