ALL TIME RANKING PLAYERS WITH MOST GAMES IN EUROPEAN CLUB COMPETITIONS
Picture : Pepe Reina took the second place in the Ranking !
All-time ranking for players with most games in European club competitions
Last midweek, Pepe Reina has played for Villarreal in a Europa League match vs Rennes (1-0).
This games was the goalkeeper's 187th in European club tournaments. He overtook his colleague and countryman Iker Casillas (186) and moved into pure second place in the historical ranking.
Ahead is only Cristiano Ronaldo (197 games), whom Pepe Reina has a chance to catch up with this season, provided his club goes far enough in the tournament and he (at the age of 41) plays regularly.
It is worth noting that Reina became the hero of his significant match. He saved the victory for Villarreal by saving a penalty in stoppage time.
The all-time ranking for players with most game in the European club competitions is given below.
16 players have 150+ games at the moment; 6 of them are active (taken in bold); only 2 of them currently play in Europe (taken in red).
MOST GAMES IN | EUROPEAN | CLUB | COM | PETITIONS | ||||||||
Player | Country | CL | CQ | EL | CC | CO | IC | SC | Total | First Game | Last Game | |
1 | Cristiano Ronaldo | Portugal | 183 | 4 | 8 | 2 | 197 | 14/08/2002 | 03/11/2022 | |||
2 | Pepe Reina | Spain | 76 | 12 | 76 | 7 | 15 | 1 | 187 | 06/12/2000 | 05/10/2023 | |
3 | Iker Casillas | Spain | 177 | 4 | 2 | 3 | 186 | 15/09/1999 | 17/04/2019 | |||
4 | Xavi | Spain | 151 | 6 | 13 | 3 | 173 | 16/09/1998 | 06/06/2015 | |||
5 | Paolo Maldini | Italy | 109 | 30 | 22 | 7 | 168 | 17/09/1985 | 26/02/2009 | |||
6 | Lionel Messi | Argentina | 163 | 4 | 167 | 07/12/2004 | 08/03/2023 | |||||
7 | Gianluigi Buffon | Italy | 124 | 8 | 35 | 167 | 23/09/1996 | 08/12/2020 | ||||
8 | Clarence Seedorf | Netherlands | 125 | 6 | 25 | 2 | 3 | 161 | 03/11/1992 | 03/04/2012 | ||
9 | Javier Zanetti | Argentina | 97 | 8 | 54 | 1 | 160 | 11/09/1995 | 14/03/2013 | |||
10 | Raúl | Spain | 142 | 2 | 11 | 3 | 158 | 12/09/1995 | 05/04/2012 | |||
11 | Ryan Giggs | Wales | 141 | 10 | 5 | 1 | 1 | 158 | 05/11/1991 | 01/04/2014 | ||
12 | Karim Benzema | France | 152 | 5 | 157 | 06/12/2005 | 17/05/2023 | |||||
13 | Dani Alves | Brazil | 111 | 3 | 36 | 5 | 155 | 30/09/2004 | 06/03/2019 | |||
14 | Toni Kroos | Germany | 141 | 2 | 6 | 5 | 154 | 04/10/2007 | 03/10/2023 | |||
15 | Zlatan Ibrahimović | Sweden | 124 | 4 | 21 | 1 | 150 | 08/08/2001 | 07/12/2021 | |||
16 | Jamie Carragher | England | 80 | 11 | 57 | 2 | 150 | 29/09/1997 | 21/02/2013 |
We break down the total goals for each player by tournaments:
Champions League, main stage (CL),
Champions League, qualification (CQ),
Fairs’ Cup/ UEFA Cup/Europa League (EL),
Cup Winners' Cup (CC),
Conference League (CO),
Intertoto Cup (IC),
Super Cup (SC).
Tie-breaker: games in Champions League.