IFFHS MEN’S WORLD BEST GOAL SCORER 2023 at OCTOBER 31
Picture : Erling Haaland won already the Gerd Muller Trophy for the season 2022/23, he is also able to win the IFFHS Award for the World's Best Goal Scorer of the year 2023 (january to december) !
IFFHS Men’s World Best Goal Scorer 2023 at 31 October: Erling Haaland
As October progressed, Erling Haaland lost for some time the top position in the global ranking for goal-scorers to Cristiano Ronaldo, who at one point took a 3-goal lead.
But in the last days of the month, the Norwegian made powerful efforts, scored two braces in a row and regained the lead with 44 goals against CR7's 43.
Aleksandar Mitrović was the most prolific in October (10 goals).
THE RANKING 2023 at OCTOBER 31
Player | Total | Goals | Country | Clubs (Leagues) | ||||
NL | NC | ICC | NT | |||||
1 | Erling Haaland | 44 | 26 | 3 | 9 | 6 | Norway | Manchester City (England) |
2 | Cristiano Ronaldo | 43 | 25 | 9 | 9 | Portugal | Al Nassr (Saudi Arabia) | |
3 | Harry Kane | 40 | 29 | 1 | 2 | 8 | England | Tottenham, Bayern (Germany) |
4 | Kylian Mbappé | 40 | 26 | 5 | 2 | 7 | France | PSG |
5 | Barnabás Varga | 39 | 24 | 2 | 9 | 4 | Hungary | Paks, Ferencvaros |
6 | Germán Cano | 36 | 23 | 1 | 12 | Argentina | Fluminense (Brazil) | |
7 | Hugo Cuypers | 35 | 22 | 13 | Belgium | Gent | ||
8 | Denis Bouanga | 35 | 22 | 13 | Gabon | Los Angeles (USA) | ||
9 | Santiago Giménez | 34 | 26 | 3 | 3 | 2 | Mexico | Feyenoord (Netherlands) |
10 | Mauro Icardi | 34 | 28 | 1 | 5 | Argentina | Galatasaray (Turkey) | |
11 | Victor Osimhen | 32 | 23 | 4 | 5 | Nigeria | Napoli (Italy) | |
12 | Karim Benzema | 32 | 18 | 6 | 8 | France | Real Madrid (Spain), Al Ittihad (Saudi Arabia) | |
13 | Lautaro Martínez | 32 | 25 | 4 | 3 | Argentina | Inter (Italy) | |
14 | Garbhan Coughlan | 32 | 32 | Rep of Ireland | Cashmere Technical (New Zealand) | |||
15 | Romelu Lukaku | 31 | 14 | 1 | 5 | 11 | Belgium | Inter, Roma (Italy) |
16 | Nemanja Bilbija | 31 | 21 | 5 | 5 | Bosnia & H | Zrinjski | |
17 | Amahl Pellegrino | 30 | 23 | 2 | 5 | Norway | Bodø/Glimt | |
18 | Sam Philip | 30 | 30 | New Zealand | Christchurch United | |||
19 | Enner Valencia | 29 | 21 | 1 | 5 | 2 | Ecuador | Fenerbahce (Turkey), Internacional (Brazil) |
20 | Pedro | 29 | 16 | 6 | 7 | Brazil | Flamengo | |
21 | Vangelis Pavlidis | 29 | 23 | 1 | 5 | Greece | AZ (Netherlands) | |
22 | Lionel Messi | 28 | 10 | 10 | 8 | Argentina | PSG (France), Inter Miami (USA) | |
23 | Zeki Amdouni | 28 | 11 | 4 | 7 | 6 | Switzerland | Basel, Burnley (England) |
24 | Eran Zahavi | 28 | 17 | 5 | 6 | Israel | Maccabi Tel Aviv | |
25 | Kyogo Furuhashi | 28 | 18 | 6 | 2 | 2 | Japan | Celtic (Scotland) |
26 | Kodjo Fo-Doh Laba | 28 | 22 | 2 | 3 | 1 | Togo | Al Ain (UAE) |
27 | Michael Olunga | 28 | 22 | 2 | 3 | 1 | Kenya | Al Duhail (Qatar) |
28 | Tiquinho Soares | 28 | 20 | 5 | 3 | Brazil | Botafogo | |
29 | Luuk de Jong | 27 | 19 | 1 | 7 | Netherlands | PSV | |
30 | Dominik Stolz | 27 | 24 | 3 | Germany | Swift Hesperange (Luxembourg) | ||
31 | Mehdi Taremi | 26 | 15 | 1 | 10 | Iran | Porto (Portugal) | |
32 | Vincent Aboubakar | 26 | 17 | 7 | 2 | Cameroon | Al Nassr (Saudi Arabia), Besiktas (Turkey) | |
33 | Agustín Auzmendi | 26 | 19 | 7 | Argentina | Olancho, Motagua (Honduras) | ||
34 | Dorny Romero | 26 | 17 | 3 | 6 | Dominican Rep | Always Ready (Bolivia) | |
35 | Mohamed Salah | 26 | 20 | 1 | 3 | 2 | Egypt | Liverpool (England) |
36 | Talisca | 26 | 19 | 2 | 5 | Brazil | Al Nassr (Saudi Arabia) | |
37 | Serhou Guirassy | 26 | 22 | 2 | 2 | Guinea | Stuttgart (Germany) | |
38 | Omar Al-Somah | 26 | 18 | 6 | 2 | Syria | Al Arabi (Qatar) | |
39 | Václav Jurečka | 26 | 21 | 3 | 1 | 1 | Czech Republic | Slavia Prague |
40 | Maxime Lestienne | 26 | 25 | 1 | Belgium | Lion City Sailors (Singapore) | ||
41 | Peter Shalulile | 25 | 8 | 7 | 7 | 3 | Namibia | Mamelodi Sundowns (South Africa) |
42 | Gift Orban | 25 | 16 | 9 | Nigeria | Gent (Belgium) | ||
43 | Johan Venegas | 25 | 22 | 3 | Costa Rica | Alajuelense | ||
44 | Dorielton | 25 | 18 | 4 | 3 | Brazil | Bashundhara Kings (Bangladesh) | |
45 | Bård Finne | 25 | 14 | 9 | 1 | 1 | Norway | Brann |
46 | Andrej Ilić | 25 | 20 | 3 | 2 | Serbia | RFS (Latvia), Valerenga (Norway) | |
47 | Bérgson | 25 | 17 | 6 | 2 | Brazil | Johor Darul Ta'zim (Malaysia) | |
48 | Abderrazak Hamdallah | 25 | 21 | 3 | 1 | Morocco | Al Ittihad (Saudi Arabia) | |
49 | Marco Pérez | 25 | 25 | Colombia | Águilas Doradas | |||
50 | Aleksandar Mitrović | 24 | 12 | 3 | 4 | 5 | Serbia | Fulham (England), Al Hilal (Saudi Arabia) |
51 | Jonathan David | 24 | 17 | 2 | 2 | 3 | Canada | Lille (France) |
52 | Robert Lewandowski | 24 | 15 | 4 | 2 | 3 | Poland | Barcelona (Spain) |
53 | Julián Quiñones | 24 | 19 | 5 | Colombia | Atlas, América (Mexico) | ||
54 | Odion Ighalo | 24 | 17 | 2 | 5 | Nigeria | Al Hilal, Al Wehda (Saudi Arabia) | |
55 | Cedric Itten | 24 | 17 | 4 | 2 | 1 | Switzerland | Young Boys |
56 | Raphael Dwamena | 24 | 20 | 1 | 3 | Ghana | Egnatia (Albania) | |
57 | Roger Guedes | 24 | 18 | 3 | 3 | Brazil | Corinthians, Al Rayyan (Qatar) | |
58 | Declan McManus | 24 | 18 | 3 | 3 | Scotland | The New Saints (Wales) | |
59 | Albion Rrahmani | 24 | 21 | 1 | 2 | Kosovo | Ballkani, Rapid Bucharest (Romania) | |
60 | Anderson Lopes | 24 | 21 | 2 | 1 | Brazil | Yokohama F. Marinos (Japan) | |
61 | Seia Kunori | 24 | 21 | 3 | Japan | Albirex Niigata S (Singapore) | ||
62 | Alexandre Lacazette | 24 | 20 | 4 | France | Lyon |
All goals at top senior level are counted: top national leagues plus Paulista and Carioca (NL), national cups (NC), official international club tournaments (ICC), official games between national teams (NT).
Period: from 1 January to 31 October 2023.
Tie-breaking criteria in case of equal number of total goals: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (NL), 4) strength of the league (on IFFHS ranking), 5) number of total games played.