IFFHS MEN'S WORLD BEST NATIONAL TOP DIVISION GOAL SCORER 2024 at FEBRUARY 29
IFFHS Men's World Best National Top Division Goal Scorer 2024 at February 29 : Martín Cauteruccio
Martín Cauteruccio (picture) is the leader the category of best national Top Division goal-scorers after February.
36-year-old Uruguayan has scored 13 goals in just 5 games of the Peruvian league for Sporting Cristal.
THE RANKING
Player | Goals | Country | Club (League) | |
1 | Martín Cauteruccio | 13 | Uruguay | Sporting Cristal (Peru) |
2 | Imre Badalassi | 12 | Italy | Tre Penne (San Marino) |
3 | Luuk de Jong | 10 | Netherlands | PSV |
4 | Dušan Vlahović | 9 | Serbia | Juventus (Italy) |
5 | Ezequiel Ponce | 9 | Argentina | AEK Athens (Greece) |
6 | Robson | 9 | Brazil | Coritiba |
Paulo Baya | 9 | Brazil | Goiás | |
8 | Samuel Pancotti | 9 | San Marino | Folgore |
9 | Lautaro Martínez | 8 | Argentina | Inter (Italy) |
10 | Semih Kılıçsoy | 8 | Turkey | Beşiktaş |
Rey Manaj | 8 | Albania | Sivasspor (Turkey) | |
12 | Levi García | 8 | Trinidad and Tobago | AEK Athens (Greece) |
13 | Carlinhos | 8 | Brazil | Nova Iguaçu |
Gonzalo Mastriani | 8 | Uruguay | América Mineiro (Brazil) | |
15 | Guilherme Bissoli | 8 | Brazil | Buriram United (Thailand) |
16 | Brad Young | 8 | England | The New Saints (Wales) |
17 | Paulo Dybala | 7 | Argentina | Roma (Italy) |
18 | Bukayo Saka | 7 | England | Arsenal |
19 | Rafa | 7 | Portugal | Benfica |
20 | Kévin Denkey | 7 | Togo | Cercle Brugge (Belgium) |
21 | Cengiz Ünder | 7 | Turkey | Fenerbahçe |
Krzysztof Piątek | 7 | Poland | İstanbul Başakşehir (Turkey) | |
23 | Lawrence Shankland | 7 | Scotland | Hearts |
24 | Frantzdy Pierrot | 7 | Haiti | Maccabi Haifa |
Dean David | 7 | Israel | Maccabi Haifa | |
26 | Pedro | 7 | Brazil | Flamengo |
Dellatorre | 7 | Brazil | Mirassol | |
28 | Zakaria Sawo | 7 | Sweden | Aris Limassol (Cyprus) |
Juan Miritello | 7 | Argentina | Asteras Tripolis (Cyprus) | |
30 | David Fisher | 7 | England | Glentoran (Northern Ireland) |
31 | Barnabás Varga | 7 | Hungary | Ferencvaros |
32 | Jonathan McDonald | 7 | Costa Rica | San Carlos |
33 | Mohamed Ben Kacem | 7 | Morocco | Cosmos (San Marino) |
34 | Apostolos Stamatelopoulos | 7 | Australia | Newcastle Jets |
Valère Germain | 7 | France | Macarthur (Australia) | |
36 | Luke Montebello | 7 | Malta | Hamrun Spartans |
37 | Rodrigo Piloto | 7 | Portugal | Atlètic Club d'Escaldes (Andorra) |
Pablo Rodríguez | 7 | Spain | St Joseph's (Gibraltar) | |
Facundo Álvarez | 7 | Argentina | Magpies (Gibraltar) | |
Cornelius Stewart | 7 | St. Vincent and Grenadines | Abahani Dhaka (Bangladesh) |
All goals scored in the top 100 national leagues worldwide and top divisions of Brazilian states are taken into account.
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 29 February 2024.