WORLD'S BEST GOAL SCORER OF XXI CENTURY - THE TOP 62
The World’s Best Goal Scorer of XXI Century after 2023: Cristiano Ronaldo
Cristiano Ronaldo (picture) led the category of best goal-scorers in the world top football in XXI century after the end of 2023 with 873 goals.
Lionel Messi took the second place with 821 goals.
62 players in the world have scored 300+ goals in XXI century; active players are taken in bold.
THE RANKING
THE WORLD's BEST | GOAL-SCORERS | ||||||||
IN XXI CENTURY | 2001-2023 | ||||||||
Player | Nationality | DL | DC | ICC | NT | Total | Total | Total | |
XXI | XX | Career | |||||||
1 | Cristiano Ronaldo | Portugal | 532 | 52 | 161 | 128 | 873 | 873 | |
2 | Lionel Messi | Argentina | 497 | 71 | 147 | 106 | 821 | 821 | |
3 | Robert Lewandowski | Poland | 375 | 53 | 102 | 82 | 612 | 612 | |
4 | Zlatan Ibrahimović | Sweden | 393 | 46 | 57 | 62 | 558 | 3 | 561 |
5 | Luis Suárez | Uruguay | 388 | 48 | 53 | 68 | 557 | 557 | |
6 | Ali Ashfaq | Maldives | 293 | 95 | 30 | 58 | 476 | 476 | |
7 | Karim Benzema | France | 290 | 44 | 101 | 37 | 472 | 472 | |
8 | Edinson Cavani | Uruguay | 276 | 50 | 56 | 58 | 440 | 440 | |
9 | Neymar | Brazil | 257 | 43 | 60 | 79 | 439 | 439 | |
10 | Sergio Agüero | Argentina | 282 | 40 | 63 | 41 | 426 | 426 | |
11 | Aleksandar Đurić | Singapore | 304 | 57 | 37 | 27 | 425 | 36 | 461 |
12 | Edin Džeko | Bosnia and Herzegovina | 254 | 33 | 58 | 65 | 410 | 410 | |
13 | Samuel Eto'O | Cameroon | 282 | 28 | 49 | 51 | 410 | 13 | 423 |
14 | Fred | Brazil | 307 | 41 | 38 | 18 | 404 | 404 | |
15 | Eran Zahavi | Israel | 269 | 44 | 47 | 34 | 394 | 394 | |
16 | Ricardo Oliveira | Brazil | 260 | 86 | 39 | 5 | 390 | 1 | 391 |
17 | David Villa | Spain | 280 | 18 | 28 | 59 | 385 | 385 | |
18 | Klaas-Jan Huntelaar | Netherlands | 257 | 28 | 55 | 42 | 382 | 382 | |
19 | Romelu Lukaku | Belgium | 219 | 25 | 49 | 83 | 376 | 376 | |
20 | Óscar Cardozo | Paraguay | 278 | 30 | 56 | 12 | 376 | 376 | |
21 | Harry Kane | England | 234 | 24 | 49 | 62 | 369 | 369 | |
22 | Gonzalo Higuaín | Argentina | 279 | 17 | 39 | 31 | 366 | 366 | |
23 | Bader Al-Mutawa | Kuwait | 163 | 86 | 58 | 55 | 362 | 362 | |
24 | Wayne Rooney | England | 231 | 31 | 45 | 53 | 360 | 360 | |
25 | Dejan Damjanović | Montenegro | 268 | 39 | 43 | 8 | 358 | 358 | |
26 | Luís Fabiano | Brazil | 235 | 52 | 40 | 28 | 355 | 15 | 370 |
27 | Firas Al-Khatib | Syria | 186 | 101 | 27 | 36 | 350 | 5 | 355 |
28 | Bafétimbi Gomis | France | 262 | 37 | 48 | 3 | 350 | 350 | |
29 | Hulk | Brazil | 237 | 33 | 68 | 11 | 349 | 349 | |
30 | Álvaro Saborío | Costa Rica | 281 | 5 | 24 | 36 | 346 | 346 | |
31 | Omar Al Somah | Syria | 224 | 59 | 40 | 21 | 344 | 344 | |
32 | Radamel Falcao | Colombia | 225 | 23 | 59 | 36 | 343 | 343 | |
33 | Robbie Keane | Republic of Ireland | 224 | 34 | 23 | 61 | 342 | 27 | 369 |
34 | Nicolás Muñoz | Panama | 325 | 16 | 1 | 342 | 342 | ||
35 | Ali Mabkhout | UAE | 215 | 23 | 17 | 85 | 340 | 340 | |
36 | Didier Drogba | Ivory Coast | 188 | 36 | 50 | 65 | 339 | 339 | |
37 | André-Pierre Gignac | France | 280 | 18 | 32 | 7 | 337 | 337 | |
38 | Pierre-Emerick Aubameyang | Gabon | 224 | 31 | 51 | 30 | 336 | 336 | |
39 | Mohamed Salah | Egypt | 206 | 17 | 56 | 55 | 334 | 334 | |
40 | Sunil Chhetri | India | 174 | 47 | 20 | 93 | 334 | 334 | |
41 | Vágner Love | Brazil | 244 | 27 | 58 | 4 | 333 | 333 | |
42 | Thierry Henry | France | 232 | 15 | 42 | 43 | 332 | 79 | 411 |
43 | Sebastián Tagliabúe | UAE | 241 | 60 | 22 | 5 | 328 | 328 | |
44 | Nemanja Nikolić | Hungary | 239 | 67 | 14 | 8 | 328 | 328 | |
45 | Magno Alves | Brazil | 244 | 69 | 15 | 328 | 57 | 385 | |
46 | Dayro Moreno | Colombia | 285 | 23 | 15 | 3 | 326 | 326 | |
47 | Robin van Persie | Netherlands | 204 | 39 | 29 | 50 | 322 | 322 | |
48 | Marcus Berg | Sweden | 230 | 29 | 39 | 24 | 322 | 322 | |
49 | Carlos Tevez | Argentina | 225 | 41 | 43 | 13 | 322 | 322 | |
50 | Rhys Griffiths | Wales | 272 | 44 | 4 | 320 | 320 | ||
51 | Cristian Gonzáles | Indonesia | 250 | 49 | 7 | 12 | 318 | 318 | |
52 | José Alfredo Castillo | Bolivia | 289 | 4 | 15 | 6 | 314 | 4 | 318 |
53 | Luis Tejada | Panama | 242 | 11 | 15 | 43 | 311 | 11 | 322 |
54 | Rodrigo Tabata | Qatar | 218 | 66 | 25 | 2 | 311 | 311 | |
55 | Abderrazak Hamdallah | Morocco | 229 | 46 | 29 | 6 | 310 | 310 | |
56 | Mario Gómez | Germany | 205 | 30 | 42 | 31 | 308 | 308 | |
57 | Sebastián Soria | Qatar | 216 | 38 | 15 | 39 | 308 | 308 | |
58 | Hernán Barcos | Argentina | 262 | 10 | 36 | 308 | 308 | ||
59 | Kylian Mbappé | France | 182 | 35 | 43 | 46 | 306 | 306 | |
60 | Martin Kamburov | Bulgaria | 287 | 18 | 1 | 306 | 2 | 308 | |
61 | Baghdad Bounedjah | Algeria | 189 | 49 | 40 | 26 | 304 | 304 | |
62 | Esteban Paredes | Chile | 243 | 23 | 22 | 12 | 300 | 300 |
DL – domestic leagues (national and regional top tier)
DC – relevant domestic cups
ICC – international club competitions
NT – national team
Tie-breaker: more international goals (ICC + NT).
Period:
from January 1, 2001 to December 31, 2023 (for the ranking Total XXI);
from career start to December 31, 2023 (for the ranking Total Career).