WORLD'S HIGHEST SCORING DEFENDER OF XXI CENTURY
Picture : Abderrahmane Hachoud is ranked 5 in the World ranking !
World’s Highest Scoring Defender of XXI Century after 2023
After the series of posts on continental rankings for XXI century’s highest scoring defenders as it stands after 2023, now we publish the global ranking for this category.
Sergio Ramos, still active in Sevilla, is its sovereign leader with 137 goals.
There are currently 73 defenders in the world that scored 50+ top level goals within the century.
The players marked in bold are currently active.
HIGHEST SCORING | DEFENDERS | |||||||||
IN XXI CENTURY | WORLD 2001-2023 | |||||||||
Player | Role | Country | NL | NC | ICC | NT | Total | Total | Total | |
XXI | XX | Career | ||||||||
1 | Sergio Ramos | CB | Spain | 79 | 12 | 23 | 23 | 137 | 137 | |
2 | James Tavernier | RB | England | 73 | 12 | 20 | 105 | 105 | ||
3 | Marcus Tulio Tanaka | CB | Japan | 75 | 18 | 3 | 8 | 104 | 104 | |
4 | Ali Maâloul | LB | Tunisia | 66 | 6 | 24 | 3 | 99 | 99 | |
5 | Abderrahmane Hachoud | RB | Algeria | 72 | 13 | 9 | 94 | 94 | ||
6 | Keilor Soto | CB | Costa Rica | 92 | 1 | 93 | 93 | |||
7 | Boualem Khoukhi | CB | Qatar | 49 | 8 | 10 | 21 | 88 | 88 | |
8 | Markus Jürgenson | RB | Estonia | 66 | 19 | 85 | 85 | |||
9 | Kendall Waston | CB | Costa Rica | 63 | 10 | 10 | 83 | 83 | ||
10 | Colin Coates | CB | Northern Ireland | 56 | 20 | 5 | 81 | 81 | ||
11 | Darijo Srna | RB | Croatia | 37 | 10 | 10 | 22 | 79 | 79 | |
12 | Mohamed Rabie Meftah | RB | Algeria | 66 | 3 | 9 | 78 | 78 | ||
13 | Ramin Rezaeian | RB | Iran | 62 | 4 | 5 | 6 | 77 | 77 | |
14 | Espen Ruud | RB | Norway | 68 | 4 | 3 | 1 | 76 | 76 | |
15 | Dani Alves | RB | Brazil | 40 | 11 | 16 | 8 | 75 | 75 | |
16 | Juninho | CB | Brazil | 62 | 11 | 2 | 75 | 75 | ||
17 | Roland Juhász | CB | Hungary | 55 | 5 | 8 | 6 | 74 | 74 | |
18 | Branislav Ivanović | CB | Serbia | 40 | 5 | 15 | 13 | 73 | 73 | |
19 | John Terry | CB | England | 42 | 12 | 13 | 6 | 73 | 1 | 74 |
20 | Naldo | CB | Brazil | 54 | 6 | 13 | 73 | 73 | ||
21 | Ânderson Lima | RB | Brazil | 48 | 9 | 11 | 68 | 26 | 94 | |
22 | George Horan | CB | England | 56 | 10 | 2 | 68 | 68 | ||
23 | Besnik Krasniqi | RB | Kosovo | 66 | 2 | 68 | 68 | |||
24 | John Arne Riise | LB | Norway | 35 | 10 | 7 | 15 | 67 | 7 | 74 |
25 | Aleksandar Kolarov | LB | Serbia | 39 | 11 | 6 | 11 | 67 | 67 | |
26 | Léo Moura | RB | Brazil | 52 | 7 | 7 | 66 | 66 | ||
27 | Fábio Santos | LB | Brazil | 61 | 1 | 4 | 66 | 66 | ||
28 | Matías Rodríguez | RB | Argentina | 48 | 9 | 8 | 65 | 65 | ||
29 | Johan Larsson | CB | Sweden | 52 | 7 | 6 | 65 | 65 | ||
30 | Daniel Van Buyten | CB | Belgium | 40 | 6 | 8 | 10 | 64 | 9 | 73 |
31 | Luisão | CB | Brazil | 34 | 14 | 13 | 3 | 64 | 64 | |
32 | Gert Kams | RB | Estonia | 51 | 9 | 1 | 3 | 64 | 64 | |
33 | Sergei Ignashevich | CB | Russia | 39 | 6 | 10 | 8 | 63 | 2 | 65 |
34 | Gerard Piqué | CB | Spain | 31 | 9 | 16 | 5 | 61 | 61 | |
35 | Francisco Calvo | CB | Costa Rica | 46 | 4 | 11 | 61 | 61 | ||
36 | Diego Lugano | CB | Uruguay | 42 | 4 | 6 | 9 | 61 | 61 | |
37 | Roberto Carlos | LB | Brazil | 41 | 6 | 8 | 6 | 61 | 64 | 125 |
38 | Andrés Túñez | CB | Venezuela | 40 | 17 | 4 | 61 | 61 | ||
39 | Juan | CB | Brazil | 31 | 7 | 15 | 7 | 60 | 11 | 71 |
40 | Mohamed Nahiri | LB | Morocco | 33 | 1 | 21 | 4 | 59 | 59 | |
41 | Mahmoud Fathallah | CB | Egypt | 51 | 2 | 4 | 2 | 59 | 59 | |
42 | Victor Cardozo | CB | Brazil | 53 | 3 | 3 | 59 | 59 | ||
43 | Gabriel | RB | Brazil | 50 | 7 | 2 | 59 | 59 | ||
44 | Alex | CB | Brazil | 42 | 2 | 14 | 58 | 58 | ||
45 | Mahmoud Alaa | CB | Egypt | 47 | 7 | 4 | 58 | 58 | ||
46 | Jan Vertonghen | CB | Belgium | 34 | 6 | 7 | 10 | 57 | 57 | |
47 | Maxi Pereira | RB | Uruguay | 43 | 3 | 8 | 3 | 57 | 57 | |
48 | Réver | CB | Brazil | 44 | 3 | 9 | 1 | 57 | 57 | |
49 | Abdelkarim Hassan | CB | Qatar | 30 | 6 | 5 | 15 | 56 | 56 | |
50 | Virgil van Dijk | CB | Netherlands | 37 | 6 | 6 | 7 | 56 | 56 | |
51 | Antônio Carlos | CB | Brazil | 46 | 6 | 4 | 56 | 56 | ||
52 | David Alaba | LB | Austria | 27 | 6 | 7 | 15 | 55 | 55 | |
53 | Mikael Lustig | RB | Sweden | 34 | 9 | 6 | 6 | 55 | 55 | |
54 | Reinaldo | LB | Brazil | 45 | 2 | 8 | 55 | 55 | ||
55 | Daniel Majstorović | CB | Sweden | 42 | 7 | 4 | 2 | 55 | 55 | |
56 | Dedi Ben Dayan | LB | Israel | 46 | 4 | 4 | 1 | 55 | 18 | 73 |
57 | Christoffer Andersson | RB | Sweden | 45 | 6 | 4 | 55 | 4 | 59 | |
58 | Ahmed Fathi | RB | Egypt | 29 | 7 | 15 | 3 | 54 | 54 | |
59 | Marcelo | LB | Brazil | 32 | 7 | 9 | 6 | 54 | 54 | |
60 | Mato Neretljak | CB | Croatia | 43 | 6 | 4 | 1 | 54 | 4 | 58 |
61 | Roman Kratochvíl | CB | Slovakia | 51 | 1 | 2 | 54 | 23 | 77 | |
62 | Thiago Silva | CB | Brazil | 32 | 8 | 6 | 7 | 53 | 53 | |
63 | Nicolás Sánchez | CB | Argentina | 40 | 6 | 7 | 53 | 53 | ||
64 | Vilmos Vanczák | CB | Hungary | 39 | 8 | 2 | 4 | 53 | 53 | |
65 | Diego Godín | CB | Uruguay | 31 | 4 | 9 | 8 | 52 | 52 | |
66 | Yuji Nakazawa | CB | Japan | 31 | 6 | 15 | 52 | 8 | 60 | |
67 | Domagoj Vida | CB | Croatia | 40 | 3 | 5 | 4 | 52 | 52 | |
68 | Héctor Altamirano | RB | Mexico | 43 | 2 | 3 | 4 | 52 | 3 | 55 |
69 | Chicão | CB | Brazil | 43 | 7 | 2 | 52 | 52 | ||
70 | Billy Joe Burns | RB | Northern Ireland | 36 | 12 | 3 | 51 | 51 | ||
71 | Murod Kholmukhamedov | RB | Uzbekistan | 44 | 5 | 1 | 1 | 51 | 51 | |
72 | Pepe | CB | Portugal | 34 | 1 | 7 | 8 | 50 | 50 | |
73 | Leonardo Silva | CB | Brazil | 45 | 1 | 4 | 50 | 50 |
DL – domestic leagues (national and regional top tier)
DC – relevant domestic cups
ICC – international club competitions
NT – national team
Period: from January 1, 2001 to December 31, 2023.
Tie-breakers: 1) international goals (ICC + NT), 2) goals scored for national team (NT), 3) goals scored in domestic league (DL).