AL HILAL CLOSE TO WORLD RECORD !
Al-Hilal in 3 steps from world record
Al Hilal are already very close to the historical world record.
The Saudi Arabian league leader have won at the moment 28 games in a row in all official competitions, domestic and international.
The old world record belongs to Belfast Celtic (Northern Ireland) – 31 consecutive wins between 4 September 1947 and 6 March 1948.
Al Hilal are now 3rd the all-time ranking, conceding also to Ujpest (Hungary) who achieved a series of 30 wins in 1945-1946.
Al Hilal’s current streak of 28 wins is made up of 16 wins in the national league, 3 in the King’s Cup and 9 in AFC Champions League.
If they go on winning every game, they equal the world record on 2 April in the league duel vs Al Akhdoud and set the new record on next calendar match, also in the league, on 5 April vs Al Khaleej.
Notably, we follow now another similar great streak, also still ongoing (though emerging under a serious threat yesterday in the Europa League round).
We mean the Bayer Leverkusen series in the category of unbeaten consecutive games. They have collected already 37. This is also close enough to the all-time maximum achievement in the top 5 European league (43 games of Juventus in 2011-2012).
LONGEST | WINNING | STREAKS | OF CLUBS | |||||||||||
Club | Country | Wins | NL | RL | NC | LC | OC | CL | CO | SC | WC | From | To | |
1 | Belfast Celtic | Northern Ireland | 31 | 18 | 2 | 11 | 04/09/1947 | 06/03/1948 | ||||||
2 | Újpest | Hungary | 30 | 30 | 04/08/1945 | 26/05/1946 | ||||||||
3 | Al Hilal | Saudi Arabia | 28 | 16 | 3 | 9 | 25/09/2023 | |||||||
4 | The New Saints | Wales | 27 | 21 | 1 | 3 | 2 | 14/08/2016 | 30/12/2016 | |||||
5 | Ajax | Netherlands | 26 | 19 | 3 | 4 | 03/10/1971 | 29/03/1972 | ||||||
6 | Dresdner SC | Germany | 26 | 5 | 18 | 3 | 29/08/1942 | 03/10/1943 | ||||||
7 | Ajax | Netherlands | 25 | 19 | 1 | 5 | 08/04/1995 | 28/10/1995 | ||||||
8 | Shakhtar | Ukraine | 25 | 19 | 4 | 1 | 1 | 10/03/2012 | 28/09/2012 | |||||
9 | Ferencváros | Hungary | 25 | 22 | 3 | 31/05/1931 | 31/05/1932 | |||||||
10 | Coritiba | Brazil | 24 | 17 | 7 | 03/02/2011 | 05/05/2011 | |||||||
11 | Bayern | Germany | 23 | 14 | 3 | 5 | 1 | 16/02/2020 | 24/09/2020 | |||||
12 | Crvena Zvezda | Yugoslavia | 23 | 17 | 3 | 3 | 01/03/2000 | 26/07/2000 | ||||||
13 | Real Madrid | Spain | 22 | 12 | 2 | 6 | 2 | 16/09/2014 | 20/12/2014 | |||||
14 | Nacional | Uruguay | 22 | 20 | 2 | 29/06/1941 | 14/12/1941 | |||||||
15 | Fenerbahçe | Turkey | 21 | 11 | 1 | 9 | 07/06/2023 | 29/10/2023 | ||||||
16 | Manchester City | England | 21 | 15 | 3 | 2 | 1 | 19/12/2020 | 02/03/2021 | |||||
17 | Palmeiras | Brazil | 21 | 18 | 3 | 11/02/1996 | 01/05/1996 |
Comments to the table:
NL = National League (top divisions)
RL = Regional League (top divisions)
NC = National Cup
LC = League Cup
OC = other (relevant) national Cups (Scottish Challenge Cup for The New Saints, Copa Competencia for Nacional, National Super Cup for others)
CL = Champions’ League and its analogue in all confederations (including Champions’ Cup era)
CO = Conference League
SC = UEFA Super Cup
WC = Club World Cup
Tie breaker : more wins in international competitions