AL HILAL POWER 34
Picture : Al Ain and Rahimi ended Al Hilal's run !
Al Hilal stop their world record run at 34 consecutive wins
On 17 April, Al-Hilal's unprecedented streak of 34 consecutive victories in all competitions has ended. The defeat to Al Ain (2-4) in the first semi-final game of the Asian Champions League was its closure.
The Saudi club set a new world record, erasing ancient Belfast Celtic's 31-game streak (in 1947-48).
Al Hilal’s historical streak of 34 wins is made up of 20 in the national league, 3 in the King’s Cup, 2 in the national Super Cup and 9 in AFC Champions League.
The ranking of the best winning streaks in the history of football now looks like the table.
Note that the series in which clubs accumulated an overwhelming number of victories in regional leagues are not classified (although they are listed).
We also left out of consideration the achievements of clubs from low-rated leagues (below the top 100). In particular, the winning streaks of Chao Pak Kei in the league of Macau (36 wins) and Arkadag in Turkmenistan (38 wins, the streak continues).
As for Al-Hilal, they still have an ongoing winning streak in the national league (20 matches). The world record in this category is 32 victories in a row.
LONGEST | WINNING | STREAKS | OF CLUBS | |||||||||||
Club | Country | Wins | NL | RL | NC | LC | OC | CL | CO | SC | WC | From | To | |
Sparta Prague | Czechoslovakia | 36 | 3 | 25 | 8 | . .1919 | . .1922 | |||||||
1 | Al Hilal | Saudi Arabia | 34 | 20 | 3 | 2 | 9 | 25/09/2023 | 17/04/2024 | |||||
2 | Belfast Celtic | Northern Ireland | 31 | 18 | 2 | 11 | 04/09/1947 | 06/03/1948 | ||||||
3 | Újpest | Hungary | 30 | 30 | 04/08/1945 | 26/05/1946 | ||||||||
4 | The New Saints | Wales | 27 | 21 | 1 | 3 | 2 | 14/08/2016 | 30/12/2016 | |||||
5 | Ajax | Netherlands | 26 | 19 | 3 | 4 | 03/10/1971 | 29/03/1972 | ||||||
6 | The New Saints | Wales | 26 | 17 | 4 | 3 | 2 | 18/10/2023 | 16/03/2024 | |||||
Dresdner SC | Germany | 26 | 5 | 18 | 3 | 29/08/1942 | 03/10/1943 | |||||||
9 | Ajax | Netherlands | 25 | 19 | 1 | 5 | 08/04/1995 | 28/10/1995 | ||||||
10 | Celtic Glasgow | Scotland | 25 | 11 | 10 | 2 | 2 | 30/04/1966 | 02/11/1966 | |||||
11 | Shakhtar | Ukraine | 25 | 19 | 4 | 1 | 1 | 10/03/2012 | 28/09/2012 | |||||
12 | Ferencváros | Hungary | 25 | 22 | 3 | 31/05/1931 | 31/05/1932 | |||||||
13 | Celtic Glasgow | Scotland | 24 | 16 | 7 | 1 | 03/02/1968 | 11/09/1968 | ||||||
Coritiba | Brazil | 24 | 17 | 7 | 03/02/2011 | 05/05/2011 | ||||||||
14 | Bayern | Germany | 23 | 14 | 3 | 5 | 1 | 16/02/2020 | 24/09/2020 | |||||
15 | Crvena Zvezda | Yugoslavia | 23 | 17 | 3 | 3 | 01/03/2000 | 26/07/2000 | ||||||
16 | Real Madrid | Spain | 22 | 12 | 2 | 6 | 2 | 16/09/2014 | 20/12/2014 | |||||
17 | Nacional | Uruguay | 22 | 20 | 2 | 29/06/1941 | 14/12/1941 | |||||||
18 | Fenerbahçe | Turkey | 21 | 11 | 1 | 9 | 07/06/2023 | 29/10/2023 | ||||||
19 | Manchester City | England | 21 | 15 | 3 | 2 | 1 | 19/12/2020 | 02/03/2021 | |||||
Palmeiras | Brazil | 21 | 18 | 3 | 11/02/1996 | 01/05/1996 |
Comments to the table:
NL = National League (top divisions)
RL = Regional League (top divisions)
NC = National Cup
LC = League Cup
OC = other (relevant) national Cups (Scottish Challenge Cup for The New Saints, Copa Competencia for Nacional, National Super Cup for others)
CL = Champions’ League and its analogue in all confederations (including Champions’ Cup era)
CO = Conference League
SC = UEFA Super Cup
WC = Club World Cup
Tie-breaker: more wins in international competitions.