RODRI'S RECORD IN ENGLAND !
Rodri dominates English ranking for undefeated players
Rodri remains unbeaten with Manchester City for 72 consecutive matches in all competitions, including the today’s league match against Fulham (4-0).
The Spanish midfielder has long ago broken the record in this category for players who featured in top division of the English League.
Before him, this record was held by Ricardo Carvalho (58 consecutive games without defeat for Chelsea in 2006-2008).
We publish a list of the best such series in England of all time. Behind Rodri, there are 3 players from Chelsea in their happy first decade of this century, and 3 from Nottingham Forest in their glorious period of the late 1970s.
Colin Barrett deserves special attention. This player, struggling from injuries, had to retire early and did it with his 48-game streak still open.
Barrett added the last 2 matches of his run in Swindon (in the League Cup). After which he hung up his boots.
ENGLAND | LEAGUE | ||||||||||||||
LONGEST | RUNS | UNBEATEN | IN | ALL COM | PETITIONS | ||||||||||
Club | Games | W | D | Nation | Teams | NL | NC | LC | NS | CL | US | CW | From | To | |
1 | Rodri | 72 | 56 | 16 | Spain | Manchester City | 48 | 5 | 1 | 15 | 1 | 2 | 12/02/2023 | ||
2 | Ricardo Carvalho | 58 | 43 | 15 | Portugal | Chelsea | 34 | 6 | 7 | 1 | 10 | 08/11/2006 | 19/02/2008 | ||
3 | Viv Anderson | 57 | 33 | 24 | England | Nottingham | 37 | 5 | 10 | 1 | 4 | 25/11/1977 | 24/11/1978 | ||
4 | Colin Barrett | 49 | 25 | 24 | England | Nottingham | 33 | 3 | 9 | 1 | 3 | 25/11/1977 | 12/08/1980 | ||
5 | Paulo Ferreira | 48 | 40 | 8 | Portugal | Chelsea | 30 | 8 | 6 | 4 | 23/12/2007 | 13/04/2010 | |||
6 | Wayne Bridge | 47 | 35 | 12 | England | Chelsea | 28 | 5 | 8 | 6 | 27/08/2006 | 16/02/2008 | |||
7 | Kenny Burns | 44 | 24 | 20 | Scotland | Nottingham, Swindon | 31 | 1 | 7 | 1 | 4 | 14/03/1978 | 28/04/1979 |
Comments to the table:
NL = National League (top divisions)
NC = National Cup
LC = League Cup
NS = National Super Cup
CL = Champions’ League (including European Cup era)
US = UEFA Super Cup