RONALDO LEADS ALL TIME RANKING
IFFHS all-time ranking for club goal-scorers
As we have already reported, Luis Suárez had scored few days ago his 500th goal in the top-level club career. Last night he added another one (for Inter Miami vs Montreal) and is now at 502.
In connection with his milestone, we publish an updated ranking for the best club scorers of all time.
Cristiano Ronaldo leads it with 763 goals.
Several players (Alf Quill, Reg Date, Erwin Helmchen) are mentioned but not classified due to their overwhelming number of goals scored in regional leagues of modest strength.
Quite annoying, Zlatan Ibrahimović retired last year with 499 top-level club goals, thus missing just one to enter this “Club 500+”.
ALL-TIME BEST | CLUB GOAL | SCORERS | ||||||||
Player | Goals | Nationality | Career | NL | OL | NC | OC | MI | OI | |
1 | Cristiano Ronaldo | 763 | Portugal | 2002- | 545 | 44 | 10 | 158 | 6 | |
Alf Quill | 741 | Australia | 1927-1949 | 595 | 94 | 52 | ||||
Erwin Helmchen | 729 | Germany | 1923-1951 | 23 | 690 | 16 | ||||
2 | Lionel Messi | 727 | Argentina | 2004- | 507 | 56 | 15 | 139 | 10 | |
3 | Romário | 692 | Brazil | 1985-2007 | 293 | 252 | 51 | 42 | 54 | |
4 | Josef Bican | 690 | Austria, BM, CS | 1931-1955 | 515 | 75 | 62 | 15 | 23 | |
5 | Pelé | 679 | Brazil | 1957-1977 | 138 | 466 | 49 | 26 | ||
6 | Ferenc Puskás | 641 | Hungary, Spain | 1943-1966 | 516 | 69 | 38 | 18 | ||
7 | Jimmy Jones | 630 | Northern Ireland | 1947-1964 | 327 | 3 | 40 | 246 | 2 | 12 |
8 | Joe Bambrick | 605 | Northern Ireland | 1926-1943 | 347 | 40 | 213 | 5 | ||
9 | Abe Lenstra | 591 | Netherlands | 1936-1963 | 289 | 284 | 18 | |||
Reg Date | 575 | Australia | 1938-1954 | 446 | 77 | 52 | ||||
10 | Gerd Müller | 566 | Germany | 1964-1981 | 405 | 78 | 14 | 69 | ||
11 | Glenn Ferguson | 563 | Northern Ireland | 1987-2011 | 313 | 56 | 185 | 6 | 3 | |
12 | Robert Lewandowski | 545 | Poland | 2008- | 384 | 45 | 12 | 104 | ||
13 | Fernando Peyroteo | 539 | Portugal | 1937-1949 | 332 | 132 | 70 | 2 | 3 | |
14 | Jimmy McGrory | 538 | Scotland | 1923-1937 | 407 | 77 | 54 | |||
15 | Eusébio | 537 | Portugal | 1960-1978 | 349 | 32 | 97 | 59 | ||
16 | Uwe Seeler | 509 | Germany | 1954-1978 | 180 | 267 | 24 | 17 | 21 | |
17 | Alfredo Di Stéfano | 508 | Argentina, Spain | 1945-1966 | 378 | 54 | 50 | 26 | ||
18 | Luis Suárez | 502 | Uruguay | 2005- | 392 | 7 | 40 | 8 | 55 |
NL = national leagues (top divisions),
OL = other relevant leagues (top divisions of regional leagues, war-time leagues etc.),
NC = national cups,
OC = other relevant domestic competitions,
MI = major international club competitions,
OI = other relevant international club competitions.