ALL TIME GOAL SCORERS RANKING
All-time goal-scorers’ ranking: CR7 leads with 902
As Cristiano Ronaldo has recently become the first ever player to reach 900 top level goals (now being already at 902), it’s time to update the ranking for world’s best goal-scorers of all time, with inclusion of all players who amassed 500+ top-level goals throughout their careers.
Four of them are active (taken bold).
Helmchen, Quill and Date are included in the list but not classified as they scored vast majority of goals in regional competitions of quite modest quality.
ALL-TIME | BEST | GOAL | SCORERS | ||||||||||
Player | Goals | Nationality | Career | NL | OL | NC | OC | IP | MI | OI | NT | OS | |
1 | Cristiano Ronaldo | 902 | Portugal | 2002- | 550 | 44 | 12 | 158 | 6 | 132 | |||
2 | Lionel Messi | 840 | Argentina | 2004- | 511 | 56 | 15 | 139 | 10 | 109 | |||
Alf Quill | 778 | Australia | 1927-1949 | 595 | 94 | 52 | 35 | 2 | |||||
Erwin Helmchen | 769 | Germany | 1923-1951 | 23 | 690 | 16 | 40 | ||||||
3 | Pelé | 762 | Brazil | 1957-1977 | 138 | 466 | 49 | 6 | 26 | 77 | |||
4 | Romário | 756 | Brazil | 1985-2007 | 293 | 252 | 51 | 42 | 2 | 54 | 55 | 7 | |
5 | Ferenc Puskás | 725 | Hungary, Spain | 1943-1966 | 516 | 69 | 38 | 18 | 84 | ||||
6 | Josef Bican | 722 | Austria, BM, CS | 1931-1955 | 515 | 75 | 62 | 15 | 23 | 32 | |||
7 | Jimmy Jones | 639 | Northern Ireland | 1947-1964 | 327 | 3 | 40 | 246 | 2 | 12 | 1 | 8 | |
8 | Robert Lewandowski | 635 | Poland | 2008- | 390 | 45 | 12 | 104 | 84 | ||||
9 | Gerd Müller | 634 | Germany | 1964-1981 | 405 | 78 | 14 | 69 | 68 | ||||
10 | Joe Bambrick | 626 | Northern Ireland | 1926-1943 | 347 | 40 | 213 | 5 | 12 | 9 | |||
11 | Abe Lenstra | 624 | Netherlands | 1936-1963 | 289 | 284 | 18 | 33 | |||||
Reg Date | 604 | Australia | 1938-1954 | 446 | 77 | 52 | 21 | 8 | |||||
12 | Luis Suárez | 579 | Uruguay | 2005- | 398 | 7 | 40 | 8 | 55 | 2 | 69 | ||
13 | Eusébio | 578 | Portugal | 1960-1978 | 349 | 32 | 97 | 59 | 41 | ||||
14 | Glenn Ferguson | 563 | Northern Ireland | 1987-2011 | 313 | 56 | 185 | 6 | 3 | ||||
15 | Zlatan Ibrahimović | 561 | Sweden | 1999-2023 | 394 | 33 | 15 | 57 | 62 | ||||
16 | Imre Schlosser | 553 | Hungary | 1906-1928 | 363 | 50 | 13 | 55 | 13 | 59 | |||
17 | Fernando Peyroteo | 553 | Portugal | 1937-1949 | 332 | 132 | 70 | 2 | 3 | 14 | |||
18 | Uwe Seeler | 552 | Germany | 1954-1978 | 180 | 267 | 24 | 17 | 21 | 43 | |||
19 | Jimmy McGrory | 550 | Scotland | 1923-1937 | 407 | 77 | 54 | 6 | 6 | ||||
20 | Alfredo Di Stéfano | 537 | Argentina, Spain | 1945-1966 | 378 | 54 | 50 | 26 | 29 | ||||
21 | György Sárosi | 530 | Hungary | 1931–1948 | 350 | 21 | 14 | 50 | 53 | 42 | |||
22 | Roberto Dinamite | 513 | Brazil | 1971-1992 | 192 | 284 | 1 | 9 | 2 | 5 | 20 | ||
23 | Hugo Sánchez | 507 | Mexico | 1976-1997 | 390 | 33 | 16 | 36 | 2 | 29 | 1 | ||
24 | Franz Binder | 503 | Austria, Germany | 1930-1949 | 297 | 93 | 10 | 77 | 26 | ||||
25 | Zico | 501 | Brazil | 1971-1994 | 171 | 239 | 14 | 13 | 16 | 48 |
Abbreviatures:
NL = National Leagues (top divisions),
OL = other relevant domestic leagues (top-tier regional, war-time, parallel etc.),
NC = (major) National Cup,
OC = other relevant domestic club tournaments, including League Cup, SuperCup, Torneio Rio-São Paulo etc.,
IP = Inter-Provincial competitions,
MI = major international club competitions, including FIFA and confederations’ tournaments, Mitropa Cup until 1940, InterContinental Cup, Club World Cup,
OI = other relevant international club competitions,
NT = National Team (only “full internationals”),
OS = other relevant selections (final tournaments of Olympic Games until 1988, Inter-League games).