IFFHS MEN'S WORLD BEST GOALSCORER 2025
IFFHS Men’s World Best Goal Scorer 2025 at 31 May: Kylian Mbappé
Kylian Mbappé burst ito the top position of the IFFHS ranking for global goal-scorers 2025 due to his prolific May with Real Madrid (9 goals in La Liga: no other player from top 100 leagues has scored so many goals over this period).
A month ago he was yet on 5th place being 6 goals shy of then leader Ousmane Dembélé (who fell out of the podium after scoring nothing in May).
Now Mbappé has amassed 29 goals. Only one player in the current decade scored more after the first 5 months of a year: Robert Lewandowski in 2021 (31).
Victor Osimhen (28) and Viktor Gyökeres (27) follow Mbappé in the new chart.
Player | Goals | DL | DC | ICC | NT | Country | Clubs (Leagues) | |
1 | Kylian Mbappé | 29 | 21 | 3 | 5 | France | Real Madrid (Spain) | |
2 | Victor Osimhen | 28 | 17 | 5 | 3 | 3 | Nigeria | Galatasaray (Turkey) |
3 | Viktor Gyökeres | 27 | 21 | 5 | 1 | Sweden | Sporting (Portugal) | |
4 | Ousmane Dembélé | 26 | 13 | 4 | 8 | 1 | France | PSG |
5 | Guilherme Bissoli | 23 | 11 | 7 | 5 | Brazil | Buriram (Thailand) | |
Noah Baffoe | 23 | 16 | 7 | Spain | Eastern (Hong Kong) | |||
6 | Serhou Guirassy | 22 | 15 | 7 | Guinea | Borussia Dortmund (Germany) | ||
7 | Vangelis Pavlidis | 22 | 15 | 1 | 6 | Greece | Benfica (Portugal) | |
8 | Ivan Toney | 22 | 20 | 2 | England | Al Ahli (Saudi Arabia) | ||
Lennart Thy | 22 | 17 | 3 | 2 | Germany | Lion City Sailors (Singapore) | ||
Kevin Hernández | 22 | 22 | Puerto Rico | Academia Quintana | ||||
9 | Youssef En-Nesyri | 21 | 14 | 4 | 3 | Morocco | Fenerbahçe (Turkey) | |
10 | Mohanad Ali | 21 | 21 | Iraq | Al Shorta | |||
11 | Harry Kane | 20 | 12 | 6 | 2 | England | Bayern (Germany) | |
12 | Salem Al-Dawsari | 20 | 12 | 1 | 6 | 1 | Saudi Arabia | Al Hilal |
13 | Robert Lewandowski | 20 | 11 | 4 | 4 | 1 | Poland | Barcelona (Spain) |
14 | Cristiano Ronaldo | 20 | 15 | 4 | 1 | Portugal | Al Nassr (Saudi Arabia) | |
15 | Róger Guedes | 20 | 13 | 5 | 2 | Brazil | Al Rayyan (Qatar) | |
16 | Daizen Maeda | 20 | 12 | 7 | 1 | Japan | Celtic (Scotland) | |
17 | Efthymios Koulouris | 20 | 17 | 3 | Greece | Pogon Szczecin (Poland) | ||
Alex | 20 | 20 | Brazil | Dewa United (Indonesia) | ||||
18 | Guillaume Lopez | 19 | 18 | 1 | France | Inter Club d'Escaldes (Andorra) | ||
19 | Raphinha | 18 | 7 | 3 | 7 | 1 | Brazil | Barcelona (Spain) |
20 | Julián Álvarez | 18 | 12 | 2 | 3 | 1 | Argentina | Atletico Madrid (Spain) |
21 | Pablo Vegetti | 18 | 13 | 1 | 4 | Argentina | Vasco da Gama (Brazil) | |
22 | Cyriel Dessers | 18 | 12 | 3 | 2 | 1 | Nigeria | Rangers (Scotland) |
23 | Alexander Sørloth | 18 | 12 | 4 | 2 | Norway | Villarreal, Atletico Madrid (Spain) | |
24 | Sem Steijn | 18 | 15 | 1 | 2 | Netherlands | Twente | |
25 | Aimen Mahious | 18 | 10 | 6 | 2 | Algeria | Belouizdad | |
Peeter Phanthavong | 18 | 7 | 11 | Laos | Ezra | |||
Dāvis Ikaunieks | 18 | 14 | 4 | Latvia | DPMM (Singapore) | |||
26 | Brian White | 17 | 10 | 6 | 1 | USA | Vancouver Whitecaps | |
27 | Emam Ashour | 17 | 13 | 4 | Egypt | Al Ahly | ||
28 | Patrik Schick | 17 | 12 | 2 | 3 | Czechia | Bayer Leverkusen (Germany) | |
29 | Marcos Leonardo | 17 | 14 | 1 | 2 | Brazil | Al Hilal (Saudi Arabia) | |
30 | Abderrazak Hamdallah | 17 | 16 | 1 | Morocco | Al Shabab (Saudi Arabia) | ||
Tomoyuki Doi | 17 | 11 | 6 | Japan | Geylang (Singapore) | |||
Jhonathan Rivas | 17 | 17 | Colombia | Mayagüez (Puerto Rico) | ||||
31 | Louis Munteanu | 16 | 14 | 2 | Romania | Cluj | ||
32 | Pierre Landry Kabore | 16 | 13 | 3 | Burkina Faso | Trans (Estonia) | ||
Gabriel Méndez | 16 | 16 | Argentina | Metropolitan (Puerto Rico) | ||||
Fily Traoré | 16 | 16 | Mali | Asswehly (Libya) | ||||
33 | Lautaro Martínez | 15 | 6 | 1 | 8 | Argentina | Inter (Italy) | |
34 | Gonçalo Ramos | 15 | 8 | 4 | 2 | 1 | Portugal | PSG (France) |
35 | Mohamed Salah | 15 | 12 | 1 | 1 | 1 | Egypt | Liverpool (England) |
36 | Alexander Isak | 15 | 11 | 3 | 1 | Sweden | Newcastle (England) | |
37 | Martin Boyle | 15 | 12 | 2 | 1 | Australia | Hibernian (Scotland) | |
38 | Karim Benzema | 15 | 11 | 4 | France | Al Ittihad (Saudi Arabia) | ||
39 | Maxuell Samurai | 15 | 13 | 2 | Brazil | Birkirkara (Malta) | ||
Warner Brown | 15 | 14 | 1 | Jamaica | Arnett Gardens | |||
Samuel Boateng | 15 | 15 | Ghana | Rahmatgonj MFS (Bangladesh) |
All goals at top senior level are counted: domestic (top national and regional) leagues (DL), domestic cups (DC), official international club tournaments (ICC), official games between national teams (NT).
The players from the leagues below top 100 are also listed in the standings but not classified (highlighted in grey).
Period: from 1 January to 31 May 2025.
Tie-breakers: 1) more international goals (ICC + NT), 2) more goals for national team (NT), 3) stronger league (by IFFHS ranking), 4) goals in domestic leagues (DL)