REAL MADRID NUMBER 1 !
This was the last win from Real Madrid in the IFFHS CWR (2014)
REAL MADRID WINS FOR THE 4TH TIME !
Multiple Cups winner Real Madrid has again proved its ability by claiming its fourth success in the 2017 annual CLUB WORLD RANKING, established by the IFFHS (the rules of the annual ranking can be found on www.iffhs.de – CWR Explanation).
The club had previously won the top world ranking in 2000, 2002 and 2014 and is a previous winner of the Club World Cup, the UEFA Champions League, the Europen Super Cup and the LIGA.
Grêmio , which was ranked 34th in 2016, made a great jump to be rated second in the listing after winning the Copa Libertadores and reaching the final in the Club World Cup.
Manchester United came from 12th in 2016 to finish in third place with its victory in the Europa League and regular club performances.
Fourth place went to FC Barcelona, winner of the CWR four times in the last 8 years, ahead of Paris Saint Germain, which gained a place in the Top 10 for the third successive year.
Flamengo (ranked 95 in 2016) finished sixth followed by FC Juventus, which kept its ranking in the Top 10 since 4 years (winner in 1993 and 1996).
Then came FC Bayern München in 8th place (in the top 10 since 2012) ; Manchester City, which returned to the World’s best teams after a 6 years absence and FC Salzburg completing the World’s Top 10.
CONTINENTS :
OCEANIA (OFC) :
Auckland City FC maintained the first place it scored in 2016 in the Continent . Team Wellington FC took the second place and AS Tefana the third. Three clubs from New Caledonia and three from Tahiti reached the Top 10.
Top 10 OFC | ||||
552 | Auckland City FC | New Zeland / 1 / | 49,5 | NZL |
808 | Team Wellington FC | New Zeland / 1 / | 36,5 | NZL |
810 | AS Tefana | Tahiti / 1 / | 36,25 | TAH |
862 | AS Magenta | New Caledonia / 1 / | 34 | NCL |
883 | AS Central | Tahiti / 1 / | 33 | TAH |
998 | Hienghène Sport | New Caledonia / 1 / | 29,25 | NCL |
1071 | AS Dragon | Tahiti / 1 / | 26,25 | TAH |
1169 | Erakor Golden Star FC | Vanuatu / 1 / | 23 | VAN |
1333 | AS Lössi | New Caledonia / 1 / | 19 | NCL |
1358 | Marist Fire FC | Solomon Islands / 1 / | 18,5 | SOL |
AFRICA (CAF) :
Al Ahly regained the first place in the continent after a 7 years lapse from last year’s top two Etoile de Sahel and Espérance de Tunis. Four Tunisian clubs took place in the Top 10.
Top 10 CAF | ||||
79 | Al Ahly SC | Egypt / 2 / | 145,5 | EGY |
91 | Etoile du Sahel | Tunisia / 3 / | 137,5 | TUN |
97 | Esperance ST | Tunisia / 3 / | 133,5 | TUN |
103 | TP Mazembe | Congo DR / 2 / | 130 | COD |
118 | Club Africain | Tunisia / 3 / | 121,5 | TUN |
120 | SuperSport United FC | South Africa / 2 / | 121 | RSA |
126 | Wydad Casablanca | Morocco / 2 / | 118 | MAR |
137 | Al Merreikh SC | Sudan / 2 / | 111,5 | SDN |
142 | CS Sfaxien | Tunisia / 3 / | 109,5 | TUN |
158 | Hilal Obayed | Sudan / 2 / | 104,5 | SDN |
ASIA (AFC) :
Al Hilal (n°2 in 2014 and 2015) became the first Saudi club to reach the Top 30 in the Club World Ranking since 1991 ! Second place in the continent went to Al Ahli SC (n°1 in 2015) followed by Shangai SIPG FC (n°10 last year) and Urawa Reds Diamonds. Three clubs of Korea Republic reached the Top 10.
Top 10 AFC | ||||
29 | Al Hilal FC | Saudi Arabia / 3 / | 186,5 | KSA |
97 | Al Ahli SC | Saudi Arabia / 3 / | 133,5 | KSA |
103 | Shanghai SIPG FC | China / 2 / | 130 | CHN |
103 | Urawa Reds Diamonds | Japan / 2 / | 130 | JPN |
108 | Ulsan Hyundai | Republic Korea / 3 / | 126,5 | KOR |
117 | Suwon Bluewings FC | Republic Korea / 3 / | 122 | KOR |
118 | FC Persepolis | Iran / 2 / | 121,5 | IRN |
122 | Kawasaki Frontale | Japan / 2 / | 119 | JPN |
131 | Jeju United FC | Republic Korea / 3 / | 114 | KOR |
146 | Guangzhou Evergrande FC | China / 2 / | 108 | CHN |
CONCACAF :
CF Pachuca (n°5 in 2016) was the best in the continent ahead of CF Tigres UANL and CF Monterrey. Five Mexican clubs took place in the Top 10.
Top 10 CONCACAF | ||||
93 | CF Pachuca | Mexico / 3 / | 136 | MEX |
111 | CF Tigres UANL | Mexico / 3 / | 124,5 | MEX |
116 | CF Monterrey | Mexico / 3 / | 122,5 | MEX |
180 | CD Guadalajara | Mexico / 3 / | 97,5 | MEX |
193 | CA Morelia | Mexico / 3 / | 92,5 | MEX |
206 | Vancouver Whitecaps FC | Canada / 1 / | 89,5 | USA |
229 | FC Dallas | U S A / 2 / | 85 | USA |
231 | New York RB | U S A / 2 / | 84 | CRC |
237 | CS Herediano | Costa Rica / 2 / | 83 | CRC |
250 | Deportivo Saprissa | Costa Rica / 2 / | 78,5 | MEX |
SOUTH AMERICA (CONMEBOL) :
Grêmio, ranked 34 in the World last year and 9 in CONMEBOL, was the big surprise of the year ahead of Flamengo, which jumped from place 95 to 6 in the World. Five brazilian clubs reached the Top 10.
Top 10 CONMEBOL | ||||
2 | Grêmio FB | Brazil / 4 / | 286 | BRA |
6 | CR Flamengo | Brazil / 4 / | 256 | BRA |
12 | CA River Plate | Argentina / 4 / | 230 | ARG |
13 | CD Junior FC | Colombia / 4 / | 228 | COL |
20 | Botafogo FR | Brazil / 4 / | 221 | BRA |
21 | Santos FC | Brazil / 4 / | 202 | BRA |
25 | Independiente Santa Fe | Colombia / 4 / | 196 | COL |
28 | C Libertad | Paraguay / 3 / | 189,5 | PAR |
32 | CA Independiente | Argentina / 4 / | 184 | ARG |
33 | SE Palmeiras | Brazil / 4 / | 183 | BRA |
EUROPE (UEFA) :
Real Madrid, World’s n° 1 in 2014 and n°2 in 2016, was again the best team in the World and in Europe . Manchester United, came back to the second place (winner in 1999 and 2008) and FC Barcelona, winner of the CWR three times since 2011, reached the third place.. Three clubs from England and three from Spain took place in the Top 10. It was the confirmation of the domination of the LIGA and PREMIER LEAGUE in the World.
Top 10 UEFA | ||||
1 | Real Madrid CF | Spain / 4 / | 328 | ESP |
3 | Manchester United FC | England / 4 / | 284 | ENG |
4 | FC Barcelona | Spain / 4 / | 281 | ESP |
5 | Paris Saint-Germain FC | France / 4 / | 266 | FRA |
7 | Juventus FC | Italy / 3 / | 258 | ITA |
8 | FC Bayern München | Germany / 4 / | 250 | GER |
9 | Manchester City FC | England / 4 / | 244 | ENG |
10 | FC Salzburg | Austria / 3 / | 240,5 | AUT |
11 | C Atlético Madrid | Spain / 4 / | 232 | ESP |
14 | Tottenham Hotspur FC | England / 4 / | 227 | ENG |
NEWS :
Home United FC from Singapore registered the biggest improvement during the year, rising from 1580 in 2016 to 301 in 2017.
Osmanlispor (36th in 2016 down to 773 in 2017) made the greatest drop in rankings.
Top 100 : UEFA 68 , CONMEBOL 27 , CAF 3 , AFC 2 et CONCACAF 1
37 countries ( UEFA 27 , CONMEBOL 6 , CAF 2 , AFC 1 et CONCACAF 1 )
Brazil 8 , Spain 8 , England 7 , Argentina 6 , Colombia 6 , Italy 6 , France 5
Top 200 : UEFA 122 , CONMEBOL 46 , AFC 14 , CAF 14 et CONCACAF 5
58 countries ( UEFA 36 , CONMEBOL 7 , AFC 7 , CAF 7 et CONCACAF 1 )
Brazil 13 , Argentina 10 , Spain 10 , Colombia 9 , England 8 , France 8 , Germany 8
WORLD TOP 400 (1st January 2017 – 31st December 2017)
Place ( 2016 ) Club Country / level Points
1 | ( 2 ) | Real Madrid CF | Spain / 4 / | 328 | ESP | UEFA |
2 | ( 34 ) | Grêmio FB | Brazil / 4 / | 286 | BRA | CONMEBOL |
3 | ( 12 ) | Manchester United FC | England / 4 / | 284 | ENG | UEFA |
4 | ( 3 ) | FC Barcelona | Spain / 4 / | 281 | ESP | UEFA |
5 | ( 4 ) | Paris Saint-Germain | France / 4 / | 266 | FRA | UEFA |
6 | ( 10 ) | Juventus FC | Italy / 3 / | 258 | ITA | UEFA |
7 | ( 95 ) | CR Flamengo | Brazil / 4 / | 256 | BRA | CONMEBOL |
8 | ( 6 ) | FC Bayern München | Germany / 4 / | 250 | GER | UEFA |
9 | ( 16 ) | Manchester City FC | England / 4 / | 244 | ENG | UEFA |
10 | ( 14 ) | FC Salzburg | Austria / 3 / | 240,5 | AUT | UEFA |
11 | ( 9 ) | C Atlético Madrid | Spain / 4 / | 232 | ESP | UEFA |
12 | ( 33 ) | CA River Plate | Argentina / 4 / | 230 | ARG | CONMEBOL |
13 | ( 52 ) | CD Junior FC | Colombia / 4 / | 228 | COL | CONMEBOL |
14 | ( 54 ) | Tottenham Hotspur FC | England / 4 / | 227 | ENG | UEFA |
15 | ( 103 ) | Chelsea FC | England / 4 / | 214 | ENG | UEFA |
16 | ( 71 ) | Olympique Lyonnais | France / 4 / | 210 | FRA | UEFA |
17 | ( 34 ) | Maccabi Tel Aviv FC | Israel / 3 / | 208,5 | ISR | UEFA |
18 | ( 56 ) | Arsenal FC | England / 4 / | 208 | ENG | UEFA |
19 | ( 21 ) | FC København | Denmark / 3 / | 207,5 | DEN | UEFA |
20 | ( 220 ) | Botafogo FR | Brazil / 4 / | 207 | BRA | CONMEBOL |
21 | ( 132 ) | Santos FC | Brazil / 4 / | 202 | BRA | CONMEBOL |
22 | ( 106 ) | Beşiktaş JK | Turkey / 3 / | 200,5 | TUR | UEFA |
22 | ( 22 ) | Celtic Glasgow FC | Scotland / 3 / | 200,5 | SCO | UEFA |
24 | ( 41 ) | Liverpool FC | England / 4 / | 199 | ENG | UEFA |
25 | ( 27 ) | Independiente Santa Fe | Colombia / 4 / | 196 | COL | CONMEBOL |
26 | ( 59 ) | APOEL Nicosia FC | Cyprus / 3 / | 192,5 | CYP | UEFA |
27 | ( 139 ) | FC Dynamo Kyiv | Ukraine / 3 / | 191,5 | UKR | UEFA |
28 | ( 206 ) | C Libertad | Paraguay / 3 / | 189,5 | PAR | CONMEBOL |
29 | ( 111 ) | Al Hilal FC | Saudi Arabia / 3 / | 186,5 | KSA | AFC |
30 | ( 30 ) | Athletic C Bilbao | Spain / 4 / | 186 | ESP | UEFA |
31 | ( 149 ) | Apollon Limassol | Cyprus / 3 / | 185 | CYP | UEFA |
32 | ( 127 ) | CA Independiente | Argentina / 4 / | 184 | ARG | CONMEBOL |
33 | ( 45 ) | SE Palmeiras | Brazil / 4 / | 183 | BRA | CONMEBOL |
33 | ( 5 ) | FC Shakhtar Donetsk | Ukraine / 3 / | 183 | UKR | UEFA |
35 | ( 1 ) | C Atlético Nacional | Colombia / 4 / | 182 | COL | CONMEBOL |
35 | ( 291 ) | C Atlético Tucumán | Argentina / 4 / | 182 | ARG | CONMEBOL |
35 | ( 41 ) | SSC Napoli | Italy / 3 / | 182 | ITA | UEFA |
38 | ( 120 ) | AC Milan | Italy / 3 / | 180 | ITA | UEFA |
38 | ( 8 ) | Sevilla FC | Spain / 4 / | 180 | ESP | UEFA |
40 | ( 88 ) | FC Basel | Switzerland / 3 / | 178,5 | SUI | UEFA |
41 | ( 120 ) | Barcelona SC | Ecuador / 3 / | 177,5 | ECU | CONMEBOL |
41 | ( 111 ) | HNK Rijeka | Croatia / 3 / | 177,5 | CRO | UEFA |
43 | ( 64 ) | FK Zenit | Russia / 3 / | 172,5 | RUS | UEFA |
44 | ( 103 ) | Olympique Marseille | France / 4 / | 172 | FRA | UEFA |
44 | ( 31 ) | AS Roma | Italy / 3 / | 172 | ITA | UEFA |
46 | ( 214 ) | C Atlético Paranaense | Brazil / 4 / | 170 | BRA | CONMEBOL |
47 | ( 164 ) | AEK Athens FC | Greece / 3 / | 167 | GRE | UEFA |
47 | ( 425 ) | KS Skënderbeu Korçë | Albania / 2 / | 167 | ALB | UEFA |
49 | ( 49 ) | Olympiakos Piraeus | Greece / 3 / | 165,5 | GRE | UEFA |
50 | ( 183 ) | Istanbul Başakşehir FK | Turkey / 3 / | 164,5 | TUR | UEFA |
51 | ( 159 ) | CSKA Moskva | Russia / 3 / | 164 | RUS | UEFA |
51 | ( 53 ) | Hapoel Be’er Sheva FC | Israel / 3 / | 164 | ISR | UEFA |
51 | ( 151 ) | CA Lanús | Argentina / 4 / | 164 | ARG | CONMEBOL |
54 | ( 159 ) | SS Lazio | Italy / 3 / | 162,5 | ITA | UEFA |
55 | ( 13 ) | C Atlético Mineiro | Brazil / 4 / | 162 | BRA | CONMEBOL |
55 | ( 7 ) | BV Borussia Dortmund | Germany / 4 / | 162 | GER | UEFA |
55 | ( 67 ) | D Independiente Medellin | Colombia / 4 / | 162 | COL | CONMEBOL |
58 | ( 151 ) | FK Crvena Zvezda Beograd | Serbia / 2 / | 160 | SRB | UEFA |
59 | ( 58 ) | Ludogorets | Bulgaria / 2 / | 159,5 | BUL | UEFA |
60 | ( 115 ) | FC Midtjylland | Denmark / 3 / | 159 | DEN | UEFA |
60 | ( 65 ) | PAOK Thessaloniki FC | Greece / 3 / | 159 | GRE | UEFA |
62 | ( 980 ) | Östersunds FK | Sweden / 2 / | 158 | SWE | UEFA |
63 | ( 103 ) | FC Steaua Bucureşti | Roumania / 3 / | 157,5 | ROU | UEFA |
64 | ( 40 ) | AFC Ajax | Netherlands / 3 / | 156 | NED | UEFA |
64 | ( 44 ) | SC Corinthians | Brazil / 4 / | 156 | BRA | CONMEBOL |
64 | ( 70 ) | CS Emelec | Ecuador / 3 / | 156 | ECU | CONMEBOL |
64 | ( 157 ) | C Guaraní | Paraguay / 3 / | 156 | PAR | CONMEBOL |
68 | ( 143 ) | C The Strongest | Bolivia / 2 / | 154 | BOL | CONMEBOL |
69 | ( 89 ) | FC Viktoria Plzeň | Czech Republic / 3 / | 152,5 | CZE | UEFA |
70 | ( 15 ) | AS Monaco | France / 4 / | 152 | FRA | UEFA |
71 | ( 75 ) | RC Celta de Vigo | Spain / 4 / | 150 | ESP | UEFA |
71 | ( 244 ) | Millonarios FC | Colombia / 4 / | 150 | COL | CONMEBOL |
73 | ( 277 ) | NK Osijek | Croatia / 3 / | 149 | CRO | UEFA |
74 | ( 136 ) | A Deportivo Cali | Colombia / 4 / | 148 | COL | CONMEBOL |
74 | ( 174 ) | Everton FC | England / 4 / | 148 | ENG | UEFA |
74 | ( 91 ) | FC Schalke 04 | Germany / 4 / | 148 | GER | UEFA |
74 | ( 17 ) | Villarreal CF | Spain / 4 / | 148 | ESP | UEFA |
78 | ( 143 ) | Sporting CP | Portugal / 3 / | 146,5 | POR | UEFA |
79 | ( 78 ) | Al Ahly SC | Egypt / 2 / | 145,5 | EGY | CAF |
80 | ( 214 ) | Real Sociedad | Spain / 4 / | 144 | ESP | UEFA |
81 | ( 168 ) | SK Slavia Praha | Czech Republic / 3 / | 143,5 | CZE | UEFA |
82 | ( 61 ) | FC Porto | Portugal / 3 / | 142,5 | POR | UEFA |
83 | ( 18 ) | CA San Lorenzo | Argentina / 4 / | 142 | ARG | CONMEBOL |
83 | ( 78 ) | BSC Young Boys | Switzerland / 3 / | 142 | SUI | UEFA |
85 | ( 29 ) | RSC Anderlecht | Belgium / 3 / | 141,5 | BEL | UEFA |
85 | ( 251 ) | Atalanta BC | Italy / 3 / | 141,5 | ITA | UEFA |
87 | ( 63 ) | Sporting Braga | Portugal / 3 / | 141 | POR | UEFA |
88 | ( 396 ) | FK Lokomotiv Moskva | Russia / 3 / | 139,5 | RUS | UEFA |
89 | ( 124 ) | NK Maribor | Slovenia / 2 / | 139 | SVN | UEFA |
90 | ( 82 ) | OGC Nice | France / 4 / | 138 | FRA | UEFA |
91 | ( 61 ) | Etoile du Sahel | Tunisia / 3 / | 137,5 | TUN | CAF |
92 | ( 18 ) | C Cerro Porteño | Paraguay / 3 / | 136,5 | PAR | CONMEBOL |
93 | ( 115 ) | Borussia VFL Mönchengladbach | Germany / 4 / | 136 | GER | UEFA |
93 | ( 149 ) | CF Pachuca | Mexico / 3 / | 136 | MEX | CONCACAF |
93 | ( 54 ) | Qarabağ Ağdam FK | Azerbaijan / 2 / | 136 | AZE | UEFA |
96 | ( 201 ) | FK Partizan Beograd | Serbia / 2 / | 135 | SRB | UEFA |
97 | ( 98 ) | Al Ahli SC | Saudi Arabia / 3 / | 133,5 | KSA | AFC |
97 | ( 72 ) | Esperance ST | Tunisia / 3 / | 133,5 | TUN | CAF |
99 | ( 91 ) | C Olimpia | Paraguay / 3 / | 133 | PAR | CONMEBOL |
100 | ( 134 ) | Aberdeen FC | Scotland / 3 / | 132 | SCO | UEFA |
100 | ( 136 ) | Estudiantes La Plata | Argentina / 4 / | 132 | ARG | CONMEBOL |
102 | ( 95 ) | Chapecoense AF | Brazil / 4 / | 131 | BRA | CONMEBOL |
103 | ( 68 ) | Racing Club Avellaneda | Argentina / 4 / | 130 | ARG | CONMEBOL |
103 | ( 178 ) | Shanghai SIPG FC | China / 2 / | 130 | CHN | AFC |
103 | ( 75 ) | TP Mazembe | Congo DR / 2 / | 130 | COD | CAF |
103 | ( 236 ) | Urawa Reds Diamonds | Japan / 2 / | 130 | JPN | AFC |
107 | ( 280 ) | Godoy Cruz | Argentina / 4 / | 128 | ARG | CONMEBOL |
108 | ( 263 ) | Ulsan Hyundai | Korea Republic / 3 / | 126,5 | KOR | AFC |
109 | ( 168 ) | Cruzeiro EC | Brazil / 4 / | 126 | BRA | CONMEBOL |
109 | ( 280 ) | Fluminense FC | Brazil / 4 / | 126 | BRA | CONMEBOL |
111 | ( 127 ) | CF Tigres UANL | Mexico / 3 / | 124,5 | MEX | CONCACAF |
112 | ( 196 ) | Beitar Jerusalem FC | Israel / 3 / | 124 | ISR | UEFA |
112 | ( 98 ) | Rosenborg BK | Norway / 2 / | 124 | NOR | UEFA |
114 | ( 39 ) | KP Legia Warszawa | Poland / 2 / | 123 | POL | UEFA |
114 | ( 348 ) | FK Vardar | Macedonia / 2 / | 123 | MKD | UEFA |
116 | ( 206 ) | CF Monterrey | Mexico / 3 / | 122,5 | MEX | CONCACAF |
117 | ( 124 ) | Suwon Bluewings FC | Korea Republic / 3 / | 122 | KOR | AFC |
118 | ( 156 ) | Club Africain | Tunisia / 3 / | 121,5 | TUN | CAF |
118 | ( 662 ) | FC Persepolis | Iran / 2 / | 121,5 | IRN | AFC |
120 | ( 481 ) | SuperSport United FC | South Africa / 2 / | 121 | RSA | CAF |
121 | ( 90 ) | Astra FC | Roumania / 3 / | 119,5 | ROU | UEFA |
122 | ( 369 ) | Kawasaki Frontale | Japan / 2 / | 119 | JPN | AFC |
122 | ( 539 ) | RB Leipzig | Germany / 4 / | 119 | GER | UEFA |
122 | ( 98 ) | FK Shkendija | Macedonia / 2 / | 119 | MKD | UEFA |
122 | ( 251 ) | Videoton FC | Hungary / 2 / | 119 | HUN | UEFA |
126 | ( 130 ) | Wydad Casablanca | Morocco / 2 / | 118 | MAR | CAF |
127 | ( 450 ) | FK Sūduva | Lithuania / 2 / | 116,5 | LTU | UEFA |
128 | ( 11 ) | Fenerbahçe SK | Turkey / 3 / | 116 | TUR | UEFA |
129 | ( 72 ) | FK Astana | Kazakhstan / 2 / | 115 | KAZ | UEFA |
129 | ( 98 ) | HNK Hajduk Split | Croatia / 3 / | 115 | CRO | UEFA |
131 | N C | S América de Cali | Colombia / 4 / | 114 | COL | CONMEBOL |
131 | ( 363 ) | Jeju United FC | Korea Republic / 3 / | 114 | KOR | AFC |
133 | ( 327 ) | FK Spartak Moskva | Russia / 3 / | 113,5 | RUS | UEFA |
133 | ( 206 ) | Utrecht | Netherlands / 3 / | 113,5 | NED | UEFA |
135 | ( 43 ) | GNK Dinamo Zagreb | Croatia / 3 / | 113 | CRO | UEFA |
135 | ( 78 ) | CSD Independiente del Valle | Ecuador / 3 / | 113 | ECU | CONMEBOL |
137 | ( 48 ) | AEK Larnaca | Cyprus / 3 / | 111,5 | CYP | UEFA |
137 | ( 164 ) | Al Merreikh SC | Sudan / 2 / | 111,5 | SDN | CAF |
139 | ( 171 ) | FC BATE Borisov | Belarus / 2 / | 110 | BLR | UEFA |
139 | ( 57 ) | KAA Gent | Belgium / 3 / | 110 | BEL | UEFA |
139 | ( 251 ) | TSG Hoffenheim | Germany / 4 / | 110 | GER | UEFA |
142 | ( 49 ) | FK Austria Wien | Austria / 3 / | 109,5 | AUT | UEFA |
142 | ( 301 ) | CS Sfaxien | Tunisia / 3 / | 109,5 | TUN | CAF |
142 | ( 107 ) | Panathinaikos FC | Greece / 3 / | 109,5 | GRE | UEFA |
145 | ( 887 ) | Bnei Yehuda FC | Israel / 3 / | 109 | ISR | UEFA |
146 | ( 31 ) | SL Benfica | Portugal / 3 / | 108 | POR | UEFA |
146 | ( 143 ) | Brøndby IF | Denmark / 3 / | 108 | DEN | UEFA |
146 | ( 164 ) | Club Brugge KV | Belgium / 3 / | 108 | BEL | UEFA |
146 | ( 190 ) | Guangzhou Evergrande FC | China / 2 / | 108 | CHN | AFC |
146 | ( 591 ) | FC Lugano | Switzerland / 3 / | 108 | SUI | UEFA |
146 | ( 260 ) | Patriotas Boyacá FC | Colombia / 4 / | 108 | COL | CONMEBOL |
146 | ( 280 ) | Sport C Recife | Brazil / 4 / | 108 | BRA | CONMEBOL |
153 | ( 220 ) | Kashima Antlers | Japan / 2 / | 106,5 | JPN | AFC |
153 | ( 417 ) | C Nacional Asunción | Paraguay / 3 / | 106,5 | PAR | CONMEBOL |
155 | ( 244 ) | KKS Lech Poznań | Poland / 2 / | 106 | POL | UEFA |
155 | ( 230 ) | AA Ponte Preta | Brazil / 4 / | 106 | BRA | CONMEBOL |
157 | ( 180 ) | FK Kairat | Kazakhstan / 2 / | 105 | KAZ | UEFA |
158 | ( 369 ) | Hilal Obayed | Sudan / 2 / | 104,5 | SDN | CAF |
158 | ( 341 ) | Vitória Guimarães SC | Portugal / 3 / | 104,5 | POR | UEFA |
160 | ( 450 ) | Angers SCO | France / 4 / | 104 | FRA | UEFA |
161 | ( 481 ) | Vitesse | Netherlands / 3 / | 103,5 | NED | UEFA |
162 | ( 796 ) | Esteghlal FC | Iran / 2 / | 102,5 | IRN | AFC |
163 | ( 85 ) | Mamelodi Sundowns FC | South Africa / 2 / | 102 | RSA | CAF |
163 | ( 118 ) | C Nacional | Uruguay / 2 / | 102 | URU | CONMEBOL |
165 | ( 198 ) | LDU Quito | Ecuador / 3 / | 100,5 | ECU | CONMEBOL |
165 | ( 386 ) | SC Rheindorf Altach | Austria / 3 / | 100,5 | AUT | UEFA |
165 | ( 142 ) | C Sol de América | Paraguay / 3 / | 100,5 | PAR | CONMEBOL |
168 | ( 374 ) | SD Eibar | Spain / 4 / | 100 | ESP | UEFA |
168 | ( 303 ) | Eintracht Frankfurt | Germany / 4 / | 100 | GER | UEFA |
168 | ( 65 ) | FK Krasnodar | Russia / 3 / | 100 | RUS | UEFA |
168 | ( 374 ) | Glasgow Rangers FC | Scotland / 3 / | 100 | SCO | UEFA |
172 | ( 27 ) | KRC Genk | Belgium / 3 / | 99,5 | BEL | UEFA |
173 | ( 1216 ) | Lyngby BK | Denmark / 3 / | 99 | DEN | UEFA |
173 | ( 410 ) | FK Trakai | Lithuania / 2 / | 99 | LTU | UEFA |
175 | ( 217 ) | Al Hilal Omdurman FC | Sudan / 2 / | 98,5 | SDN | CAF |
175 | ( 135 ) | FUS Rabat | Morocco / 2 / | 98,5 | MAR | CAF |
175 | ( 360 ) | SCG Muang Thong United | Thailand / 2 / | 98,5 | THA | AFC |
178 | ( 188 ) | C Deportes Tolima | Colombia / 4 / | 98 | COL | CONMEBOL |
178 | ( 124 ) | PSV Eindhoven | Netherlands / 3 / | 98 | NED | UEFA |
180 | ( 236 ) | CD Guadalajara | Mexico / 3 / | 97,5 | MEX | CONCACAF |
181 | ( 81 ) | Feyenoord | Netherlands / 3 / | 97 | NED | UEFA |
182 | ( 211 ) | FC Dinamo Minsk | Belarus / 2 / | 96 | BLR | UEFA |
182 | ( 132 ) | Valencia CF | Spain / 4 / | 96 | ESP | UEFA |
184 | ( 206 ) | Al Duhail SC | Qatar / 2 / | 95,5 | QAT | AFC |
184 | ( 193 ) | A Konyaspor | Turkey / 3 / | 95,5 | TUR | UEFA |
184 | ( 812 ) | USM Alger | Algeria / 2 / | 95,5 | ALG | CAF |
187 | ( 86 ) | Leicester City FC | England / 4 / | 95 | ENG | UEFA |
187 | ( 242 ) | Linfield FC | Northern Ireland / 2 / | 95 | NIR | UEFA |
189 | ( 374 ) | CSD Defensa y Justicia | Argentina / 4 / | 94 | ARG | CONMEBOL |
189 | ( 75 ) | ACF Fiorentina | Italy / 3 / | 94 | ITA | UEFA |
191 | ( 148 ) | Cork City FC | Republic of Ireland / 2 / | 93,5 | IRL | UEFA |
192 | ( 486 ) | Delfin SC | Ecuador / 3 / | 93 | ECU | CONMEBOL |
193 | ( 558 ) | CA Morelia | Mexico / 3 / | 92,5 | MEX | CONCACAF |
194 | ( 251 ) | FC Girondins de Bordeaux | France / 4 / | 92 | FRA | UEFA |
194 | ( 949 ) | Botev Plovdiv | Bulgaria / 2 / | 92 | BUL | UEFA |
194 | ( 263 ) | FC Nantes | France / 4 / | 92 | FRA | UEFA |
194 | ( 23 ) | CA Rosario Central | Argentina / 4 / | 92 | ARG | CONMEBOL |
194 | ( 331 ) | SK Sturm Graz | Austria / 3 / | 92 | AUT | UEFA |
199 | ( 51 ) | Bayer Leverkusen | Germany / 4 / | 91 | GER | UEFA |
199 | ( 707 ) | CS Marítimo | Portugal / 3 / | 91 | POR | UEFA |
199 | ( 303 ) | CA Peñarol | Uruguay / 2 / | 91 | URU | CONMEBOL |
202 | ( 425 ) | MC Alger | Algeria / 2 / | 90,5 | ALG | CAF |
203 | ( 230 ) | EA Guingamp | France / 4 / | 90 | FRA | UEFA |
203 | ( 525 ) | Jaguares de Córdoba FC | Colombia / 4 / | 90 | COL | CONMEBOL |
203 | ( 151 ) | FK Mladá Boleslav | Czech Republic / 3 / | 90 | CZE | UEFA |
206 | ( 47 ) | FC Seoul | Korea Republic / 3 / | 89,5 | KOR | AFC |
206 | ( 841 ) | Vancouver Whitecaps FC | Canada / 1 / | 89,5 | CAN | CONCACAF |
208 | ( 230 ) | Nõmme Kalju FC | Estonia / 2 / | 89 | EST | UEFA |
209 | ( 107 ) | FC Internazionale | Italy / 3 / | 88,5 | ITA | UEFA |
210 | ( 931 ) | Deportivo Alavés | Spain / 4 / | 88 | ESP | UEFA |
210 | ( 471 ) | A Deportivo Pasto | Colombia / 4 / | 88 | COL | CONMEBOL |
210 | ( 139 ) | Helsingin JK | Finland / 2 / | 88 | FIN | UEFA |
210 | ( 348 ) | CJ Wilstermann | Bolivia / 2 / | 88 | BOL | CONMEBOL |
210 | ( 286 ) | C Deportivo Capiatá | Paraguay / 3 / | 88 | PAR | CONMEBOL |
215 | ( 141 ) | C Bolívar | Bolivia / 2 / | 87 | BOL | CONMEBOL |
215 | ( 151 ) | NK Domžale | Slovenia / 2 / | 87 | SVN | UEFA |
215 | ( 471 ) | Smouha SC | Egypt / 2 / | 87 | EGY | CAF |
218 | ( 481 ) | Anorthosis FC | Cyprus / 3 / | 86,5 | CYP | UEFA |
218 | ( 303 ) | Ferencváros TC | Hungary / 2 / | 86,5 | HUN | UEFA |
218 | ( 74 ) | Zamalek SC | Egypt / 2 / | 86,5 | EGY | CAF |
221 | ( 82 ) | Al Ain FC | United Arab Emirates / 2 / | 86 | UAE | AFC |
221 | ( 25 ) | CA Boca Juniors | Argentina / 4 / | 86 | ARG | CONMEBOL |
