THE MOST OFTEN LEAGUE TOP SCORERS
Most often domestic leagues’ top scorers
Lionel Messi (picture) became the top scorer of the MLS season, scoring 35 goals (29 in the regular stage and 6 in the playoffs).
This makes him the league's top scorer for the 9th time in his career (including 8 times in La Liga).
Among active players, only Robert Lewandowski has collected so many titles as the top scorer in national leagues (1 in Poland, 7 in Germany, 1 in Spain).
Here we publish a ranking for the players who most often became the top scorers in the national and other relevant domestic leagues.
Romário holds the sole world record in this category: he has won the goal-scoring competitions as many as 15 times; he has done this in 5 different leagues (only Dadá Maravilha did it apart from him) and with 5 different teams (Nicolas Muñoz shares this record with him).
The top divisions of national leagues and regional leagues (for example, Brazil states, German Oberligas from 1945 to 1963) were taken into account, as well as some other relevant leagues like USL while it was independent from MLS.
For leagues with a binary season (two independent championships per year), both such championships were counted separately.
The championship is marked with the last two digits of the year it ended, and for binary leagues – with an additional symbol (Clausura – c, Apertura – a, Nacional – n, Metropolitano – m, Special – s).
Minor regional leagues and short championships, which were played on a purely playoff system, are not taken into account. For example, Germany until 1963 and Brazil until 1971 (otherwise Uwe Seeler would have received 1 additional title to his total and Pelé 3 more).
| MOST OFTEN | TOP | GOAL | SCORERS | OF | NATIONAL & REGIONAL LEAGUES |
| Player | Times | Nationality | League | Times | Breakdown |
| Romário | 15 | Brazil | Carioca | 7 | Vasco da Gama 86,87,00, Flamengo 96,97,98,99 |
| Netherlands | 3 | PSV 89,90,91 | |||
| Spain | 1 | Barcelona 94 | |||
| Brazil | 3 | Vasco da Gama 00,01,05 | |||
| USA (USL) | 1 | Miami 06 | |||
| Josef Bican | 12 | Austria/CS/BM | Austria | 1 | Rapid Vienna 34 |
| Czechoslovakia/BM | 11 | Slavia Praha 38,39,40,41,42,43,44,46,47,48,50 | |||
| Pelé | 11 | Brazil | Paulista | 11 | Santos 57,58,59,60,61,62,63,64,65,69,73 |
| Dadá Maravilha | 11 | Brazil | Brazil | 3 | Atlético Mineiro 71,72, Internacional 76 |
| Mineiro | 4 | Atlético Mineiro 69,70,72,74 | |||
| Carioca | 1 | Flamengo 73 | |||
| Pernambucano | 2 | Sport 75,76 | |||
| Amazonense | 1 | Nacional 84 | |||
| Sima | 11 | Brazil | Piauiense | 11 | Piauí 68,69,70,71, Tiradentes 74,75, |
| River 77,78,79,87, Auto Esporte 83 | |||||
| Arthur Friedenreich | 9 | Brazil | Paulista | 9 | Mackenzie 12, Paulistano 14,18,19,21,27,28,29, |
| Ypiranga 17 | |||||
| Gunnar Nordahl | 9 | Sweden | Sweden | 4 | Degerfors 43, Norrköping 45,46,48 |
| Italy | 5 | Milan 50,51,53,54,55 | |||
| Túlio Maravilha | 9 | Brazil | Brazil | 3 | Goiás 89, Botafogo 94,95 |
| Carioca | 3 | Botafogo 94,95, Volta Redonda 05 | |||
| Goiano | 3 | Goiás 91, Vila Nova 01,08 | |||
| Nicolás Muñoz | 9 | Panama | El Salvador | 9 | FAS 04a, Águila 07c,11a,12c,20a, |
| Vista Hermosa 09c, Isidro Metapán 12c,14c, | |||||
| El Vencedor 19a | |||||
| Robert Lewandowski | 9 | Poland | Poland | 1 | Lech Poznań 10 |
| Germany | 7 | Borussia Dortmund 14, | |||
| Bayern Munich 16,18,19,20,21,22 | |||||
| Spain | 1 | Barcelona 23 | |||
| Lionel Messi | 9 | Argentina | Spain | 8 | Barcelona 10,12,13,17,18,19,20,21 |
| USA (MLS) | 1 | Inter Miami 25 | |||
| Atilio García | 8 | Uruguay | Uruguay | 8 | Nacional 38,39,40,41,42,43,44,46 |
| Alfredo Di Stefano | 8 | Argentina/Spain | Argentina | 1 | River Plate 47 |
| Colombia | 2 | Millonarios 51,52 | |||
| Spain | 5 | Real Madrid 54,56,57,58,59 | |||
| Uwe Seeler | 8 | Germany | Oberliga Nord | 7 | Hamburg 55,56.57,59,60,61,62 |
| Germany | 1 | Hamburg 64 | |||
| Ferenc Puskás | 8 | Hungary/Spain | Hungary | 4 | Kispest/Honvéd 48,50(1),50(2),53 |
| Spain | 4 | Real Madrid 60,61,63,64 | |||
| Carlos Bianchi | 8 | Argentina | Argentina | 3 | Vélez Sarsfield 70n,71m,81n |
| France | 5 | Reims 74,76,77, Paris Saint-Germain 78,79 | |||
| Sotirios Kaiafas | 8 | Cyprus | Cyprus | 8 | Omonia 72,74,76,77,79,80,81,82 |
| Zico | 8 | Brazil | Carioca | 6 | Flamengo 75,77,78,79s,79,82 |
| Brazil | 2 | Flamengo 80,82 | |||
| Cabinho | 8 | Brazil | Mexico | 8 | UNAM 76,77,78,79, Atlante 80,81,82, Leon 85 |
| Jerry Bengtson | 8 | Honduras | Honduras | 8 | Vida 10c,10a, Motagua 11c, |
| Olimpia 18a,20a,21c,21a,23c |