THE WORLD’S BEST TOP GOAL SCORER 2016 at end July : Ahmad, Ronaldo, Adriano
Iraqi Hammadi Ahmad still tops the poll with 12 goals scored for his club, Al-Quwa Al-Jawiya, in AFC Cup. Portuguese Cristiano Ronaldo of Real Madrid FC scored his last goal in Euro 2016 during July and advanced to 2nd Place with 11, while Brazilian Carlos Adriano de Sousa Cruz of FC Seoul is in 3rd place with the same number of goals. French player Antoine Griezmann (picture), who was nominated Best Player of the Euro 2016, has made a great jump in the ranking and is at 4th position.
29 players scored 6 or more goals till end of July 2016. They are classified as follows:
- By confederation: 9 from CONMEBOL, 7 from AFC, 6 from UEFA, 5 from CAF and 1 each of CONCACAF from OFC
- By nationality: 4 From Argentina, 3 from France and 2 from Chile
- By club confederation: 10 play in UEFA, 9 in AFC, 4 in CONMEBOL and 3 in CAF and 2 CONCACAF and 1 in OFC.
- By League: 5 play in Spain, 2 in England and Germany
Player | Country | Conf. | Club | Country | Conf. | Country | Club | Total | ||
Hammadi Ahmad | Iraq | AFC | Al-Quwa Al-Jawiya | Iraq | AFC | 0 | 12 | 12 | ||
Cristiano Ronaldo | Portugal | UEFA | Real Madrid FC | Spain | UEFA | 6 | 5 | 11 | ||
Carlos Adriano de Sousa Cruz | Brazil | CONMEBOL | FC Seoul | South Korea | AFC | 0 | 11 | 11 | ||
Antoine Griezmann | France | UEFA | Atlético Madrid | Spain | UEFA | 7 | 3 | 10 | ||
Lionel Messi | Argentina | CONMEBOL | FC Barcelona | Spain | UEFA | 6 | 3 | 9 | ||
Cedric Bakambu | DR Congo | CAF | Villareal | Spain | UEFA | 3 | 6 | 9 | ||
Raymond Gunemba | Papua New Guinea | OFC | Lae City Dwellers | Papua New Guinea | OFC | 6 | 2 | 8 | ||
Ahmed Akaichi | Tunisia | CAF | Étoile du Sahel | Tunisia | CAF | 4 | 4 | 8 | ||
Adrián Gallardo Valdés | Spain | UEFA | Ceres F.C. | Philippines | AFC | 0 | 8 | 8 | ||
Ismael Sosa | Argentina | CONMEBOL | Pumas de la UNAM | México | CONCACAF | 0 | 8 | 8 | ||
Jonathan Calleri | Argentina | CONMEBOL | São Paulo | Brasil | CONMEBOL | 0 | 8 | 8 | ||
Kévin Gameiro | France | UEFA | Sevilla | Spain | UEFA | 0 | 8 | 8 | ||
Marco Ruben | Argentina | CONMEBOL | Rosario Central | Argentina | CONMEBOL | 0 | 8 | 8 | ||
Chien-hsun Lin | Taiwan | AFC | Taiwan Power Company | Taiwan | AFC | 7 | 0 | 7 | ||
Olivier Giroud | France | UEFA | Arsenal FC | England | UEFA | 7 | 0 | 7 | ||
Sardar Azmoun | Iran | AFC | FK Rostov | Russia | UEFA | 7 | 0 | 7 | ||
Jeje Lalpekhlua | India | AFC | Mohun Bagan A.C. | India | AFC | 1 | 6 | 7 | ||
Eduardo Vargas | Chile | CONMEBOL | 1899 Hoffenheim | Germany | UEFA | 6 | 0 | 6 | ||
Felix Badenhorst | Swaziland | CAF | Mbabane Swallows F.C. | Swaziland | CAF | 6 | 0 | 6 | ||
Romelu Lukaku | Belgium | UEFA | Everton | England | UEFA | 6 | 0 | 6 | ||
Arturo Vidal | Chile | CONMEBOL | Bayern München | Germany | UEFA | 4 | 2 | 6 | ||
Clint Dempsey | USA | CONCACAF | Seattle Sounders | USA | CONCACAF | 4 | 2 | 6 | ||
Jonathan Bolingi | DR Congo | CAF | TP Mazembe | DR Congo | CAF | 4 | 2 | 6 | ||
Juan Carlos Arce | Bolivia | CONMEBOL | Bolívar | Bolivia | CONMEBOL | 2 | 4 | 6 | ||
Wu Lei | China PR | AFC | Shanghai SIPG F.C. | China | AFC | 1 | 5 | 6 | ||
Christopher Chizoba | Nigeria | CAF | Ayeyawady United | Myanmar | AFC | 0 | 6 | 6 | ||
Junior Sornoza | Ecuador | CONMEBOL | Independiente del Valle | Ecuador | CONMEBOL | 0 | 6 | 6 | ||
Mohd Safiq Rahim | Malaysia | AFC | Johor Darul Ta’zim | Malaysia | AFC | 0 | 6 | 6 | ||
Raja Rafe | Syria | AFC | Al-Wahda SC Damascus | Syria | AFC | 0 | 6 | 6 |
(Visited 4,422 times, 1 visits today)
64