GHANA LEADS THE RANKING !
Picture : Ghana won 4 African Nations Cups, the last in 1982 !
IFFHS STATISTICS
Definition: It a cumulative ranking, it depends on progress in the stages of the tournament.
A table showing the winners of African Nations Cup
Winners | No. of wins |
Egypt | 7 |
Cameroon | 5 |
Ghana | 4 |
Nigeria | 3 |
Cote d’Ivoire | 2 |
Congo DR | 2 |
Zambia | 1 |
Tunisia | 1 |
South Africa | 1 |
Algeria | 1 |
Morocco | 1 |
Congo | 1 |
Sudan | 1 |
Ethiopia | 1 |
Who’ the best team in the tournament history ? (All editions)
This work will answer these questions
The objectives:-
- Fairness toward the teams that progressing in the tournament and do not win.
- To maintain the prestige of the tournament.
- Determine the level of each team in competition history.
The reasons:-
- Passion for the African Nations Cup and its statistics
- Increase the editions, the large number of participating teams and the large number of winners
RESULTS
The final result
No # | National team | Points accrued |
1 | Ghana | 179.4333 |
2 | Egypt | 176.2667 |
3 | Nigeria | 172.2 |
4 | Cote d’Ivoire | 163.0667 |
5 | Cameroon | 154.7667 |
6 | Tunisia | 132.3 |
7 | Algeria | 117.6667 |
8 | Congo DR | 115.2667 |
9 | Senegal | 105.2667 |
10 | Zambia | 103.1667 |
11 | Morocco | 97.26667 |
12 | Mali | 85.1 |
13 | South Africa | 82.4 |
14 | Guinea | 66.93333 |
15 | Burkina Faso | 54 |
16 | Angola | 36.8 |
17 | Gabon | 33 |
18 | Sudan | 31.33333 |
19 | Congo | 30 |
20 | Uganda | 25.6 |
21 | Ethiopia | 23.58333 |
22 | Togo | 23.33333 |
23 | Benin | 22.4 |
24 | Kenya | 18.46667 |
25 | Equatorial Guinea | 18 |
26 | Madagascar | 14.4 |
27 | Libya | 13 |
28 | Cape Verde | 12 |
29 | Mozambique | 8 |
30 | Liberia | 8 |
31 | Sierra Leone | 7 |
32 | Zimbabwe | 6.4 |
33 | Namibia | 4.4 |
34 | Guinea-Bissau | 4.4 |
35 | Malawi | 4 |
36 | Rwanda | 4 |
37 | Niger | 4 |
38 | Burundi | 2.4 |
39 | Tanzania | 2.4 |
40 | Mauritania | 2.4 |
41 | Tanzania | 2 |
42 | Namibia | 2 |
43 | Botswana | 2 |
44 | Mauritius | 1.333333 |
Egypt, winner 2010
# | National team | 2017 | 2019 | 1957-2015 | 2017-2019 | 1957-2019 | ||||||||||
1 | Ghana | 10 | 9,6 | 159,833332 | 19,6 | 179,433332 | ||||||||||
2 | Egypt | 14 | 9,6 | 152,666666 | 23,6 | 176,266666 | ||||||||||
3 | Nigeria | 19,2 | 153 | 19,2 | 172,2 | |||||||||||
4 | Cote d’Ivoire | 4 | 14,4 | 144,666666 | 18,4 | 163,066666 | ||||||||||
5 | Cameroon | 16 | 9,6 | 129,166667 | 25,6 | 154,766667 | ||||||||||
6 | Tunisia | 8 | 16,8 | 107,5 | 24,8 | 132,3 | ||||||||||
7 | Algeria | 4 | 24 | 89,666667 | 28 | 117,666667 | ||||||||||
8 | Congo DR | 8 | 9,6 | 97,666666 | 17,6 | 115,266666 | ||||||||||
9 | Senegal | 8 | 21,6 | 75,666667 | 29,6 | 105,266667 | ||||||||||
10 | Zambia | 103,166666 | 0 | 103,166666 | ||||||||||||
11 | Morocco | 8 | 9,6 | 79,666667 | 17,6 | 97,266667 | ||||||||||
12 | Mali | 4 | 9,6 | 71,5 | 13,6 | 85,1 | ||||||||||
13 | South Africa | 14,4 | 68 | 14,4 | 82,4 | |||||||||||
14 | Guinea | 9,6 | 57,333334 | 9,6 | 66,933334 | |||||||||||
15 | Burkina Faso | 12 | 42 | 12 | 54 | |||||||||||
16 | Angola | 4,8 | 32 | 4,8 | 36,8 | |||||||||||
17 | Gabon | 4 | 29 | 4 | 33 | |||||||||||
18 | Sudan | 31,333333 | 0 | 31,333333 | ||||||||||||
19 | Congo | 29,999999 | 0 | 29,999999 | ||||||||||||
20 | Uganda | 2 | 9,6 | 14 | 11,6 | 25,6 | ||||||||||
21 | Ethiopia | 23,583333 | 0 | 23,583333 | ||||||||||||
22 | Togo | 2 | 21,333333 | 2 | 23,333333 | |||||||||||
23 | Benin | 14,4 | 8 | 14,4 | 22,4 | |||||||||||
24 | Kenya | 4,8 | 13,666667 | 4,8 | 18,466667 | |||||||||||
25 | Equatorial Guinea | 18 | 0 | 18 | ||||||||||||
26 | Madagascar | 14,4 | 0 | 14,4 | 14,4 | |||||||||||
27 | Libya | 13 | 0 | 13 | ||||||||||||
28 | Cape Verde | 12 | 0 | 12 | ||||||||||||
29 | Mozambique | 8 | 0 | 8 | ||||||||||||
30 | Liberia | 8 | 0 | 8 | ||||||||||||
31 | Sierra Leone | 7 | 0 | 7 | ||||||||||||
32 | Zimbabwe | 2 | 2,4 | 2 | 4,4 | 6,4 | ||||||||||
33 | Namibia | 2,4 | 2 | 2,4 | 4,4 | |||||||||||
34 | Guinea-Bissau | 2 | 2,4 | 0 | 4,4 | 4,4 | ||||||||||
35 | Malawi | 4 | 0 | 4 | ||||||||||||
36 | Rwanda | 4 | 0 | 4 | ||||||||||||
37 | Niger | 4 | 0 | 4 | ||||||||||||
38 | Burundi | 2,4 | 0 | 2,4 | 2,4 | |||||||||||
39 | Tanzania | 2,4 | 0 | 2,4 | 2,4 | |||||||||||
40 | Mauritania | 2,4 | 0 | 2,4 | 2,4 | |||||||||||
41 | Tanzania | 2 | 0 | 2 | ||||||||||||
42 | Namibia | 2 | 0 | 2 | ||||||||||||
43 | Botswana | 2 | 0 | 2 | ||||||||||||
44 | Mauritius | 1,333333 | 0 | 1,333333 |
Algeria, winner 2019
Baghdad Bounedjah scored the winning goal for Algeria in the final 2019. He won in 2018 the IFFHS Award “The World’s Best Top Goal Scorer” !
Results 1957-1976
# | National team | 1957 | 1959 | 1962 | 1963 | 1965 | 1968 | 1970 | 1972 | 1974 | 1976 | 1957-1976 | ||
1 | Egypt | 3 | 3 | 3 | 3 | 5,333333 | 5,333333 | 5 | 27,666666 | |||||
2 | Congo DR | 1 | 8 | 1,333333 | 5,333333 | 8 | 2 | 25,666666 | ||||||
3 | Ghana | 6 | 6 | 6,666666 | 6,666666 | 25,333332 | ||||||||
4 | Sudan | 1,5 | 2 | 4,5 | 8 | 1,333333 | 4 | 21,333333 | ||||||
5 | Ethiopia | 2,25 | 1 | 4 | 2 | 1 | 4 | 1,333333 | 4 | 19,583333 | ||||
6 | Cote d’Ivoire | 3 | 5,333333 | 4 | 1,333333 | 13,666666 | ||||||||
7 | Guinea | 2,666667 | 2,666667 | 7 | 12,333334 | |||||||||
8 | Congo | 1,333333 | 6,666666 | 4 | 11,999999 | |||||||||
9 | Morocco | 2,666667 | 8 | 10,666667 | ||||||||||
10 | Mali | 8 | 8 | |||||||||||
11 | Tunisia | 2 | 1 | 4,5 | 7,5 | |||||||||
12 | Uganda | 1 | 1,333333 | 2,666667 | 2 | 7 | ||||||||
13 | Nigeria | 1 | 6 | 7 | ||||||||||
14 | Cameroon | 2,666667 | 4 | 6,666667 | ||||||||||
15 | Zambia | 6,666666 | 6,666666 | |||||||||||
16 | Senegal | 2 | 2,666667 | 4,666667 | ||||||||||
17 | Algeria | 2,666667 | 2,666667 | |||||||||||
18 | Kenya | 2,666667 | 2,666667 | |||||||||||
19 | Togo | 1,333333 | 1,333333 | |||||||||||
20 | Mauritius | 1,333333 | 1,333333 |
Results 1978-1996
# | National team | 1978 | 1980 | 1982 | 1984 | 1986 | 1988 | 1990 | 1992 | 1994 | 1996 | 1957-1976 | 1978-1996 | 1957-1996 | ||
1 | Ghana | 8 | 4 | 8 | 4 | 10,5 | 6 | 10 | 25,333332 | 50,5 | 75,833332 | |||||
2 | Egypt | 5 | 5 | 8 | 4 | 2 | 3 | 6 | 8 | 27,666666 | 41 | 68,666666 | ||||
3 | Nigeria | 6 | 8 | 4 | 7 | 7 | 7 | 9 | 12 | 7 | 60 | 67 | ||||
4 | Cote d’Ivoire | 4 | 4 | 6 | 4 | 4 | 12 | 9 | 4 | 13,666666 | 47 | 60,666666 | ||||
5 | Zambia | 4 | 6 | 2 | 6 | 6 | 10,5 | 12 | 6,666666 | 46,5 | 53,166666 | |||||
6 | Algeria | 7 | 5 | 6 | 4 | 6 | 8 | 3 | 8 | 2,666667 | 47 | 49,666667 | ||||
7 | Cameroon | 4 | 8 | 7 | 8 | 4 | 7,5 | 4 | 6,666667 | 42,5 | 49,166667 | |||||
8 | Congo DR | 2 | 6 | 6 | 8 | 25,666666 | 22 | 47,666666 | ||||||||
9 | Morocco | 4 | 6 | 5 | 5 | 3 | 10,666667 | 23 | 33,666667 | |||||||
10 | Tunisia | 5 | 2 | 3 | 14 | 7,5 | 24 | 31,5 | ||||||||
11 | Senegal | 4 | 5 | 6 | 6 | 4,666667 | 21 | 25,666667 | ||||||||
12 | Ethiopia | 2 | 19,583333 | 2 | 21,583333 | |||||||||||
13 | Sudan | 21,333333 | 0 | 21,333333 | ||||||||||||
14 | Congo | 2 | 6 | 11,999999 | 8 | 19,999999 | ||||||||||
15 | Guinea | 2 | 3 | 12,333334 | 5 | 17,333334 | ||||||||||
16 | South Africa | 16 | 0 | 16 | 16 | |||||||||||
17 | Mali | 7,5 | 8 | 7,5 | 15,5 | |||||||||||
18 | Uganda | 7 | 7 | 7 | 14 | |||||||||||
19 | Gabon | 3 | 8 | 0 | 11 | 11 | ||||||||||
20 | Kenya | 2 | 2 | 3 | 2,666667 | 7 | 9,666667 | |||||||||
21 | Libya | 7 | 0 | 7 | 7 | |||||||||||
22 | Sierra Leone | 3 | 4 | 0 | 7 | 7 | ||||||||||
23 | Burkina Faso | 2 | 2 | 0 | 4 | 4 | ||||||||||
24 | Mozambique | 2 | 2 | 0 | 4 | 4 | ||||||||||
25 | Liberia | 4 | 0 | 4 | 4 | |||||||||||
26 | Togo | 2 | 1,333333 | 2 | 3,333333 | |||||||||||
27 | Tanzania | 2 | 0 | 2 | 2 | |||||||||||
28 | Malawi | 2 | 0 | 2 | 2 | |||||||||||
29 | Angola | 2 | 0 | 2 | 2 | |||||||||||
30 | Mauritius | 1,333333 | 0 | 1,333333 |
Egypt, winner 2006
Results 1998-2015
# | National team | 1998 | 2000 | 2002 | 2004 | 2006 | 2008 | 2010 | 2012 | 2013 | 2015 | 1957-1996 | 1998-2015 | 1957-2015 | ||
1 | Ghana | 4 | 8 | 8 | 4 | 12 | 14 | 10 | 10 | 14 | 75,833332 | 84 | 159,833332 | |||
2 | Nigeria | 14 | 12 | 12 | 12 | 8 | 12 | 16 | 67 | 86 | 153 | |||||
3 | Egypt | 16 | 8 | 8 | 4 | 16 | 16 | 16 | 68,666666 | 84 | 152,666666 | |||||
4 | Cote d’Ivoire | 8 | 4 | 2 | 14 | 10 | 8 | 14 | 8 | 16 | 60,666666 | 84 | 144,666666 | |||
5 | Cameroon | 8 | 16 | 16 | 8 | 8 | 14 | 8 | 2 | 49,166667 | 80 | 129,166667 | ||||
6 | Tunisia | 8 | 10 | 4 | 16 | 8 | 8 | 2 | 8 | 4 | 8 | 31,5 | 76 | 107,5 | ||
7 | Zambia | 4 | 4 | 2 | 2 | 4 | 4 | 8 | 16 | 4 | 2 | 53,166666 | 50 | 103,166666 | ||
8 | Congo DR | 12 | 4 | 8 | 2 | 8 | 4 | 12 | 47,666666 | 50 | 97,666666 | |||||
9 | Algeria | 2 | 8 | 2 | 8 | 10 | 2 | 8 | 49,666667 | 40 | 89,666667 | |||||
10 | Morocco | 8 | 4 | 4 | 14 | 4 | 4 | 4 | 4 | 33,666667 | 46 | 79,666667 | ||||
11 | Senegal | 8 | 14 | 8 | 10 | 4 | 2 | 4 | 25,666667 | 50 | 75,666667 | |||||
12 | Mali | 10 | 10 | 4 | 4 | 12 | 12 | 4 | 15,5 | 56 | 71,5 | |||||
13 | South Africa | 14 | 12 | 8 | 4 | 2 | 2 | 8 | 2 | 16 | 52 | 68 | ||||
14 | Guinea | 4 | 8 | 8 | 8 | 4 | 8 | 17,333334 | 40 | 57,333334 | ||||||
15 | Burkina Faso | 10 | 2 | 2 | 2 | 4 | 2 | 14 | 2 | 4 | 38 | 42 | ||||
16 | Angola | 4 | 4 | 8 | 8 | 4 | 2 | 2 | 30 | 32 | ||||||
17 | Sudan | 2 | 8 | 21,333333 | 10 | 31,333333 | ||||||||||
18 | Congo | 2 | 8 | 19,999999 | 10 | 29,999999 | ||||||||||
19 | Gabon | 2 | 4 | 8 | 4 | 11 | 18 | 29 | ||||||||
20 | Ethiopia | 2 | 21,583333 | 2 | 23,583333 | |||||||||||
21 | Togo | 2 | 2 | 4 | 2 | 8 | 3,333333 | 18 | 21,333333 | |||||||
22 | Equatorial Guinea | 8 | 10 | 0 | 18 | 18 | ||||||||||
23 | Uganda | 14 | 0 | 14 | ||||||||||||
24 | Kenya | 4 | 9,666667 | 4 | 13,666667 | |||||||||||
25 | Libya | 2 | 4 | 7 | 6 | 13 | ||||||||||
26 | Cape Verde | 8 | 4 | 0 | 12 | 12 | ||||||||||
27 | Mozambique | 2 | 2 | 4 | 4 | 8 | ||||||||||
28 | Liberia | 4 | 4 | 4 | 8 | |||||||||||
29 | Benin | 2 | 2 | 4 | 0 | 8 | 8 | |||||||||
30 | Sierra Leone | 7 | 0 | 7 | ||||||||||||
31 | Malawi | 2 | 2 | 2 | 4 | |||||||||||
32 | Rwanda | 4 | 0 | 4 | 4 | |||||||||||
33 | Niger | 2 | 2 | 0 | 4 | 4 | ||||||||||
34 | Tanzania | 2 | 0 | 2 | ||||||||||||
35 | Namibia | 2 | 0 | 2 | 2 | |||||||||||
36 | Zimbabwe | 2 | 0 | 2 | 2 | |||||||||||
37 | Namibia | 2 | 0 | 2 | 2 | |||||||||||
38 | Botswana | 2 | 0 | 2 | 2 | |||||||||||
39 | Mauritius | 1,333333 | 0 | 1,333333 |
Cameroon , winner 2017
EXPLANATIONS
Standards
- The basic rule in the distribution of points:-
- (The size of the tournament) equal for (Numbers of teams participating)
- Mechanism the distribution of points as next :-
- %The distance between stages = 100/Number of stages
(%The distance between stages ) = The value of the first stage
- %The distance between the teams in a stages groups =%The distance between stages/Numbers of teams in group
%The distance between the teams in a stage groups=The value of the last team in the group
- The value of fourth place = (Previous stage+Semi-Finals)/2
- The value of Third place = Value Semi-Finals
- The value of Runners-Up place = (Semi-Finals+ final)/2
- The value of Winner place = value Final = Numbers of teams participating
- The basic rule in the distribution of points for League:-
- (The size of the tournament) equal for (Numbers of teams participating)
- Mechanism the distribution of points as next :-
Points accrued = (Numbers of teams participating – number teams which best)
Overview about tournaments
Edition | The host country | Winner | Numbers of teams participating=Size | League or tournament | Number of stages | stages | %The distance between stages |
1957 | Sudan | Egypt | 3 | tournament | 2 | Semi-Finals, Final | %50 |
1959 | Egypt | Egypt | 3 | League | 1 | League | %33.333333 |
1962 | Ethiopia | Ethiopia | 4 | tournament | 2 | Semi-Finals, Final | %50 |
1963 | Ghana | Ghana | 6 | tournament | 2 | Groups, Final | %50 |
1965 | Tunisia | Ghana | 6 | tournament | 2 | Groups, Final | %50 |
1968 | Ethiopia | Congo DR | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1970 | Sudan | Sudan | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1972 | Cameroon | Congo | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1974 | Egypt | Congo DR | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1976 | Ethiopia | Morocco | 8 | tournament | 2 | Groups, Final group | %50 |
1978 | Ghana | Ghana | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1980 | Nigeria | Nigeria | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1982 | Libya | Ghana | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1984 | Cote d’Ivoire | Cameroon | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1986 | Egypt | Egypt | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1988 | Morocco | Cameroon | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1990 | Algeria | Algeria | 8 | tournament | 3 | Groups, Semi-Finals, Final | %33.333333 |
1992 | Senegal | Cote d’Ivoire | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
1994 | Tunisia | Nigeria | 12 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
1996 | South Africa | South Africa | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
1998 | Burkina Faso | Egypt | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2000 | Nigeria and Ghana | Cameroon | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2002 | Mali | Cameroon | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2004 | Tunisia | Tunisia | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2006 | Egypt | Egypt | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2008 | Ghana | Egypt | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2010 | Angola | Egypt | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2012 | Gabon and Equatorial Guinea | Zambia | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2013 | South Africa | Nigeria | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2015 | Equatorial Guinea | Cote d’Ivoire | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2017 | Gabon | Cameroon | 16 | tournament | 4 | Groups, Quarter-Finals, Semi-Finals, Final | %25 |
2019 | Egypt | Algeria | 24 | tournament | 5 | Groups, Round of 16, Quarter-Finals, Semi-Finals, Final | %20 |
Apply Rule
1957 | |||||
Size | 3 | Maximum | %100 – (3) | Minimum | %50 – (1.5) |
Placement in tournament | % | Points accrued | |||
The first stage | 50 | 1.5 | |||
Runners-Up | 75 | 2.25 | |||
Winner | 100 | 3 |
1959 | |||||
Size | 3 | Maximum | %100 – (3) | Minimum | %33.333 – (1) |
Placement in tournament | % | Points accrued | |||
Third | 33.333 | 1 | |||
Runners-Up | 66.666 | 2 | |||
Winner | 100 | 3 |
1962 | |||||
Size | 4 | Maximum | %100 – (4) | Minimum | %25 – (1) |
Placement in tournament | % | Points accrued | |||
Fourth | 25 | 1 | |||
Third | 50 | 2 | |||
Runners-Up | 75 | 3 | |||
Winner | 100 | 4 |
1963 and 1965 | |||||||
Size | 6 | Maximum | %100 – (6) | Minimum | %12.5 – (3) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Third | 16.66667 | 1 | |||||
Fourth | 33.33333 | 2 | |||||
Third | 50 | 3 | |||||
Runners-Up | 75 | 4.5 | |||||
Winner | 100 | 6 | |||||
1968-1990 without 1976 | |||||||
Size | 8 | Maximum | %100 – (8) | Minimum | %16.6– (1.3) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 16.66666 | 1.333333 | |||||
Third | 33.33334 | 2.666667 | |||||
Fourth | 50 | 4 | |||||
Third | 66.66666 | 5.333333 | |||||
Runners-Up | 83.33333 | 6.666666 | |||||
Winner | 100 | 8 | |||||
1976 | |||||||
Size | 8 | Maximum | %100 – (8) | Minimum | %25– (2) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 25 | 2 | |||||
Third | 50 | 4 | |||||
Fourth | 62.5 | 5 | |||||
Third | 75 | 6 | |||||
Runners-Up | 87.5 | 7 | |||||
Winner | 100 | 8 | |||||
1992 and 1994 | |||||||
Size | 12 | Maximum | %100 – (12) | Minimum | %25 – (3) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Third | 25 | 3 | |||||
Quarter-Finals | 50 | 6 | |||||
Fourth | 62.5 | 7.5 | |||||
Third | 75 | 9 | |||||
Runners-Up | 87.5 | 10.5 | |||||
Winner | 100 | 12 | |||||
1996 to 2017 | |||||||
Size | 16 | Maximum | %100 – (16) | Minimum | %12.5 – (4) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 12.5 | 2 | |||||
Third | 25 | 4 | |||||
Quarter-Finals | 60 | 8 | |||||
Fourth | 70 | 10 | |||||
Third | 80 | 12 | |||||
Runners-Up | 90 | 14 | |||||
Winner | 100 | 16 | |||||
2019 | |||||||
Size | 24 | Maximum | %100 – (24) | Minimum | %10 – (2.4) | ||
Placement in tournament | % | Points accrued | |||||
The first stage (groups) | Sorted in the groups | ||||||
Fourth | 10 | 2.4 | |||||
Third | 20 | 4.8 | |||||
Round of 16 | 40 | 9.6 | |||||
Quarter-Finals | 60 | 14.4 | |||||
Fourth | 70 | 16.8 | |||||
Third | 80 | 19.2 | |||||
Runners-Up | 90 | 21.6 | |||||
Winner | 100 | 24 | |||||