250 GOALS FOR HARRY KANE
Picture : Harry Kane became the 9th Player in the World in the XXI Century to reach this number !
Harry Kane: 250 goals for Tottenham!
Harry Kane has scored his 250th goal for Tottenham in the league game vs Wolverhampton (1-0) on 20 August. He became 9th player in the world in XXI century to reach that number of goals for a single club.
Of those 9 players, 7 are active (in bold), but the top 3 (Messi, Cristiano Ronaldo and Lewandowski) have their tallies frozen by leaving clubs where they were prolific.
The remaining 4 active players are still playing with the clubs in consideration (they are highlighted in green).
Two players more, Totti and Gruznov, are included in this list conditionally (not being ranked). They have not scored 250 goals for a single club in XXI, but adding the goals they scored XX Century, they complete this amount. At the same time, they scored a significant part of the one-club goals (more than 65 percent) in XXI so they can conditionally be considered the goal-scorers of XXI century.
Back to Kane, he set at the same time the new record of English Premier League (since its start in 1992) on number of goals for a single club in the competition (185 for Tottenham) overtaking Sergio Agüero with Manchester City (184).
The next in this ranking are Wayne Rooney (183 with Manchester United), Thierry Henry (175 with Arsenal), Alan Shearer (148 with Newcastle) and Frank Lampard (147 with Chelsea).
WORLD’s BEST | ONE-CLUB | GOAL SCORERS | ||||||||
IN XXI CENTURY | ||||||||||
Player | Country | Club | Years | Goals | Total | Total | Total | |||
NL | NC | ICC | XXI | XX | Career | |||||
1 | Lionel Messi | Argentina | Barcelona | 2004-2021 | 474 | 70 | 128 | 672 | 672 | |
2 | Cristiano Ronaldo | Portugal | Real Madrid | 2009-2018 | 311 | 26 | 113 | 450 | 450 | |
3 | Robert Lewandowski | Poland | Bayern | 2014-2022 | 238 | 35 | 71 | 344 | 344 | |
4 | Karim Benzema | France | Real Madrid | 2009- | 220 | 26 | 79 | 325 | 325 | |
5 | Bader Al-Mutawa | Kuwait | Al Qadsia | 2003- | 149 | 80 | 53 | 282 | 282 | |
6 | Sergio Agüero | Argentina | Manchester City | 2011-2021 | 184 | 33 | 43 | 260 | 260 | |
7 | Klæmint Olsen | Faroe Islands | NSI | 2007- | 226 | 24 | 7 | 257 | 257 | |
8 | Wayne Rooney | England | Manchester United | 2004-2017 | 183 | 28 | 42 | 253 | 253 | |
9 | Harry Kane | England | Tottenham | 2012- | 185 | 21 | 44 | 250 | 250 | |
Francesco Totti | Italy | Roma | 1993-2017 | 201 (+49) | 13 (+6) | 30 (+8) | 244 | 63 | 307 | |
Maksim Gruznov | Estonia | Trans Narva | 1992-2012 | 190 (+58) | 25 | 3 (+2) | 218 | 60 | 278 |
NL – National Leagues
NC – National Cups
ICC - International Club Competitions