ALL TIME BEST TOP DIVISION GOAL SCORERS - BRAZIL, ALL STATES COMBINED - Part 20
Picture : Dada Maravilha "Dario"has scored 425 goals !
All-time best top division goal-scorers: Brazil and all states combined (Part 20)
At the end of the Brazilian series, we present the top 20 players considering the goals scored in the national top division (since its creation in 1959) and in all state leagues of the country combined. In these state leagues, also only top divisions are taken in account.
We also give a breakdown of goals by states (along with national championship).
Pelé is still the record holder (567) also in this category: the only player with 500+ goals, and Roberto Dinamite ranked the second.
As for the third position, Dario, aka Dadá Maravilha, burst to it leaving aside Zico, Romario and others.
Scoring goals in 10 different states (not the record though: Marciano collected 11 states!), in addition to Brasileiro, Dario has amassed 425 goals. It makes him one of 3 players of all time to reach the mark of 400 at the top flight of national and regional level.
The mark of 300 is achieved by 10 players, 250 by 17.
LEAGUES | COMBINED | |||||||||||||||||||||
Player | Period | Goals | N | CA | PA | GA | MI | PE | PN | BA | CE | CP | GO | BR | AL | PI | SE | MG | CT | PR | AM | |
1 | Pelé | 1957-1974 | 567 | 101 | 466 | |||||||||||||||||
2 | Roberto Dinamite | 1971-1992 | 474 | 190 | 284 | |||||||||||||||||
3 | Dadá Maravilha | 1967-1985 | 425 | 127 | 24 | 7 | 11 | 108 | 84 | 5 | 27 | 5 | 16 | 11 | ||||||||
4 | Romário | 1985-2007 | 387 | 154 | 233 | |||||||||||||||||
5 | Zico | 1971-1989 | 374 | 135 | 239 | |||||||||||||||||
6 | Arthur Friedenreich | 1910-1934 | 357 | 357 | ||||||||||||||||||
7 | Sima | 1967-1987 | 341 | 54 | 10 | 10 | 265 | 2 | ||||||||||||||
8 | Túlio Maravilha | 1988-2014 | 337 | 129 | 80 | 13 | 4 | 91 | 17 | 3 | ||||||||||||
9 | Serginho Chulapa | 1973-1993 | 337 | 127 | 210 | |||||||||||||||||
10 | Jorge Mendonça | 1972-1988 | 316 | 91 | 14 | 150 | 12 | 44 | 5 | |||||||||||||
11 | Cláudio Adão | 1973-1995 | 297 | 91 | 113 | 48 | 27 | 17 | 1 | |||||||||||||
12 | Baiano | 1973-1988 | 292 | 49 | 203 | 40 | ||||||||||||||||
13 | Fred | 2004-2022 | 273 | 158 | 57 | 58 | ||||||||||||||||
14 | Marciano | 1968-1984 | 263 | 58 | 3 | 2 | 11 | 10 | 18 | 4 | 117 | 10 | 7 | 18 | 5 | |||||||
15 | Toninho Guerreiro | 1960-1975 | 255 | 59 | 194 | 2 | ||||||||||||||||
16 | Luizinho Lemos | 1972-1992 | 254 | 87 | 156 | 9 | 2 | |||||||||||||||
17 | Marcelo Ramos | 1991-2011 | 253 | 85 | 7 | 7 | 53 | 33 | 12 | 56 | ||||||||||||
18 | Pinga | 1944-1963 | 249 | 115 | 134 | |||||||||||||||||
19 | Flávio Minuano | 1961-1979 | 248 | 47 | 37 | 107 | 56 | 1 | ||||||||||||||
20 | Edmundo | 1992-2008 | 245 | 153 | 33 | 59 |
Abbreviatures for states:
GA Gaúcho
MI Mineiro
PE Pernambucano
PN Paranaense
MG Matogrossense
BA Baiano
CE Cearense
CP Capixaba
GO Goiano
BR Brasiliense
AL Alagoano
PI Piauiense
SE Sergipano
CT Catarinense
PR Paraense
AM Amazonense