ALL TIME BEST TOP DIVISION GOAL SCORERS - ECUADOR (Part 38)
Picture : Ermen "Pantera" Benitez, the Legend in Ecuador.
All-time best top division goal-scorers: Ecuador (Part 38)
The record holder in Ecuadorian league, since its foundation in 1957 up to now, is Ermen “Pantera” Benítez. He accumulated 191 goals in 427 games between 1980 and 1995.
In recognition of his career, the award given to the top scorer of each league season bears his name.
At the moment, 6 players have reached 150 goal mark; 37 players entered the “Club 100+”.
Three members of this “club” have scored all their goals at a single team: Fabián Paz y Miño (155 at El Nacional), Jesús Cárdenas (117 at Emelec) and Mario Raffart (108 at Universidad Católica).
Fabián Paz y Miño holds the record for most goals in a single team (155).
The very first player to score 100 goals in the national championship was Ángel Liciardi (with Deportivo Cuenca in 1977), the native Argentine who got Ecuadorian citizenship and played for Ecuador at international scene.
Carlos Juárea and Ariel Graziani are other two players born in Argentina who did the same as Liciardi
Luis Miguel Escalada has also double citizenship (Argentina, Ecuador) but he didn’t represent his new country, so he can be counted as top scorer among foreigners (118 goals), followed by Mario Raffart (Argentina, 108), Paulo Cesar (Brazil, 108, full name João Evangelista Santiago Dino) and Alcides de Oliveira (Brazil, 105).
Just two players from the “Club 100+” remain active: Carlos Garcés, who plays now for Cienciano in the Peruvian league, and Jhon Jairo Cifuente, who is the only one currently representing an Ecuadorian club (Aucas).
Cifuente is the last to achieve 100 goals; it occurred in the game Aucas vs Emelec on 9 April 2023.
ECUADOR | 1957- | ALL-TIME BEST TOP DIVISION GOAL SCORERS | ||
Player | Period | Goals | Breakdown by clubs | |
1 | Ermen Benítez | 1980-1995 | 191 | El Nacional 154, Barcelona 19, Liga de Quito 1, Green Cross 12, Liga de Portoviejo 5 |
2 | Vinicio Ron | 1972-1987 | 181 | El Nacional 95, Universidad Católica 72, Macará 6, Aucas 8 |
3 | Ebelio Ordóñez | 1996-2009 | 159 | Técnico Universitario 13, El Nacional 137, Deportivo Quito 9 |
4 | Fabian Paz y Miño | 1972-1988 | 155 | El Nacional 155 |
5 | Ángel Liciardi | 1970-1978 | 154 | Emelec 8, Deportivo Cuenca 132, Barcelona 14 |
6 | Geovanny Mera | 1980-1998 | 150 | Técnico Universitario 42, El Nacional 41, Macará 22, Deportivo Quito 33, Espoli 12 |
7 | Hamilton Cuvi | 1978-1996 | 147 | UD Valdez 6, 9 de Octubre 36, Filanbanco 69, Valdez SC 27, Aucas 9 |
8 | Carlos Juárez | 1996-2007 | 141 | Emelec 126, Liga de Quito 3, Deportivo Quito 12 |
9 | Ariel Graziani | 1995-2006 | 134 | Aucas 19, Emelec 58, Barcelona 31, Liga de Quito 26 |
10 | José Villafuerte | 1975-1989 | 125 | El Nacional 122, Filanbanco 3 |
11 | Fabián Cubero | 1989-2003 | 120 | Deportivo Quito 63, Espoli 54, Técnico Universitario 3 |
12 | Luis Miguel Escalada | 2006-2021 | 118 | Emelec 41, Manta 18, Universidad Católica 17, Cuenca 21, Liga de Quito 16, |
Deportivo Quito 3, Aucas 2 | ||||
13 | Jesús Cárdenas | 1981-1993 | 117 | Emelec 117 |
14 | José Vicente Moreno | 1981-1992 | 117 | Liga de Quito 84, Filanbanco 5, El Nacional 28 |
15 | Raúl Avilés | 1985-1998 | 116 | 9 de Octubre 8, Emelec 71, Barcelona 26, Liga de Portoviejo 11 |
16 | Lupo Quiñónez | 1975-1990 | 115 | Emelec 64, Manta 10, Barcelona 39, Deportivo Quito 1, Filanbanco 1 |
17 | Alberto Capurro | 1994-2008 | 112 | Liga de Portoviejo 17, Aucas 14, Espoli 63, Liga de Loja 13, Barcelona 4, Macará 1 |
18 | Cléber Chalá | 1990-2008 | 112 | El Nacional 105, Deportivo Quito 7 |
19 | Pedro Muñoz | 1983-1996 | 112 | 9 de Octubre 18, Filanbanco 35, Liga de Quito 15, Deportivo Quito 7, Valdez SC 5, |
Delfín 9, Liga de Portoviejo 18, Emelec 4, Espoli 1 | ||||
20 | Agustín Delgado | 1992-2009 | 111 | Barcelona 50, El Nacional 30, Aucas 7, Liga de Quito 24 |
21 | Diego Herrera | 1986-2002 | 110 | Liga de Quito 54, Barcelona 1, El Nacional 55 |
22 | Eddie Valencia | 1977-1993 | 110 | Manta 19, 9 de Octubre 28, Filanbanco 26, Delfín 9, Green Cross 28 |
23 | Gorky Revelo | 1978-1993 | 109 | Técnico Universitario 97, Liga de Quito 7, El Nacional 5 |
24 | Manuel Uquillas | 1987-1997 | 109 | Barcelona 84, Espoli 25 |
25 | Mario Raffart | 1974-1991 | 108 | Universidad Católica 108 |
26 | Paulo Cesar | 1981-1988 | 108 | Liga de Quito 25, Barcelona 56, Filanbanco 17, 9 de Octubre 10 |
27 | Christian Lara | 2000-2018 | 108 | El Nacional 72, Liga de Quito 19, Deportivo Quito 8, Manta 8, Barcelona 4 |
28 | Carlos Torres Garcés | 1970-1985 | 107 | El Nacional 38, Emelec 31, Barcelona 17, 9 de Octubre 21 |
29 | Jhon Jairo Cifuente | 2016- | 106 | Universidad Católica 60, Delfín 29, Barcelona 7, Aucas 10 |
30 | Alcides de Oliveira | 1981-1900 | 105 | Barcelona 42, Liga de Quito 25, 9 de Octubre 8, Técnico Universitario 17, Emelec 5, |
Delfín 3, Macará 5 | ||||
31 | Ángel Fernández | 1991-2006 | 103 | Green Cross 2, Emelec 71, El Nacional 29, Barcelona 1 |
32 | Patricio Hurtado | 1990-2003 | 103 | El Nacional 27, Liga de Quito 68, Macará 5, Técnico Universitario 3 |
33 | Fausto Correa | 1967-1981 | 102 | El Nacional 84, Deportivo Quito 18 |
34 | Nicolás Asencio | 1993-2011 | 101 | Barcelona 83, Aucas 7, El Nacional 1, Cuenca 3, Macará 5, Deportivo Quito 1, Espoli 1 |
35 | Fabián Burbano | 1973-1987 | 100 | El Nacional 5, Carmen Mora 5, Técnico Universitario 90 |
36 | Iván Kaviedes | 1995-2014 | 100 | Emelec 48, Deportivo Quito 2, Barcelona 18, El Nacional 21, Liga de Quito 1, Macará 10 |
37 | Carlos Garcés | 2008-2022 | 100 | Manta 16, Liga de Quito 3, Deportivo Quito 3, Cuenca 8, Delfín 63, Barcelona 6, |
9 de Octubre 1 |