BELFAST CELTIC'S WORLD RECORD 1947/48
Belfast Celtic’s world record: 31 wins in a row
Al Hilal have won yesterday their 29th consecutive game in all official competitions (2-1 vs Al Ahli in Saudi league).
They are now in just 2 games from the world record that stands already 76 years.
Here we present details of that record which belongs to Belfast Celtic and was established in the season 1947-48.
The Northern Irish club started their legendary series immediately after the loss in the City Cup vs Bangor (0-3) on 30 August 1947.
The next game that they failed to win was played on 13 March 1948 (Irish League, 0-0 vs Glentoran).
Between these dates, Belfast Celtic won all 31 matches in 4 top-level competitions: national league (18), Irish Cup (2), City Cup (8) and Gold Cup (3).
BELFAST | CELTIC RECORD WINNING | STREAK | |
Date | Game | Tournament | |
1 | 04/09/1947 | Coleraine 5-0 | Gold Cup |
2 | 06/09/1947 | Cliftonville 3-0 | City Cup |
3 | 09/09/1947 | Glentoran 1-0 | Gold Cup |
4 | 13/09/1947 | Distillery 2-0 | City Cup |
5 | 16/09/1947 | Distillery 2-0 | Gold Cup |
6 | 20/09/1947 | Derry City 7-0 | City Cup |
7 | 27/09/1947 | Glenavon 3-0 | City Cup |
8 | 11/10/1947 | Ballymena United 4-0 | City Cup |
9 | 18/10/1947 | Portadown 4-0 | City Cup |
10 | 25/10/1947 | Linfield 4-3 | City Cup |
11 | 01/11/1947 | Coleraine 3-1 | City Cup |
12 | 08/11/1947 | Ards 5-2 | League |
13 | 15/11/1947 | Portadown 6-2 | League |
14 | 22/11/1947 | Distillery 2-0 | League |
15 | 29/11/1947 | Coleraine 8-1 | League |
16 | 06/12/1947 | Cliftonville 3-0 | League |
17 | 13/12/1947 | Derry City 5-1 | League |
18 | 20/12/1947 | Glenavon 3-1 | League |
19 | 25/12/1947 | Glentoran 3-1 | League |
20 | 26/12/1947 | Linfield 3-0 | League |
21 | 27/12/1947 | Bangor 5-2 | League |
22 | 03/01/1948 | Ballymena United 2-0 | League |
23 | 10/01/1948 | Ards 6-0 | League |
24 | 17/01/1948 | Portadown 4-1 | League |
25 | 24/01/1948 | Cliftonville 2-0 | Irish Cup |
26 | 31/01/1948 | Distillery 5-0 | League |
27 | 07/02/1948 | Coleraine 5-2 | League |
28 | 14/02/1948 | Brantwood 4-1 | Irish Cup |
29 | 21/02/1948 | Cliftonville 4-2 | League |
30 | 28/02/1948 | Derry City 5-1 | League |
31 | 06/03/1948 | Glenavon 3-1 | League |
The last 2 competitions were actually two different kinds of League Cup, held for top division clubs.